Jeramey Jannene
WI Daily

COVID-19 Active Hospitalizations Hit New High, Positive Case Rate Above 30%

The lowest death total in 37 days pushes daily average off record high.

By - Nov 2nd, 2020 06:20 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The number of people actively hospitalized with a confirmed case of COVID-19 in Wisconsin hit a new high on Monday.

The Wisconsin Hospital Association reported 1,614 people are actively hospitalized with a confirmed case of the disease. The total is up 114 in the past 24 hours and 298 since last week. Thirty days ago the total stood at 714.

The Department of Health Services reported 100 people were newly hospitalized in the past 24 hours in its daily data release. A total of 11,597 people have required hospitalization since the outbreak began, 1,181 in the past week.

DHS reported 3,433 new COVID-19 cases from 8,846 tests.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease, stands at 31.26%, a record high. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

A record 31,247 Wisconsin residents have tested positive for the disease in the past week. Since the pandemic began 232,296 people have tested positive.

A record 13 patients are in the Alternate Care Facility in West Allis.

DHS reported three deaths Monday, the lowest total in 37 days. A total of 2,050 Wisconsin residents have died as a result of the virus, including 594 in Milwaukee County. Officials confirmed Tuesday that the total includes only people where a medical examiner determined the disease was a contributing factor in the death.

An average of 22.6 deaths per day have been reported over the past 30 days. Thirty days ago the figure stood at 7.47.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 17th worst in the state, even as its case and hospitalization load has surged to record levels.

Menominee County has recorded 7,850.3 cases per 100,000 residents (no change). Shawano County has recorded 6,502.7 cases per 100,000 residents (up from 6,560.8). Brown, Oconto, Kewaunee, Winnebago, Calumet, Langlade, Forest, Dodge, Outagamie, Fond du Lac, Florence, Waupaca, Marinette, and Sheboygan counties are the remaining counties leading Milwaukee.

According to DHS data, 4,661.7 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 4,603.8).

The statewide average of cases per 100,000 residents rose to 4,018.2 (up from 3,958.8). Wisconsin has recorded a per-capita rate of 891.7 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 594 5,205 44 6 0 2,898.30 29.3 1.00%
Ashland 307 4,224 10 3 0 1,935.30 18.9 1.00%
Barron 1,388 12,569 33 7 0 3,025.30 15.3 0.50%
Bayfield 302 4,118 14 2 0 1,986.30 13.2 0.70%
Brown 16,375 94,527 377 103 3 6,290.10 39.6 0.60%
Buffalo 343 3,264 7 3 0 2,539.00 22.2 0.90%
Burnett 331 3,767 16 6 0 2,142.80 38.8 1.80%
Calumet 2,893 13,778 68 14 0 5,620.10 27.2 0.50%
Chippewa 2,033 19,273 36 24 2 3,165.70 37.4 1.20%
Clark 1,045 7,142 79 17 3 3,008.00 48.9 1.60%
Columbia 1,974 19,741 142 7 0 3,455.40 12.3 0.40%
Crawford 401 5,239 7 1 0 2,422.20 6 0.20%
Dane 16,207 243,534 584 49 2 3,066.60 9.3 0.30%
Dodge 4,844 29,098 209 35 1 5,430.20 39.2 0.70%
Door 960 9,424 69 9 0 3,422.30 32.1 0.90%
Douglas 865 10,376 5 1 0 1,971.60 2.3 0.10%
Dunn 1,245 11,610 46 1 0 2,780.40 2.2 0.10%
Eau Claire 4,095 30,734 42 21 1 3,979.90 20.4 0.50%
Florence 227 1,174 12 8 0 5,134.60 181 3.50%
Fond du Lac 5,371 30,300 161 23 0 5,195.70 22.2 0.40%
Forest 510 2,639 19 11 0 5,554.30 119.8 2.20%
Grant 2,085 17,030 75 36 1 3,981.00 68.7 1.70%
Green 1,063 10,707 20 5 0 2,883.60 13.6 0.50%
Green Lake 828 5,336 120 4 0 4,337.80 21 0.50%
Iowa 584 7,321 29 2 0 2,453.90 8.4 0.30%
Iron 217 1,826 44 4 0 3,713.20 68.4 1.80%
Jackson 605 7,607 7 2 0 2,930.60 9.7 0.30%
Jefferson 3,069 24,978 128 19 0 3,624.40 22.4 0.60%
Juneau 886 10,987 7 5 0 3,292.70 18.6 0.60%
Kenosha 5,598 49,580 569 89 2 3,327.60 52.9 1.60%
Kewaunee 1,176 5,199 31 8 0 5,696.60 38.8 0.70%
La Crosse 4,635 33,228 165 23 0 3,916.90 19.4 0.50%
Lafayette 604 4,509 10 1 0 3,577.60 5.9 0.20%
Langlade 1,102 4,918 43 11 2 5,572.10 55.6 1.00%
Lincoln 995 7,110 44 12 2 3,498.30 42.2 1.20%
Manitowoc 3,101 19,972 373 16 3 3,864.00 19.9 0.50%
Marathon 5,577 32,396 415 61 5 4,139.10 45.3 1.10%
Marinette 1,935 12,458 136 16 0 4,726.70 39.1 0.80%
Marquette 712 4,260 84 2 0 4,630.00 13 0.30%
Menominee 344 3,254 0 0 0 7,850.30 0 0.00%
Milwaukee 44,029 322,260 2,806 594 5 4,661.70 62.9 1.30%
Monroe 1,312 12,806 23 8 0 2,852.30 17.4 0.60%
Oconto 2,299 11,840 104 18 3 6,056.10 47.4 0.80%
Oneida 1,400 11,768 25 14 0 3,898.30 39 1.00%
Outagamie 9,965 55,996 402 81 0 5,421.70 44.1 0.80%
Ozaukee 2,546 25,527 271 25 2 2,881.40 28.3 1.00%
Pepin 177 1,923 3 0 0 2,408.50 0 0.00%
Pierce 847 10,157 233 7 1 2,034.30 16.8 0.80%
Polk 680 11,816 16 3 0 1,549.00 6.8 0.40%
Portage 3,068 18,088 96 21 1 4,338.30 29.7 0.70%
Price 417 3,756 19 3 0 3,020.00 21.7 0.70%
Racine 8,343 79,316 856 114 2 4,274.00 58.4 1.40%
Richland 519 7,001 16 9 0 2,930.20 50.8 1.70%
Rock 5,787 49,843 256 46 2 3,610.90 28.7 0.80%
Rusk 263 3,111 12 1 0 1,809.60 6.9 0.40%
Sauk 1,991 25,479 69 8 0 3,176.10 12.8 0.40%
Sawyer 422 5,562 5 4 0 2,546.90 24.1 0.90%
Shawano 2,707 12,236 29 26 1 6,560.80 63 1.00%
Sheboygan 5,361 30,715 184 31 1 4,681.50 27.1 0.60%
St. Croix 2,191 22,024 100 12 0 2,485.00 13.6 0.50%
Taylor 564 3,820 34 7 0 2,740.50 34 1.20%
Trempealeau 1,158 8,157 24 4 0 3,947.90 13.6 0.30%
Vernon 556 8,791 5 2 0 1,835.80 6.6 0.40%
Vilas 668 5,945 21 6 0 3,084.60 27.7 0.90%
Walworth 3,594 29,133 313 39 1 3,502.40 38 1.10%
Washburn 272 3,909 7 2 0 1,715.80 12.6 0.70%
Washington 4,906 34,514 403 44 2 3,648.00 32.7 0.90%
Waukesha 13,582 108,841 1,105 125 3 3,407.10 31.4 0.90%
Waupaca 2,650 14,053 282 47 8 5,122.70 90.9 1.80%
Waushara 1,115 8,288 13 5 0 4,588.90 20.6 0.40%
Winnebago 9,521 56,116 494 67 2 5,622.30 39.6 0.70%
Wood 1,959 19,415 126 10 2 2,646.40 13.5 0.50%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us