Jeramey Jannene
WI Daily

3,626 New COVID-19 Cases, Another Active Hospitalization Record High

Lowest death total in a week. Alternate Care Facility has two patients.

By - Oct 25th, 2020 05:29 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 3,626 new cases of COVID-19 on Sunday afternoon. The new cases come from 14,022 processed tests.

Data from a planned outage of the state’s electronic records system last weekend still impacts the seven- and 14-day positive case rates, but one-day totals for much of the past week have consistently exceeded the state’s record averages seen just before the outage. Sunday’s one-day positive case rate, the measure of tests confirming a new case of the disease, was 25.86%.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

DHS reported 95 people were newly hospitalized in the past 24 hours, the lowest total in a week. A total of 10,332 Wisconsin residents have required hospitalization with a confirmed case of COVID-19 since the pandemic began.

The number of people actively hospitalized climbed to a record 1,295 according to the Wisconsin Hospital Association. That total is up 58 from yesterday and 205 from a week ago. Thirty days ago it stood at 574.

The Alternate Care Facility at Wisconsin State Fair Park, a relief valve for overburdened hospitals, has two occupants, down from a record high of three yesterday.

For the first time in two weeks the 30-day average death toll fell, by 0.03, to 16.80. The drop comes as DHS reported eight deaths Sunday, bringing the outbreak total to 1,778. Milwaukee County, according to DHS data, accounts for 569 deaths.

Over the past month Milwaukee County has gone from having the worst per-capita outbreak to the 14th worst in the state, even as its case and hospitalization load has surged to record levels.

Menominee County has recorded 6,458.2 cases per 100,000 residents (no change). Shawano County has recorded 5,642.3 cases per 100,000 residents. Brown, Oconto, Calumet, Kewaunee, Winnebago, Forest, Outagamie, Florence, Waupaca, Langlade and Dodge counties are the remaining counties leading Milwaukee.

According to DHS data, 4,125 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 4,034.8).

The statewide average of cases per 100,000 residents rose to 3,427.9 (up from 3,365.1). Wisconsin has recorded a per-capita rate of 760.9 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 453 4,951 36 5 0 2,210.30 24.4 1.10%
Ashland 265 4,041 11 3 0 1,670.60 18.9 1.10%
Barron 1,016 11,896 32 6 0 2,214.50 13.1 0.60%
Bayfield 208 3,894 10 1 0 1,368.10 6.6 0.50%
Brown 14,580 91,566 307 89 2 5,600.60 34.2 0.60%
Buffalo 248 3,115 7 3 0 1,835.80 22.2 1.20%
Burnett 293 3,596 14 6 0 1,896.80 38.8 2.00%
Calumet 2,608 13,164 61 11 0 5,066.40 21.4 0.40%
Chippewa 1,397 18,256 33 11 1 2,175.30 17.1 0.80%
Clark 813 6,812 68 15 3 2,340.20 43.2 1.80%
Columbia 1,692 19,003 90 5 0 2,961.80 8.8 0.30%
Crawford 316 5,066 7 0 0 1,908.80 0 0.00%
Dane 14,126 234,714 536 48 1 2,672.90 9.1 0.30%
Dodge 3,817 28,031 139 27 0 4,278.90 30.3 0.70%
Door 751 8,855 53 5 0 2,677.30 17.8 0.70%
Douglas 754 9,915 7 1 0 1,718.60 2.3 0.10%
Dunn 994 10,947 39 1 0 2,219.90 2.2 0.10%
Eau Claire 3,142 28,788 34 12 0 3,053.70 11.7 0.40%
Florence 206 1,123 12 7 0 4,659.60 158.3 3.40%
Fond du Lac 4,127 28,814 127 19 0 3,992.30 18.4 0.50%
Forest 444 2,393 16 10 0 4,835.50 108.9 2.30%
Grant 1,780 16,396 72 29 0 3,398.60 55.4 1.60%
Green 917 10,242 19 5 0 2,487.50 13.6 0.50%
Green Lake 706 5,156 100 2 0 3,698.70 10.5 0.30%
Iowa 432 6,971 27 1 0 1,815.20 4.2 0.20%
Iron 183 1,742 23 2 0 3,131.40 34.2 1.10%
Jackson 439 7,327 7 1 0 2,126.50 4.8 0.20%
Jefferson 2,554 23,837 85 10 0 3,016.20 11.8 0.40%
Juneau 744 10,654 4 4 0 2,765.00 14.9 0.50%
Kenosha 4,849 47,267 506 76 1 2,882.30 45.2 1.60%
Kewaunee 1,034 5,020 25 6 0 5,008.70 29.1 0.60%
La Crosse 4,083 31,786 158 20 0 3,450.40 16.9 0.50%
Lafayette 511 4,314 9 1 0 3,026.70 5.9 0.20%
Langlade 886 4,647 31 9 0 4,480.00 45.5 1.00%
Lincoln 742 6,705 37 7 1 2,608.80 24.6 0.90%
Manitowoc 2,636 19,056 312 10 2 3,284.60 12.5 0.40%
Marathon 4,305 30,454 330 47 3 3,195.00 34.9 1.10%
Marinette 1,628 11,876 113 11 0 3,976.70 26.9 0.70%
Marquette 595 4,075 38 2 0 3,869.20 13 0.30%
Menominee 283 3,166 0 0 0 6,458.20 0 0.00%
Milwaukee 38,960 309,106 2,580 569 5 4,125.00 60.2 1.50%
Monroe 1,069 12,366 19 4 0 2,324.00 8.7 0.40%
Oconto 2,062 11,407 88 13 2 5,431.70 34.2 0.60%
Oneida 1,172 11,196 19 13 0 3,263.40 36.2 1.10%
Outagamie 8,862 53,696 359 62 0 4,821.50 33.7 0.70%
Ozaukee 2,130 24,339 218 23 1 2,410.60 26 1.10%
Pepin 132 1,804 3 0 0 1,796.20 0 0.00%
Pierce 665 9,645 232 7 0 1,597.20 16.8 1.10%
Polk 525 11,213 14 2 0 1,195.90 4.6 0.40%
Portage 2,649 17,203 62 19 1 3,745.80 26.9 0.70%
Price 345 3,593 16 1 0 2,498.60 7.2 0.30%
Racine 6,975 76,881 707 107 2 3,573.20 54.8 1.50%
Richland 447 6,831 15 8 0 2,523.70 45.2 1.80%
Rock 4,734 47,190 226 42 1 2,953.90 26.2 0.90%
Rusk 198 2,945 15 1 0 1,362.30 6.9 0.50%
Sauk 1,642 24,444 63 7 0 2,619.40 11.2 0.40%
Sawyer 364 5,351 3 2 0 2,196.90 12.1 0.50%
Shawano 2,328 11,727 20 18 1 5,642.30 43.6 0.80%
Sheboygan 4,377 29,252 117 24 0 3,822.20 21 0.50%
St. Croix 1,693 20,649 93 11 0 1,920.20 12.5 0.60%
Taylor 462 3,654 10 7 0 2,244.90 34 1.50%
Trempealeau 966 7,881 20 2 0 3,293.30 6.8 0.20%
Vernon 473 8,378 5 2 0 1,561.70 6.6 0.40%
Vilas 538 5,661 19 5 0 2,484.30 23.1 0.90%
Walworth 3,322 28,135 250 37 1 3,237.30 36.1 1.10%
Washburn 229 3,729 9 2 0 1,444.50 12.6 0.90%
Washington 4,269 33,013 293 42 1 3,174.30 31.2 1.00%
Waukesha 11,693 103,451 982 112 2 2,933.20 28.1 1.00%
Waupaca 2,274 13,415 223 38 2 4,395.80 73.5 1.70%
Waushara 962 8,007 8 5 0 3,959.20 20.6 0.50%
Winnebago 8,471 53,784 435 56 1 5,002.20 33.1 0.70%
Wood 1,621 18,449 93 9 1 2,189.80 12.2 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us