Jeramey Jannene
WI Daily

853 Active COVID-19 Hospitalizations, New Record

Outstate counties overtaking Milwaukee's outbreak both in recent weeks and all-time totals.

By - Oct 6th, 2020 07:05 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The number of people hospitalized in Wisconsin with a positive case of COVID-19 continues to hit new highs. The Wisconsin Hospital Association reported 853 active hospitalizations on Tuesday afternoon, the highest total since the pandemic began. The total is up 71 from Monday and 207 from a week ago.

The active hospitalization total has climbed 130 percent from three weeks ago when it stood at 370. That’s up from the 127 percent jump we reported yesterday.

New cases meanwhile are hovering at record levels.

Wisconsin recorded 2,020 new cases of COVID-19 in the past 24 hours according to the state Department of Health Services. Tuesday’s results come from 11,559 tests.

A total of 16,424 Wisconsin residents have tested positive in the past seven days, while 84,766 tests were processed. The seven-day case high before September, and now October, brought a surge of cases with it was 6,512 for the week of July 26th. A high of 99,920 tests was recorded for the week ending August 6th.

The seven and 14-day positive case rates now stand at 19.38% and 19.42%, the latter of which is an all-time high. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

DHS reports that 108 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,810.

DHS reported 18 new deaths, bringing the statewide total to 1,399. There have been 545 deaths recorded in Milwaukee County. An average of 7.70 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 4,075.2 cases per 100,000 residents (up from 4,026.4). Forest County has record 3,779.1 cases per 100,000 residents (up from 3,713.8). Kewaunee County has recorded 3,565.2 cases per 100,000 residents (up from 3,424.7). Oconto County has recorded 3,305.9 cases per 100,000 residents (up from 3,176.9). According to DHS data, 3,244 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,216.8) since the outbreak began.

Shawano (3,228.3), Winnebago (3,150.4), Outagamie (3,144.7) and Calumet (3,090.8) are the only other counties with more than 3,000 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 2,359.1 (up from 2,324.1). Wisconsin has recorded a per-capita rate of 511.4 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage****
Adams 279 4289 16 4 1361.3 19.5 1.4%
Ashland 161 3218 10 2 1014.9 12.6 1.2%
Barron 528 9157 26 6 1150.8 13.1 1.1%
Bayfield 131 3285 10 1 861.6 6.6 0.8%
Brown 10609 71743 203 69 4075.2 26.5 0.7%
Buffalo 160 2740 4 2 1184.4 14.8 1.3%
Burnett 226 2941 12 4 1463.1 25.9 1.8%
Calumet 1591 10874 48 6 3090.8 11.7 0.4%
Chippewa 667 15620 27 0 1038.6 0 0.0%
Clark 491 5924 41 8 1413.3 23 1.6%
Columbia 864 16294 52 3 1512.4 5.3 0.3%
Crawford 205 4577 7 0 1238.3 0 0.0%
Dane 10671 203188 475 43 2019.1 8.1 0.4%
Dodge 2226 24341 44 19 2495.4 21.3 0.9%
Door 442 6840 26 4 1575.7 14.3 0.9%
Douglas 559 8571 3 0 1274.1 0 0.0%
Dunn 700 8507 27 1 1563.3 2.2 0.1%
Eau Claire 2184 23558 22 7 2122.6 6.8 0.3%
Florence 115 943 0 2 2601.2 45.2 1.7%
Fond du Lac 2533 24911 69 14 2450.3 13.5 0.6%
Forest 347 1887 4 7 3779.1 76.2 2.0%
Grant 1240 13781 50 19 2367.6 36.3 1.5%
Green 619 8840 23 3 1679.1 8.1 0.5%
Green Lake 376 4207 61 0 1969.8 0 0.0%
Iowa 240 5953 25 0 1008.4 0 0.0%
Iron 149 1552 8 1 2549.6 17.1 0.7%
Jackson 181 6667 5 1 876.8 4.8 0.6%
Jefferson 1698 20389 78 8 2005.3 9.4 0.5%
Juneau 467 9443 4 2 1735.5 7.4 0.4%
Kenosha 3780 40065 434 68 2246.9 40.4 1.8%
Kewaunee 736 4391 13 2 3565.2 9.7 0.3%
La Crosse 3373 26864 142 6 2850.4 5.1 0.2%
Lafayette 360 3779 7 0 2132.3 0 0.0%
Langlade 327 3743 1 2 1653.4 10.1 0.6%
Lincoln 348 5485 11 2 1223.5 7 0.6%
Manitowoc 1453 15472 139 5 1810.5 6.2 0.3%
Marathon 2023 21728 112 22 1501.4 16.3 1.1%
Marinette 1146 10549 37 9 2799.4 22 0.8%
Marquette 348 3567 12 1 2263 6.5 0.3%
Menominee 131 2713 0 0 2989.5 0 0.0%
Milwaukee 30639 264120 1896 546 3244 57.8 1.8%
Monroe 679 10940 12 3 1476.2 6.5 0.4%
Oconto 1255 9483 63 4 3305.9 10.5 0.3%
Oneida 633 9183 9 4 1762.6 11.1 0.6%
Outagamie 5780 42443 268 33 3144.7 18 0.6%
Ozaukee 1506 18859 108 20 1704.4 22.6 1.3%
Pepin 70 1547 2 0 952.5 0 0.0%
Pierce 480 8384 247 7 1152.9 16.8 1.5%
Polk 294 9549 10 2 669.7 4.6 0.7%
Portage 1723 13909 44 10 2436.4 14.1 0.6%
Price 185 3003 3 0 1339.8 0 0.0%
Racine 5298 68942 523 98 2714.1 50.2 1.8%
Richland 236 5541 13 4 1332.4 22.6 1.7%
Rock 2880 38138 196 33 1797 20.6 1.1%
Rusk 77 2383 8 1 529.8 6.9 1.3%
Sauk 1079 19962 61 4 1721.3 6.4 0.4%
Sawyer 258 4768 0 1 1557.1 6 0.4%
Shawano 1332 10298 9 5 3228.3 12.1 0.4%
Sheboygan 2261 24695 78 19 1974.4 16.6 0.8%
St. Croix 1081 17390 68 9 1226.1 10.2 0.8%
Taylor 245 3077 3 4 1190.5 19.4 1.6%
Trempealeau 742 6917 20 2 2529.7 6.8 0.3%
Vernon 300 6816 5 1 990.5 3.3 0.3%
Vilas 303 4795 9 1 1399.2 4.6 0.3%
Walworth 2780 24633 199 35 2709.2 34.1 1.3%
Washburn 139 3100 7 2 876.8 12.6 1.4%
Washington 2976 25127 93 35 2212.9 26 1.2%
Waukesha 8289 84847 755 94 2079.3 23.6 1.1%
Waupaca 1391 10787 128 22 2688.9 42.5 1.6%
Waushara 481 7167 7 3 1979.6 12.3 0.6%
Winnebago 5335 42905 169 37 3150.4 21.8 0.7%
Wood 968 15812 50 7 1307.6 9.5 0.7%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us