Jeramey Jannene
WI Daily

2,817 New COVID-19 Cases, A New High

One-day record has jumped 152 percent in September. Active hospitalizations hit new high.

By - Sep 26th, 2020 07:20 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Ten days ago Wisconsin recorded over 2,000 COVID-19 cases in a single day for the first time, eclipsing the prior high of 1,582 cases.

Since then the Department of Health Services has reported the state crossing the threshold five more times.

Saturday’s report, 2,817 cases, establishes a new one-day record. The 24-hour high is now 152 percent higher than it was going into September (1,117).

The new cases come from 12,584 processed tests. The number of tests processed in the past seven days has climbed to 82,048, the highest total since August 12th. A high of 99,920 was recorded for the week ending August 6th.

While testing isn’t at a record high, cases are. The seven-day case total climbed to 14,083. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.

The seven- and 14-day positive case rates now stand at 17.16 and 16.79 percent, both of which are all-time highs. The figure is a measure of the percentage of tests that indicate a new case of the disease. The 14-day figure hit a low of 2.69 percent on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

A lagging indicator of the disease’s spread, hospitalizations, continues to reach new highs.

A total of 574 Wisconsin residents are actively hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is up 31 from Friday and 212 from a week ago. DHS reports that 79 people were newly hospitalized in the past 24 hours, a record high, bringing the outbreak total to 7,041.

Seven deaths were reported by DHS, bringing the statewide total to 1,281. There have been 528 deaths recorded in Milwaukee County. An average of 5.8 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 3,371.9 cases per 100,000 residents (up from 3,264.7). According to DHS data, 2,992.1 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 2,957.9) since the outbreak began.

Forest (2,929.6), La Crosse (2,526.8), Walworth (2,512.3), Kewaunee (2,499.5), Racine (2,461.5), Iron (2,395.6), Outagamie (2,313.4) and Oconto (2,252.3) are the only other counties with more than 2,200 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 1,965.8 (up from 1,917.1). Wisconsin has recorded a per-capita rate of 390.9 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

A total of 113,645 residents have tested positive for the disease.

Charts and Maps

Data from DHS.

Percent of COVID-19 cases by hospitalization status

Hospitalization status Number of confirmed cases as of 9/26/2020 Percent of confirmed cases as of 9/26/2020
Ever hospitalized 7,041 6%
Never hospitalized 64,903 57%
Unknown 41,701 37%
Total 113,645 100%

Percent of COVID-19 cases resulting in hospitalization within age group

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Number of positive cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Case fatality percentage***
Adams 9/26/2020 227 3,924 14 4 1,107.60 1.80%
Ashland 9/26/2020 99 2,562 10 2 624.1 2.00%
Barron 9/26/2020 456 8,947 21 4 993.9 0.90%
Bayfield 9/26/2020 99 2,900 10 1 651.1 1.00%
Brown 9/26/2020 8,778 68,663 185 62 3,371.90 0.70%
Buffalo 9/26/2020 138 2,501 4 2 1,021.50 1.40%
Burnett 9/26/2020 186 2,809 7 3 1,204.10 1.60%
Calumet 9/26/2020 1,105 9,896 47 3 2,146.60 0.30%
Chippewa 9/26/2020 522 14,550 27 0 812.8 0.00%
Clark 9/26/2020 384 5,430 33 8 1,105.30 2.10%
Columbia 9/26/2020 603 14,528 49 2 1,055.50 0.30%
Crawford 9/26/2020 160 4,364 4 0 966.5 0.00%
Dane 9/26/2020 9,488 195,129 470 41 1,795.30 0.40%
Dodge 9/26/2020 1,806 22,806 25 16 2,024.60 0.90%
Door 9/26/2020 314 6,496 29 3 1,119.40 1.00%
Douglas 9/26/2020 441 7,564 4 0 1,005.20 0.00%
Dunn 9/26/2020 498 8,106 26 0 1,112.20 0.00%
Eau Claire 9/26/2020 1,840 22,050 22 6 1,788.30 0.30%
Florence 9/26/2020 89 868 0 2 2,013.10 2.20%
Fond du Lac 9/26/2020 2,013 23,069 55 13 1,947.30 0.60%
Forest 9/26/2020 269 1,716 3 4 2,929.60 1.50%
Grant 9/26/2020 953 13,410 42 19 1,819.60 2.00%
Green 9/26/2020 485 8,009 20 3 1,315.60 0.60%
Green Lake 9/26/2020 261 3,737 54 0 1,367.40 0.00%
Iowa 9/26/2020 180 5,424 24 0 756.3 0.00%
Iron 9/26/2020 140 1,487 8 1 2,395.60 0.70%
Jackson 9/26/2020 145 6,359 4 1 702.4 0.70%
Jefferson 9/26/2020 1,394 18,924 74 8 1,646.30 0.60%
Juneau 9/26/2020 367 8,669 4 2 1,363.90 0.50%
Kenosha 9/26/2020 3,476 37,462 403 65 2,066.20 1.90%
Kewaunee 9/26/2020 516 3,854 5 2 2,499.50 0.40%
La Crosse 9/26/2020 2,990 24,931 152 2 2,526.80 0.10%
Lafayette 9/26/2020 266 3,424 6 0 1,575.50 0.00%
Langlade 9/26/2020 169 3,349 1 2 854.5 1.20%
Lincoln 9/26/2020 206 4,828 11 1 724.3 0.50%
Manitowoc 9/26/2020 1,043 14,322 85 3 1,299.60 0.30%
Marathon 9/26/2020 1,312 20,768 102 14 973.7 1.10%
Marinette 9/26/2020 884 9,712 19 8 2,159.40 0.90%
Marquette 9/26/2020 251 3,154 11 1 1,632.20 0.40%
Menominee 9/26/2020 66 2,435 0 0 1,506.20 0.00%
Milwaukee 9/26/2020 28,260 250,757 1,714 528 2,992.10 1.90%
Monroe 9/26/2020 494 10,124 14 2 1,074.00 0.40%
Oconto 9/26/2020 855 8,833 53 4 2,252.30 0.50%
Oneida 9/26/2020 435 8,328 6 2 1,211.30 0.50%
Outagamie 9/26/2020 4,252 41,020 238 29 2,313.40 0.70%
Ozaukee 9/26/2020 1,329 18,387 95 19 1,504.10 1.40%
Pepin 9/26/2020 63 1,435 2 0 857.3 0.00%
Pierce 9/26/2020 434 7,710 242 7 1,042.40 1.60%
Polk 9/26/2020 241 8,825 10 2 549 0.80%
Portage 9/26/2020 1,379 12,538 39 4 1,950.00 0.30%
Price 9/26/2020 88 2,582 2 0 637.3 0.00%
Racine 9/26/2020 4,805 64,677 459 95 2,461.50 2.00%
Richland 9/26/2020 123 4,707 11 4 694.4 3.30%
Rock 9/26/2020 2,473 35,514 196 32 1,543.10 1.30%
Rusk 9/26/2020 61 2,294 7 1 419.7 1.60%
Sauk 9/26/2020 885 18,668 59 3 1,411.80 0.30%
Sawyer 9/26/2020 206 4,494 0 1 1,243.30 0.50%
Shawano 9/26/2020 791 9,343 6 1 1,917.10 0.10%
Sheboygan 9/26/2020 1,568 22,488 65 16 1,369.30 1.00%
St. Croix 9/26/2020 902 15,815 64 8 1,023.00 0.90%
Taylor 9/26/2020 174 2,782 3 4 845.5 2.30%
Trempealeau 9/26/2020 623 6,640 17 2 2,124.00 0.30%
Vernon 9/26/2020 215 5,923 5 0 709.9 0.00%
Vilas 9/26/2020 201 4,407 5 1 928.1 0.50%
Walworth 9/26/2020 2,578 23,734 146 35 2,512.30 1.40%
Washburn 9/26/2020 101 2,865 6 1 637.1 1.00%
Washington 9/26/2020 2,534 24,594 73 32 1,884.20 1.30%
Waukesha 9/26/2020 7,254 79,992 671 87 1,819.70 1.20%
Waupaca 9/26/2020 1,011 10,477 112 20 1,954.30 2.00%
Waushara 9/26/2020 331 6,699 6 2 1,362.30 0.60%
Winnebago 9/26/2020 3,568 39,053 142 26 2,107.00 0.70%
Wood 9/26/2020 792 14,571 48 5 1,069.90 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us