Over 2,000 New Cases For The First Time
9,865 cases in the past seven days, a record high.
Wisconsin set another new single-day high for new COVID-19 cases on Thursday afternoon according to the Department of Health Services (DHS).
For the first time, Wisconsin recorded over 2,000 cases in a 24 hour period. DHS reported 2,034 new cases on Thursday. The previous high was 1,582.
It’s the third time in the last eight days that the state has set a new high.
The 2,034 cases come from 11,445 processed tests, the lowest total over the past three days. Testing is still down from June, July and much of August, but trended upward in the past week. The seven-day testing total now stand at 69,141 tests, the highest it has been since August 17th. A high of 99,920 was recorded for the week ending August 6th.
And while testing isn’t at an all-time high, cases are. The seven-day case total hit 9,865. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.
The seven- and 14-day positive case rates now stand at 14.27 and 13.86 percent, the latter of which is an all-time high. The figure is a measure of the percentage of tests that indicate a new case of the disease. The 14-day figure hit a low of 2.69 percent on June 19th.
A lagging indicator of the disease’s spread, hospitalizations, is again trending upward.
A total of 347 Wisconsin residents are actively hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is down 23 from Wednesday and up 43 from a week ago. DHS reports that 68 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 6,522.
Three deaths were reported by DHS, bringing the statewide total to 1,231. There have been 519 deaths recorded in Milwaukee County. An average of 5.97 deaths per day have been reported across the state over the past 30 days.
According to DHS data, 2,766.4 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 2,723.3) since the outbreak began. Brown County has recorded 2,693 cases per 100,000 residents (up from 2,493). Iron County, the northernmost county that borders Michigan, has 2,327.2 cases per 100,000 residents (no change).
Walworth (2,272.6), Racine (2,227.4), Forest (2,003.9), Kenosha (1,905.7), La Crosse (1,792.4) and Trempealeau (1,701.2) are the only other counties with more than 1,700 cases per 100,000 residents.
The statewide average of cases per 100,000 residents rose to 1,638.9 (up from 1,603.7). Wisconsin has recorded a per-capita rate of 269.6 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.
A total of 94,746 residents have tested positive for the disease.
Charts and Maps
Percent of COVID-19 cases by hospitalization status
Hospitalization status | Number of confirmed cases as of 9/17/2020 | Percent of confirmed cases as of 9/17/2020 |
---|---|---|
Ever hospitalized | 6,522 | 7% |
Never hospitalized | 54,949 | 58% |
Unknown | 33,275 | 35% |
Total | 94,746 | 100% |
Percent of COVID-19 cases resulting in hospitalization within age group
Confirmed COVID-19 cases and deaths by gender
Confirmed COVID-19 cases and deaths by race
Confirmed COVID-19 cases and deaths by ethnicity
Number of positive cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths** | Cases per 100,000 people (counties) | Case fatality percentage*** | ||
Adams | 9/17/2020 | 181 | 3,562 | 13 | 3 | 883.1 | 1.70% |
Ashland | 9/17/2020 | 48 | 2,292 | 6 | 2 | 302.6 | 4.20% |
Barron | 9/17/2020 | 405 | 8,249 | 21 | 4 | 882.7 | 1.00% |
Bayfield | 9/17/2020 | 73 | 2,667 | 8 | 1 | 480.1 | 1.40% |
Brown | 9/17/2020 | 7,013 | 65,070 | 172 | 59 | 2,693.90 | 0.80% |
Buffalo | 9/17/2020 | 117 | 2,234 | 4 | 2 | 866.1 | 1.70% |
Burnett | 9/17/2020 | 97 | 2,485 | 3 | 2 | 628 | 2.10% |
Calumet | 9/17/2020 | 769 | 8,968 | 38 | 2 | 1,493.90 | 0.30% |
Chippewa | 9/17/2020 | 447 | 13,295 | 24 | 0 | 696 | 0.00% |
Clark | 9/17/2020 | 307 | 5,055 | 26 | 8 | 883.7 | 2.60% |
Columbia | 9/17/2020 | 471 | 13,162 | 44 | 2 | 824.5 | 0.40% |
Crawford | 9/17/2020 | 133 | 4,183 | 4 | 0 | 803.4 | 0.00% |
Dane | 9/17/2020 | 8,242 | 179,874 | 454 | 41 | 1,559.50 | 0.50% |
Dodge | 9/17/2020 | 1,512 | 21,174 | 23 | 9 | 1,695.00 | 0.60% |
Door | 9/17/2020 | 209 | 6,314 | 11 | 3 | 745.1 | 1.40% |
Douglas | 9/17/2020 | 351 | 6,936 | 8 | 0 | 800 | 0.00% |
Dunn | 9/17/2020 | 289 | 7,524 | 20 | 0 | 645.4 | 0.00% |
Eau Claire | 9/17/2020 | 1,398 | 20,641 | 20 | 6 | 1,358.70 | 0.40% |
Florence | 9/17/2020 | 52 | 795 | 0 | 0 | 1,176.20 | 0.00% |
Fond du Lac | 9/17/2020 | 1,582 | 21,376 | 45 | 12 | 1,530.40 | 0.80% |
Forest | 9/17/2020 | 184 | 1,395 | 2 | 4 | 2,003.90 | 2.20% |
Grant | 9/17/2020 | 673 | 12,035 | 39 | 19 | 1,285.00 | 2.80% |
Green | 9/17/2020 | 384 | 7,212 | 20 | 2 | 1,041.70 | 0.50% |
Green Lake | 9/17/2020 | 154 | 3,413 | 38 | 0 | 806.8 | 0.00% |
Iowa | 9/17/2020 | 138 | 4,994 | 26 | 0 | 579.9 | 0.00% |
Iron | 9/17/2020 | 136 | 1,431 | 7 | 1 | 2,327.20 | 0.70% |
Jackson | 9/17/2020 | 96 | 6,136 | 3 | 1 | 465 | 1.00% |
Jefferson | 9/17/2020 | 1,133 | 17,711 | 70 | 7 | 1,338.10 | 0.60% |
Juneau | 9/17/2020 | 293 | 7,881 | 5 | 1 | 1,088.90 | 0.30% |
Kenosha | 9/17/2020 | 3,206 | 35,726 | 374 | 65 | 1,905.70 | 2.00% |
Kewaunee | 9/17/2020 | 318 | 3,379 | 4 | 2 | 1,540.40 | 0.60% |
La Crosse | 9/17/2020 | 2,121 | 23,609 | 142 | 2 | 1,792.40 | 0.10% |
Lafayette | 9/17/2020 | 200 | 3,123 | 5 | 0 | 1,184.60 | 0.00% |
Langlade | 9/17/2020 | 118 | 3,034 | 1 | 2 | 596.7 | 1.70% |
Lincoln | 9/17/2020 | 125 | 4,349 | 8 | 1 | 439.5 | 0.80% |
Manitowoc | 9/17/2020 | 769 | 13,444 | 44 | 2 | 958.2 | 0.30% |
Marathon | 9/17/2020 | 952 | 19,405 | 82 | 14 | 706.5 | 1.50% |
Marinette | 9/17/2020 | 695 | 9,105 | 18 | 7 | 1,697.70 | 1.00% |
Marquette | 9/17/2020 | 164 | 2,808 | 9 | 1 | 1,066.50 | 0.60% |
Menominee | 9/17/2020 | 40 | 2,115 | 0 | 0 | 912.8 | 0.00% |
Milwaukee | 9/17/2020 | 26,128 | 243,159 | 1,592 | 519 | 2,766.40 | 2.00% |
Monroe | 9/17/2020 | 350 | 9,394 | 10 | 2 | 760.9 | 0.60% |
Oconto | 9/17/2020 | 608 | 8,082 | 37 | 4 | 1,601.60 | 0.70% |
Oneida | 9/17/2020 | 298 | 7,399 | 6 | 2 | 829.8 | 0.70% |
Outagamie | 9/17/2020 | 3,117 | 36,747 | 204 | 25 | 1,695.90 | 0.80% |
Ozaukee | 9/17/2020 | 1,151 | 17,213 | 90 | 19 | 1,302.60 | 1.70% |
Pepin | 9/17/2020 | 53 | 1,305 | 2 | 0 | 721.2 | 0.00% |
Pierce | 9/17/2020 | 358 | 6,833 | 123 | 6 | 859.9 | 1.70% |
Polk | 9/17/2020 | 214 | 8,184 | 7 | 2 | 487.5 | 0.90% |
Portage | 9/17/2020 | 1,038 | 12,080 | 33 | 3 | 1,467.80 | 0.30% |
Price | 9/17/2020 | 41 | 2,381 | 2 | 0 | 296.9 | 0.00% |
Racine | 9/17/2020 | 4,348 | 60,579 | 400 | 94 | 2,227.40 | 2.20% |
Richland | 9/17/2020 | 80 | 4,029 | 11 | 4 | 451.7 | 5.00% |
Rock | 9/17/2020 | 2,126 | 33,181 | 189 | 32 | 1,326.60 | 1.50% |
Rusk | 9/17/2020 | 41 | 2,057 | 6 | 1 | 282.1 | 2.40% |
Sauk | 9/17/2020 | 758 | 18,348 | 57 | 3 | 1,209.20 | 0.40% |
Sawyer | 9/17/2020 | 190 | 4,293 | 0 | 1 | 1,146.70 | 0.50% |
Shawano | 9/17/2020 | 440 | 8,511 | 5 | 1 | 1,066.40 | 0.20% |
Sheboygan | 9/17/2020 | 1,317 | 20,985 | 53 | 14 | 1,150.10 | 1.10% |
St. Croix | 9/17/2020 | 760 | 14,441 | 60 | 7 | 862 | 0.90% |
Taylor | 9/17/2020 | 143 | 2,575 | 3 | 3 | 694.8 | 2.10% |
Trempealeau | 9/17/2020 | 499 | 6,135 | 16 | 2 | 1,701.20 | 0.40% |
Vernon | 9/17/2020 | 158 | 5,257 | 5 | 0 | 521.7 | 0.00% |
Vilas | 9/17/2020 | 155 | 3,969 | 4 | 1 | 715.7 | 0.60% |
Walworth | 9/17/2020 | 2,332 | 22,145 | 142 | 34 | 2,272.60 | 1.50% |
Washburn | 9/17/2020 | 85 | 2,642 | 2 | 1 | 536.2 | 1.20% |
Washington | 9/17/2020 | 2,108 | 23,006 | 69 | 32 | 1,567.40 | 1.50% |
Waukesha | 9/17/2020 | 6,287 | 75,418 | 608 | 85 | 1,577.10 | 1.40% |
Waupaca | 9/17/2020 | 841 | 9,908 | 98 | 20 | 1,625.70 | 2.40% |
Waushara | 9/17/2020 | 248 | 6,272 | 7 | 2 | 1,020.70 | 0.80% |
Winnebago | 9/17/2020 | 2,252 | 36,775 | 112 | 22 | 1,329.80 | 1.00% |
Wood | 9/17/2020 | 627 | 13,260 | 34 | 3 | 847 | 0.50% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.
More about the Coronavirus Pandemic
- Governors Tony Evers, JB Pritzker, Tim Walz, and Gretchen Whitmer Issue a Joint Statement Concerning Reports that Donald Trump Gave Russian Dictator Putin American COVID-19 Supplies - Gov. Tony Evers - Oct 11th, 2024
- MHD Release: Milwaukee Health Department Launches COVID-19 Wastewater Testing Dashboard - City of Milwaukee Health Department - Jan 23rd, 2024
- Milwaukee County Announces New Policies Related to COVID-19 Pandemic - County Executive David Crowley - May 9th, 2023
- DHS Details End of Emergency COVID-19 Response - Wisconsin Department of Health Services - Apr 26th, 2023
- Milwaukee Health Department Announces Upcoming Changes to COVID-19 Services - City of Milwaukee Health Department - Mar 17th, 2023
- Fitzgerald Applauds Passage of COVID-19 Origin Act - U.S. Rep. Scott Fitzgerald - Mar 10th, 2023
- DHS Expands Free COVID-19 Testing Program - Wisconsin Department of Health Services - Feb 10th, 2023
- MKE County: COVID-19 Hospitalizations Rising - Graham Kilmer - Jan 16th, 2023
- Not Enough Getting Bivalent Booster Shots, State Health Officials Warn - Gaby Vinick - Dec 26th, 2022
- Nearly All Wisconsinites Age 6 Months and Older Now Eligible for Updated COVID-19 Vaccine - Wisconsin Department of Health Services - Dec 15th, 2022
Read more about Coronavirus Pandemic here