COVID-19 Death Total Crosses 100 in Wisconsin
2,756 positive cases, including 1,417 in Milwaukee County.
Wisconsin now has over 100 deaths directly related to the COVID-19 pandemic, including 46 in Milwaukee County.
That comes as public pandemic models, including one from the state’s Department of Health Services (DHS), predict that the worst has yet to come for the state. A revised model from the University of Washington predicts Wisconsin’s daily death total to peak on April 15th.
DHS reported seven new deaths Tuesday, bringing the state total to 99, but a Milwaukee County dashboard confirms an additional two deaths as of 7:00 a.m.
The state reported 178 new cases of the disease Wednesday, bringing the state’s total to 2,756. In Milwaukee County there are 1,417 cases, including over 1,100 in the city according to the county’s public dashboard.
Statewide, the hospitalization rate held steady at 29 percent of those who tested positive, with 790 people requiring hospitalization throughout the course of the pandemic.
The total number of Wisconsin residents testing negative for the virus has risen to 30,115. Since the start of April, 11.58 percent of people tested under state guidelines have tested positive.
Charts and Maps
Wisconsin COVID-19 summary
Status | Number (%) of People as of 4/8/2020 |
---|---|
Negative Test Result | 30,115 |
Positive Test Result | 2,756 |
Hospitalizations | 790 (29%) |
Deaths | 99 |
Percent of COVID-19 cases by hospitalization status
Hospitilization status | Number of confirmed cases as of 4/8/2020 | Percent of confirmed cases as of 4/8/2020 |
---|---|---|
Ever hospitalized | 790 | 29% |
Never hospitalized | 1,389 | 50% |
Unknown | 577 | 21% |
Total | 2,756 | 100% |
Percent of COVID-19 cases and deaths by gender
Gender | Confirmed Cases as of 4/8/2020 | Deaths as of 4/8/2020 |
---|---|---|
Female | 53% | 38% |
Male | 47% | 62% |
Total Number | 2,756 | 99 |
Summary of COVID-19 cases by age group
Age Group (Years) | Cases as of 4/8/2020 | Ever hospitalized as of 4/8/2020 | Any Intensive Care as of 4/8/2020 | Deaths as of 4/8/2020 |
---|---|---|---|---|
<10 | 12 | 3 | 0 | 0 |
10-19 | 33 | 2 | 0 | 0 |
20-29 | 310 | 20 | 3 | 0 |
30-39 | 382 | 53 | 14 | 2 |
40-49 | 455 | 88 | 21 | 2 |
50-59 | 539 | 141 | 38 | 11 |
60-69 | 515 | 193 | 67 | 16 |
70-79 | 313 | 166 | 49 | 35 |
80-89 | 153 | 103 | 23 | 23 |
90+ | 44 | 21 | 3 | 10 |
Total | 2,756 | 790 | 218 | 99 |
Number of positive results by county
Wisconsin County | Positive as of 4/8/2020 | Negative as of 4/8/2020 | Deaths as of 4/8/2020 |
---|---|---|---|
Adams | 2 | 67 | 0 |
Ashland | 1 | 54 | 0 |
Barron | 5 | 338 | 0 |
Bayfield | 3 | 71 | 0 |
Brown | 47 | 601 | 0 |
Buffalo | 2 | 98 | 1 |
Burnett | 0 | 38 | 0 |
Calumet | 4 | 136 | 0 |
Chippewa | 17 | 475 | 0 |
Clark | 7 | 88 | 0 |
Columbia | 24 | 416 | 1 |
Crawford | 2 | 101 | 0 |
Dane | 302 | 4,973 | 11 |
Dodge | 16 | 418 | 0 |
Door | 7 | 88 | 0 |
Douglas | 7 | 225 | 0 |
Dunn | 6 | 447 | 0 |
Eau Claire | 21 | 946 | 0 |
Florence | 2 | 5 | 0 |
Fond du Lac | 48 | 777 | 2 |
Forest | 0 | 21 | 0 |
Grant | 3 | 184 | 0 |
Green | 9 | 162 | 0 |
Green Lake | 0 | 78 | 0 |
Iowa | 4 | 129 | 0 |
Iron | 1 | 16 | 1 |
Jackson | 5 | 88 | 0 |
Jefferson | 16 | 390 | 0 |
Juneau | 5 | 173 | 0 |
Kenosha | 129 | 977 | 1 |
Kewaunee | 1 | 43 | 0 |
La Crosse | 22 | 976 | 0 |
Lafayette | 1 | 42 | 0 |
Langlade | 0 | 48 | 0 |
Lincoln | 0 | 99 | 0 |
Manitowoc | 4 | 138 | 0 |
Marathon | 12 | 319 | 0 |
Marinette | 3 | 105 | 0 |
Marquette | 2 | 86 | 0 |
Menominee | 1 | 8 | 0 |
Milwaukee | 1,417 | 6,157 | 54 |
Monroe | 5 | 335 | 0 |
Oconto | 2 | 111 | 0 |
Oneida | 5 | 142 | 0 |
Outagamie | 25 | 472 | 2 |
Ozaukee | 70 | 424 | 8 |
Pepin | 0 | 64 | 0 |
Pierce | 7 | 215 | 0 |
Polk | 0 | 105 | 0 |
Portage | 4 | 144 | 0 |
Price | 0 | 34 | 0 |
Racine | 77 | 768 | 2 |
Richland | 3 | 148 | 0 |
Rock | 42 | 855 | 2 |
Rusk | 3 | 56 | 0 |
Sauk | 20 | 334 | 2 |
Sawyer | 0 | 86 | 0 |
Shawano | 4 | 133 | 0 |
Sheboygan | 31 | 465 | 2 |
St. Croix | 7 | 190 | 0 |
Taylor | 0 | 48 | 0 |
Trempealeau | 1 | 211 | 0 |
Vernon | 0 | 168 | 0 |
Vilas | 4 | 63 | 0 |
Walworth | 23 | 320 | 0 |
Washburn | 0 | 67 | 0 |
Washington | 62 | 825 | 3 |
Waukesha | 174 | 1,780 | 5 |
Waupaca | 2 | 142 | 1 |
Waushara | 1 | 61 | 0 |
Winnebago | 24 | 512 | 1 |
Wood | 2 | 236 | 0 |
Total | 2,756 | 30,115 | 99 |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits, all detailed here.
More about the Coronavirus Pandemic
- State Creates 4 Community Vaccine Clinics - Megan Hart - Feb 24th, 2021
- State Vaccination Rate Increasing - Graham Kilmer - Feb 24th, 2021
- Wisconsin’s Emergency Powers Laws in Urgent Need of Reform - Wisconsin Institute for Law & Liberty - Feb 24th, 2021
- Souls to the Polls Urges Sen. Johnson to Vote ‘Yes’ on COVID-19 Relief Bill in the U.S. Senate - Souls to the Polls Milwaukee - Feb 24th, 2021
- WI Daily: 566 New COVID-19 Cases - Urban Milwaukee - Feb 23rd, 2021
- Gov. Evers Orders Flags to Half-Staff to Honor the More Than 6,300 Wisconsinites and 500,000 Americans Lost to COVID-19 - Gov. Tony Evers - Feb 23rd, 2021
- WI Daily: 423 New COVID-19 Cases - Urban Milwaukee - Feb 22nd, 2021
- Supervisor Goodwin Calls on Legislature and Governor Evers to Enact Wisconsin Stimulus Package - Sup. Shawn Rolland - Feb 22nd, 2021
- WI Daily: 403 New COVID-19 Cases - Urban Milwaukee - Feb 21st, 2021
- WI Daily: 676 New COVID-19 Cases - Urban Milwaukee - Feb 20th, 2021
Read more about Coronavirus Pandemic here