Political Contributions Tracker

Alex Brower
Period: 2025 January Continuing
Amount Raised: $3,664
Total Contributions: 53
Average Contribution: $69
Median Contribution: $50
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Nov 30, -0001 | Sara Gore | $5 | $5 | |
Nov 30, -0001 | Sara Gore | $5 | $5 | |
Nov 30, -0001 | Sara Gore | $5 | $5 | |
Nov 30, -0001 | Sara Gore | $5 | $5 | |
Nov 30, -0001 | Sara Gore | $5 | $5 | |
Nov 30, -0001 | John J. Ward | $27 | $52 | |
Nov 30, -0001 | Linda Serdiuk | $754 | $754 | |
Nov 30, -0001 | Rick Banks | $100 | $500 | |
Nov 30, -0001 | Ian Gunther | $200 | $272 | |
Nov 30, -0001 | Matthew Dzemske | $57 | $57 | |
Nov 30, -0001 | Natalie Pierson | $27 | $27 | |
Nov 30, -0001 | Thomas Hansberger | $200 | $525 | |
Nov 30, -0001 | Kathryn Skjoldager | $100 | $100 | |
Nov 30, -0001 | Mike Clouthier | $40 | $40 | |
Nov 30, -0001 | Patrick Auld | $27 | $37 | |
Nov 30, -0001 | Joan Pokorski | $50 | $50 | |
Nov 30, -0001 | Bill Breihan | $107 | $657 | |
Nov 30, -0001 | Roxanne Ciatti | $27 | $27 | |
Nov 30, -0001 | Alil Siemof | $20 | $20 | |
Nov 30, -0001 | Joshua Salazar | $1 | $1 | |
Nov 30, -0001 | Matthew Baran | $17 | $17 | |
Nov 30, -0001 | Jessica Kreuser | $107 | $107 | |
Nov 30, -0001 | Amanda Weems | $100 | $100 | |
Nov 30, -0001 | Eric Wimer | $27 | $27 | |
Nov 30, -0001 | Jodi Melamed | $57 | $57 | |
Nov 30, -0001 | Olivia Klein | $57 | $57 | |
Nov 30, -0001 | Tristan Pickett | $107 | $107 | |
Nov 30, -0001 | Sura Faraj | $27 | $47 | |
Nov 30, -0001 | Charlotte Kissinger | $127 | $127 | |
Nov 30, -0001 | Michaela Brangan | $30 | $30 | |
Nov 30, -0001 | Will Shattuc | $50 | $50 | |
Nov 30, -0001 | Miranda Schwabe | $17 | $17 | |
Nov 30, -0001 | Keefer Dunn | $17 | $17 | |
Nov 30, -0001 | Andy Barbour | $300 | $300 | |
Nov 30, -0001 | Eric Guglielmetti | $57 | $57 | |
Nov 30, -0001 | Jason Talayko | $20 | $20 | |
Nov 30, -0001 | Daniel Welytok | $30 | $30 | |
Nov 30, -0001 | Robin Holtman | $57 | $57 | |
Nov 30, -0001 | Nona Schrader | $57 | $57 | |
Nov 30, -0001 | Kathryn Brower | $10 | $10 | |
Nov 30, -0001 | Jon Zickermann | $27 | $32 | |
Nov 30, -0001 | Jon Zickermann | $5 | $32 | |
Nov 30, -0001 | Teresa Toohill | $27 | $27 | |
Nov 30, -0001 | Lori Mlinar | $50 | $50 | |
Nov 30, -0001 | Robert Pierson | $107 | $107 | |
Nov 30, -0001 | Jeni Savage | $50 | $50 | |
Nov 30, -0001 | Chloe Williams | $56 | $56 | |
Nov 30, -0001 | Autumn Pickett | $27 | $27 | |
Nov 30, -0001 | Ryan Taylor | $57 | $57 | |
Nov 30, -0001 | Katelyn Barbour | $57 | $57 | |
Nov 30, -0001 | Steve Lewis | $107 | $107 | |
Nov 30, -0001 | Andrea Hasara | $7 | $7 | |
Nov 30, -0001 | Nicolas Baria | $57 | $57 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com