Political Contributions Tracker
Christopher Fons
Period: 2025 - January Continuing
Amount Raised: $5,105
Total Contributions: 60
Average Contribution: $85
Median Contribution: $50
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 21, 2024 | Vincent Goldstein | $100 | $160 | |
| Nov 21, 2024 | Christina Flood | $100 | $100 | |
| Nov 21, 2024 | Ruben Aquino | $1 | $21 | |
| Nov 21, 2024 | Alison Keefe | $25 | $25 | |
| Nov 21, 2024 | Benji Timm | $25 | $65 | |
| Nov 21, 2024 | Lex Renda | $100 | $100 | |
| Nov 21, 2024 | Gina Follstad | $25 | $25 | |
| Nov 22, 2024 | Matt Krajewski | $25 | $25 | |
| Nov 22, 2024 | Edward J Koziboski | $50 | $50 | |
| Nov 22, 2024 | Brennan Fendt | $25 | $25 | |
| Nov 22, 2024 | Jeff Sommers | $50 | $50 | |
| Nov 22, 2024 | Joe Finney | $25 | $25 | |
| Nov 23, 2024 | Conor McMullen | $2 | $2 | |
| Nov 23, 2024 | Michael B. Ward | $250 | $250 | |
| Nov 23, 2024 | Anna Dvorak | $50 | $980 | |
| Nov 23, 2024 | Robert Dvorak | $25 | $25 | |
| Nov 23, 2024 | Marla Stephens | $100 | $150 | |
| Nov 23, 2024 | Samantha Winslow | $250 | $250 | |
| Nov 26, 2024 | Craig Albee | $200 | $200 | |
| Nov 27, 2024 | James Fons | $100 | $100 | |
| Nov 29, 2024 | Bob Peterson | $30 | $1,130 | |
| Nov 30, 2024 | Mike Rosen | $500 | $860 | |
| Dec 2, 2024 | Charlie Dee | $150 | $350 | |
| Dec 2, 2024 | Lauren Baker | $250 | $1,800 | |
| Dec 2, 2024 | Susan Lunsford | $100 | $100 | |
| Dec 3, 2024 | Evan Ogas | $100 | $100 | |
| Dec 3, 2024 | Alan Nichols | $100 | $800 | |
| Dec 3, 2024 | Vitauts Beldavs | $100 | $100 | |
| Dec 4, 2024 | John Goldstein | $100 | $100 | |
| Dec 7, 2024 | Jim Arndorfer | $50 | $150 | |
| Dec 9, 2024 | Peter Rickman | $100 | $1,825 | |
| Dec 9, 2024 | Leslie Fillingham | $35 | $195 | |
| Dec 10, 2024 | Richard Cohn | $25 | $125 | |
| Dec 10, 2024 | Eric Hagedorn | $50 | $50 | |
| Dec 10, 2024 | Cynthia Schopf | $100 | $100 | |
| Dec 10, 2024 | Matt Brusky | $100 | $250 | |
| Dec 10, 2024 | Alexander Kostal | $50 | $383 | |
| Dec 11, 2024 | Rita Tenorio | $150 | $150 | |
| Dec 11, 2024 | Victoria Strattner | $100 | $300 | |
| Dec 11, 2024 | Martin Horning | $50 | $100 | |
| Dec 11, 2024 | Bob Peterson | $200 | $1,130 | |
| Dec 11, 2024 | Patricia Goldstein | $100 | $150 | |
| Dec 11, 2024 | Carolyn Wood | $25 | $25 | |
| Dec 11, 2024 | Mary Jo Osborne | $100 | $100 | |
| Dec 11, 2024 | David Weingrod | $25 | $310 | |
| Dec 11, 2024 | Ben Turk | $25 | $25 | |
| Dec 11, 2024 | Michael Lawson | $25 | $25 | |
| Dec 11, 2024 | Michele Beaulieux | $25 | $25 | |
| Dec 11, 2024 | Cara Slingerland | $50 | $50 | |
| Dec 11, 2024 | Vincent Goldstein | $60 | $160 | |
| Dec 12, 2024 | Rebecca Wolfe | $105 | $105 | |
| Dec 12, 2024 | Anne Provo | $72 | $72 | |
| Dec 13, 2024 | Ruth Weill | $20 | $66 | |
| Dec 16, 2024 | Christopher O'Byrne | $100 | $100 | |
| Dec 19, 2024 | Dan Soiney | $35 | $35 | |
| Dec 19, 2024 | Boyd McCamish | $50 | $50 | |
| Dec 19, 2024 | Kenneth Wald | $25 | $50 | |
| Dec 19, 2024 | Patricia Neubauer | $25 | $50 | |
| Dec 20, 2024 | Peggy Karpfinger | $250 | $250 | |
| Dec 27, 2024 | Ruben Aquino | $20 | $21 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











