Political Contributions Tracker
José G. Pérez
Period: 2020 - January Continuing
Amount Raised: $32,995
Total Contributions: 143
Average Contribution: $231
Median Contribution: $100
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jul 23, 2019 | Mandeeo Dhawan | $500 | $500 | |
Jul 24, 2019 | Dawn McCarthy | $50 | $365 | |
Aug 9, 2019 | Maria Cameron | $100 | $100 | |
Aug 9, 2019 | Raul Salazar Hernandez | $500 | $500 | |
Aug 9, 2019 | Jose Mathew | $300 | $300 | |
Aug 14, 2019 | Ashfao Mian | $200 | $200 | |
Oct 29, 2019 | Melissa Freeman | $100 | $1,865 | |
Oct 29, 2019 | George Kashou | $250 | $1,650 | |
Oct 29, 2019 | Ramsey Renno | $500 | $500 | |
Oct 29, 2019 | Jude Kajawa | $150 | $150 | |
Oct 30, 2019 | Leslie Balestrieri | $100 | $2,922 | |
Oct 30, 2019 | Mike Mervis | $50 | $1,300 | |
Oct 30, 2019 | Peter Moede | $250 | $800 | |
Oct 30, 2019 | Jose Pedrossosa | $100 | $100 | |
Oct 30, 2019 | Nancy Bush | $25 | $350 | |
Oct 30, 2019 | Greg Uhen | $500 | $1,400 | |
Oct 30, 2019 | S.P. Phelan | $100 | $100 | |
Oct 30, 2019 | Graciela Hernandez | $50 | $50 | |
Oct 30, 2019 | Gino Fazzari | $100 | $1,136 | |
Oct 30, 2019 | Cristobal Feregrino | $60 | $60 | |
Oct 30, 2019 | Omar Shaikh | $100 | $1,200 | |
Oct 30, 2019 | David Winograd | $770 | $1,320 | |
Oct 30, 2019 | Carmelo Fazzari | $100 | $100 | |
Oct 30, 2019 | Patricia Ruiz-Cantu | $20 | $70 | |
Oct 30, 2019 | Jim Wiechmann | $100 | $2,700 | |
Oct 30, 2019 | Filiberto Ruiz | $100 | $100 | |
Oct 30, 2019 | Jose & Marcela Lechuga | $100 | $100 | |
Oct 30, 2019 | Rosa Ennis | $75 | $275 | |
Oct 30, 2019 | Daniel Weber | $250 | $250 | |
Oct 30, 2019 | Julio Maldonado | $100 | $800 | |
Oct 30, 2019 | Tom Littmann | $100 | $100 | |
Oct 30, 2019 | Saul Garcia | $200 | $200 | |
Oct 30, 2019 | Lisa Pechacek | $30 | $30 | |
Oct 30, 2019 | Marcos Ramos-Garcia | $1,000 | $1,000 | |
Oct 30, 2019 | Ryan Pattee | $500 | $700 | |
Oct 30, 2019 | Gregorio Montoto | $100 | $1,200 | |
Oct 30, 2019 | Elizabeth Delgado | $100 | $150 | |
Oct 30, 2019 | Rupinder Kaur | $250 | $250 | |
Oct 30, 2019 | Tom Whisenand | $250 | $250 | |
Oct 30, 2019 | Tony Zielinski | $200 | $660 | |
Oct 30, 2019 | Amrit Patel | $126 | $2,676 | |
Oct 30, 2019 | Hanchan Patel | $74 | $74 | |
Oct 30, 2019 | Pedro Colón | $20 | $520 | |
Oct 30, 2019 | Natanael Martinez | $20 | $20 | |
Oct 30, 2019 | Antonio Martinez | $200 | $200 | |
Oct 30, 2019 | Jaime Gonzalez | $200 | $200 | |
Oct 30, 2019 | Francisco Martlnez | $100 | $100 | |
Oct 30, 2019 | Jason Pehowski | $100 | $100 | |
Oct 30, 2019 | Melissa Gaglione | $100 | $400 | |
Oct 30, 2019 | Bob Connolly | $250 | $250 | |
Oct 30, 2019 | Petty Babber | $100 | $700 | |
Oct 30, 2019 | Harvey Goldstein | $50 | $50 | |
Oct 30, 2019 | Varinder Bhatia | $100 | $400 | |
Oct 30, 2019 | Yasmine Govani | $100 | $100 | |
Oct 30, 2019 | Nayacle Lozoya | $100 | $100 | |
Oct 30, 2019 | Joshua Gimbel | $250 | $350 | |
Oct 30, 2019 | Frank Gimbel | $250 | $2,125 | |
Oct 30, 2019 | David Hackbarth | $500 | $500 | |
Oct 30, 2019 | Alfredo Villa | $150 | $800 | |
Oct 30, 2019 | Harry Susman | $100 | $100 | |
Oct 30, 2019 | Robert Joseph | $100 | $3,217 | |
Oct 30, 2019 | Adriana Ramirez | $100 | $100 | |
Oct 30, 2019 | Bruce Westling | $100 | $250 | |
Oct 30, 2019 | Paul & Natalia Hackbarth | $100 | $100 | |
Oct 30, 2019 | Hanin Abidalrahim | $250 | $250 | |
Dec 2, 2019 | Ernesto Villarreal | $500 | $2,500 | |
Dec 5, 2019 | Steve Sazama | $250 | $4,050 | |
Dec 5, 2019 | Karen Gotzler | $100 | $4,239 | |
Dec 5, 2019 | Curt Kluth | $100 | $275 | |
Dec 11, 2019 | Bruce Spann | $50 | $1,130 | |
Dec 11, 2019 | Mojhed S. Mohammad | $800 | $800 | |
Dec 12, 2019 | Scott Lurie | $500 | $2,434 | |
Dec 13, 2019 | Gordon Goggin | $250 | $250 | |
Dec 16, 2019 | Victor Huyke | $250 | $1,050 | |
Dec 16, 2019 | Sam Stair | $250 | $250 | |
Dec 17, 2019 | Marla Poytinger | $250 | $800 | |
Dec 16, 2019 | Robert Joseph | $100 | $3,217 | |
Dec 18, 2019 | Zubaida Mian | $500 | $500 | |
Dec 18, 2019 | Omar Mian | $500 | $500 | |
Dec 18, 2019 | Kalwinder Kaur Nagra | $250 | $250 | |
Dec 18, 2019 | David Marstellar | $30 | $30 | |
Dec 18, 2019 | Nancy Bush | $25 | $350 | |
Dec 18, 2019 | Atif Mian Suleman | $200 | $200 | |
Dec 18, 2019 | Rupinder KaUr | $500 | $500 | |
Dec 18, 2019 | James Weedman | $500 | $500 | |
Dec 18, 2019 | Paul Smith | $60 | $60 | |
Dec 18, 2019 | Harry Santiago | $50 | $50 | |
Dec 18, 2019 | Alfredo Luna | $50 | $475 | |
Dec 18, 2019 | Melissa Gaglione | $100 | $400 | |
Dec 18, 2019 | Jason Pehowski | $100 | $100 | |
Dec 18, 2019 | Jaswant Singh | $200 | $400 | |
Dec 18, 2019 | Alex Anderson | $100 | $100 | |
Dec 18, 2019 | Ian Bautista | $100 | $500 | |
Dec 18, 2019 | Jaime Gonzalez | $200 | $200 | |
Dec 18, 2019 | Ryan Bedford | $250 | $250 | |
Dec 18, 2019 | Jatinder Singh Mangat | $250 | $250 | |
Dec 18, 2019 | Lakhwinder Singh | $100 | $2,150 | |
Dec 18, 2019 | Vikramjit Singh | $100 | $800 | |
Dec 18, 2019 | Harinder Dhaliwal | $100 | $100 | |
Dec 18, 2019 | Hussein Govani | $800 | $2,572 | |
Dec 18, 2019 | Colin Gazinski | $250 | $250 | |
Dec 18, 2019 | John Rossetto | $100 | $500 | |
Dec 18, 2019 | Russell Rossetto | $100 | $1,000 | |
Dec 18, 2019 | David Pachefsky | $100 | $100 | |
Dec 18, 2019 | Hakam Assad | $150 | $600 | |
Dec 18, 2019 | Zonia Lopez | $50 | $150 | |
Dec 18, 2019 | Julio Maldonado | $50 | $800 | |
Dec 18, 2019 | Guy Rehorst | $250 | $600 | |
Dec 18, 2019 | Cynthia Ortega | $20 | $20 | |
Dec 18, 2019 | Nicole Bedner | $20 | $320 | |
Dec 18, 2019 | Antonio Martinez | $100 | $100 | |
Dec 18, 2019 | Petty Babber | $100 | $700 | |
Dec 18, 2019 | Jasbir Singh Panu | $100 | $900 | |
Dec 18, 2019 | Jazmin Fernandez | $100 | $100 | |
Dec 18, 2019 | Bob Feind | $100 | $100 | |
Dec 18, 2019 | Vincent Bobot | $100 | $21,750 | |
Dec 18, 2019 | Michael Sanfelippo | $250 | $250 | |
Dec 18, 2019 | Craig Jorgensen | $200 | $400 | |
Dec 18, 2019 | David Jorgensen | $200 | $800 | |
Dec 18, 2019 | Robert Dennik | $150 | $650 | |
Dec 18, 2019 | Bailey Copeland | $150 | $150 | |
Dec 18, 2019 | Harbhajan Singh | $200 | $2,200 | |
Dec 18, 2019 | Daniel Cruz | $100 | $100 | |
Dec 19, 2019 | Antonio Martinez | $50 | $50 | |
Dec 18, 2019 | Umar Mian | $500 | $500 | |
Dec 18, 2019 | Nauman Safdear | $500 | $500 | |
Dec 18, 2019 | llyes Ahmad | $500 | $500 | |
Dec 18, 2019 | Saif Mian | $500 | $500 | |
Dec 18, 2019 | Usman Sadia | $500 | $500 | |
Dec 18, 2019 | Barkat AII | $500 | $500 | |
Dec 18, 2019 | Hanin Abidalrahim | $250 | $250 | |
Dec 18, 2019 | Hanchan Patel | $250 | $250 | |
Dec 18, 2019 | Tani Arora | $250 | $250 | |
Dec 23, 2019 | Matthew Burow | $770 | $770 | |
Dec 23, 2019 | Gurpreet Singh | $500 | $2,300 | |
Dec 23, 2019 | Robert Monnat | $500 | $3,810 | |
Dec 26, 2019 | Micah Crawford | $100 | $100 | |
Dec 18, 2019 | Toribia Perez | $100 | $100 | |
Dec 19, 2019 | Steven Pape | $770 | $770 | |
Dec 19, 2019 | Andrew Hess | $770 | $770 | |
Dec 19, 2019 | Ned Purtell | $770 | $1,370 | |
Dec 19, 2019 | Robert Flood | $770 | $770 | |
Dec 19, 2019 | Scott Revolinski | $770 | $1,970 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com