Political Contributions Tracker
 
Jason Auerbach
Period: 2020 - January Continuing
Amount Raised: $41,396
Total Contributions: 39
Average Contribution: $1
Median Contribution: $50
| Date | Name | Amount | Lifetime All Candidates | Personnel File | 
|---|---|---|---|---|
| Jul 29, 2019 | Jason Auerbach | $46 | $55,302 | |
| Jul 29, 2019 | Jason Auerbach | $500 | $55,302 | |
| Jul 31, 2019 | Jason Auerbach | $25 | $55,302 | |
| Aug 27, 2019 | Stacy Kaat | $297 | $297 | |
| Sep 7, 2019 | Jason Auerbach | $8,000 | $55,302 | |
| Sep 16, 2019 | Marian Johannsen | $787 | $787 | |
| Sep 16, 2019 | Jackie Rackow | $100 | $100 | |
| Sep 19, 2019 | Dustin Roberts | $50 | $50 | |
| Sep 23, 2019 | Renee Dugan | $300 | $300 | |
| Sep 27, 2019 | Kristy Sweeney | $100 | $100 | |
| Oct 11, 2019 | Jason Auerbach | $5,445 | $55,302 | |
| Oct 15, 2019 | Jason Auerbach | $8,333 | $55,302 | |
| Nov 8, 2019 | Joe Olander | $100 | $100 | |
| Nov 8, 2019 | Heather Taylor | $14 | $14 | |
| Nov 9, 2019 | Steven Markiewicz | $100 | $100 | |
| Nov 11, 2019 | Cory Krehbiel | $5 | $5 | |
| Nov 15, 2019 | Jason Auerbach | $8,333 | $55,302 | |
| Nov 15, 2019 | Lucas Scharrer | $25 | $25 | |
| Nov 17, 2019 | Erich Krueger | $250 | $250 | |
| Nov 20, 2019 | Jumana Al-Juma | $5 | $5 | |
| Nov 26, 2019 | Becca Basten | $14 | $14 | |
| Nov 29, 2019 | Nance Kinne | $50 | $50 | |
| Dec 2, 2019 | Tommy Stadler | $5 | $5 | |
| Dec 8, 2019 | Dan Frankel | $50 | $50 | |
| Dec 9, 2019 | Jason Auerbach | $1 | $55,302 | |
| Dec 12, 2019 | Ashley Jorgenson | $150 | $150 | |
| Dec 15, 2019 | Jason Auerbach | $7,933 | $55,302 | |
| Dec 15, 2019 | Bradley Will | $30 | $30 | |
| Dec 16, 2019 | Lucas Scharrer | $100 | $100 | |
| Dec 20, 2019 | Timothy Kenney | $5 | $5 | |
| Dec 21, 2019 | Kelly Hageman | $25 | $25 | |
| Dec 21, 2019 | Parker Kincaid | $25 | $25 | |
| Dec 23, 2019 | Gerald Coon | $100 | $100 | |
| Dec 30, 2019 | Nate Panetti | $25 | $25 | |
| Dec 30, 2019 | Abner Lopez Palacios | $7 | $7 | |
| Dec 30, 2019 | James Schweitzer | $10 | $10 | |
| Dec 31, 2019 | John Ryan Silva | $15 | $15 | |
| Dec 31, 2019 | Bradley Will | $25 | $25 | |
| Dec 31, 2019 | Alex Salas | $10 | $10 | 
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com

 
					 
					 
					 
					 
					


 
					 
					 
					







