Photos
Activity
ID | Date | Type | Description |
PWOP-19-01895 | 2019/10/08 | Permit | ROW Occupancy Permit |
COM-ADD-19-00047 | 2019/08/30 | Permit | Commercial Addition Permit |
ELEC_LV-19-00098 | 2019/04/12 | Permit | Low Voltage Permit |
SIGN-GEN-19-00091 | 2019/03/21 | Permit | Sign Permit |
PWRS-19-00017 | 2019/02/06 | Permit | ROW Restoration Permit |
PLB-18-05890 | 2018/12/15 | Permit | Building Plumbing Permit |
PWEN-18-00492 | 2018/12/15 | Permit | ROW Excavation Non-Utility |
PLB_WS-17-00018 | 2017/01/27 | Permit | Water Service. |
PWPA-16-00390 | 2016/11/08 | Permit | Pole and Anchor Permit. |
PWEU-16-02441 | 2016/11/08 | Permit | ROW Excavation Utility. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.