Photos
Activity
ID | Date | Type | Description |
ELEC-19-07672 | 2019/11/01 | Permit | Electrical Permit |
PLB-19-04385 | 2019/10/31 | Permit | Building Plumbing Permit |
ELEC-19-07404 | 2019/10/24 | Permit | Electrical Permit |
NOCC-19-01789 | 2019/10/18 | Permit | |
NOCC-19-01782 | 2019/10/17 | Permit | |
PLB-19-04201 | 2019/10/16 | Permit | Building Plumbing Permit |
PLB_WS-19-00164 | 2019/10/11 | Permit | Water Service |
PWMH-19-00518 | 2019/10/10 | Permit | Meter Hood Requests |
PWMH-19-00516 | 2019/10/10 | Permit | Meter Hood Requests |
PWOP-19-01912 | 2019/10/10 | Permit | ROW Occupancy Permit |
PWMH-19-00517 | 2019/10/10 | Permit | Meter Hood Requests |
PWMH-19-00515 | 2019/10/10 | Permit | Meter Hood Requests |
PWMH-19-00514 | 2019/10/10 | Permit | Meter Hood Requests |
PWRS-19-00290 | 2019/10/10 | Permit | ROW Restoration Permit |
PWEU-19-02641 | 2019/10/10 | Permit | ROW Excavation Utility |
PWEC-19-02392 | 2019/10/10 | Permit | ROW Excavation City Contract |
PWPA-19-00130 | 2019/10/10 | Permit | Pole and Anchor Permit |
PWEU-19-02622 | 2019/10/09 | Permit | ROW Excavation Utility |
PLB_HYD-19-00223 | 2019/09/28 | Permit | Hydrant Permit |
PLB-SA-19-00165 | 2019/09/25 | Permit | Plumbing Seal or Abandonment Permit |
PLB-SA-19-00166 | 2019/09/25 | Permit | Plumbing Seal or Abandonment Permit |
PWOP-19-01798 | 2019/09/24 | Permit | ROW Occupancy Permit |
PLB-SA-19-00162 | 2019/09/19 | Permit | Plumbing Seal or Abandonment Permit |
PLB-19-03719 | 2019/09/18 | Permit | Building Plumbing Permit |
PLB-19-03682 | 2019/09/14 | Permit | Building Plumbing Permit |
PWCF-19-18805 | 2019/09/14 | Permit | Department of Public Works Activity: |
PWCF-19-18808 | 2019/09/14 | Permit | Department of Public Works Activity:Weeds/Tall Grass Complaint| test only entered address: 809 N BROADWAY |
PLB-19-03673 | 2019/09/12 | Permit | Building Plumbing Permit |
PLB-19-03672 | 2019/09/12 | Permit | Building Plumbing Permit |
PLB-19-03664 | 2019/09/12 | Permit | Building Plumbing Permit |
PLB-19-03662 | 2019/09/11 | Permit | Building Plumbing Permit |
PLB_HYD-19-00208 | 2019/09/05 | Permit | Hydrant Permit |
PLB_HYD-19-00205 | 2019/09/04 | Permit | Hydrant Permit |
PWOP-19-01519 | 2019/08/20 | Permit | ROW Occupancy Permit |
PLB_HYD-19-00188 | 2019/08/17 | Permit | Hydrant Permit |
RES-ALT-19-00468 | 2019/08/16 | Permit | Residential Alteration Permit |
RES-NEW-19-00167 | 2019/08/15 | Permit | Residential New Construction Permit |
COCC-19-00035 | 2019/08/15 | Permit | |
BLD_COND-19-00014 | 2019/08/14 | Permit | Conditional Building Permit |
PLB_WS-19-00129 | 2019/08/13 | Permit | Water Service |
PLB-19-03261 | 2019/08/13 | Permit | Building Plumbing Permit |
PLB_WS-19-00126 | 2019/08/08 | Permit | Water Service |
PLB-19-03196 | 2019/08/08 | Permit | Building Plumbing Permit |
ELEC-19-05422 | 2019/08/08 | Permit | Electrical Permit |
PLB_WS-19-00125 | 2019/08/08 | Permit | Water Service |
PLB_HYD-19-00178 | 2019/08/08 | Permit | Hydrant Permit |
PLB-19-03185 | 2019/08/08 | Permit | Building Plumbing Permit |
PWEU-19-01989 | 2019/08/01 | Permit | ROW Excavation Utility |
PWEU-19-01977 | 2019/07/30 | Permit | ROW Excavation Utility |
PLB-19-03007 | 2019/07/27 | Permit | Building Plumbing Permit |
HVAC-GEN-19-02367 | 2019/07/27 | Permit | HVAC General Permit |
HVAC-GEN-19-02368 | 2019/07/27 | Permit | HVAC General Permit |
PLB-19-03006 | 2019/07/27 | Permit | Building Plumbing Permit |
PLB_WS-19-00121 | 2019/07/27 | Permit | Water Service |
PWCF-19-14385 | 2019/07/24 | Permit | Department of Public Works Activity: |
PLB_WS-19-00110 | 2019/07/18 | Permit | Water Service |
PLB_WS-19-00109 | 2019/07/18 | Permit | Water Service |
PLB-19-02858 | 2019/07/18 | Permit | Building Plumbing Permit |
PLB-19-02850 | 2019/07/18 | Permit | Building Plumbing Permit |
PLB_WS-19-00104 | 2019/07/17 | Permit | Water Service |
PLB_WS-19-00105 | 2019/07/17 | Permit | Water Service |
PLB_WS-19-00106 | 2019/07/17 | Permit | Water Service |
PLB_WS-19-00108 | 2019/07/17 | Permit | Water Service |
PLB-19-02834 | 2019/07/17 | Permit | Building Plumbing Permit |
PLB-19-02838 | 2019/07/17 | Permit | Building Plumbing Permit |
PLB-19-02791 | 2019/07/14 | Permit | Building Plumbing Permit |
PLB-19-02684 | 2019/07/09 | Permit | Building Plumbing Permit |
HVAC-GEN-19-02024 | 2019/07/03 | Permit | HVAC General Permit |
PLB-SA-19-00104 | 2019/07/02 | Permit | Plumbing Seal or Abandonment Permit |
PLB-SA-19-00105 | 2019/07/02 | Permit | Plumbing Seal or Abandonment Permit |
ELEC-19-04415 | 2019/06/29 | Permit | Electrical Permit |
PBFS-19-00764 | 2019/06/28 | Permit | Plumbing-Fire Protection Permit |
FWP-19-00030 | 2019/06/27 | Permit | Explosives or Fireworks Permit |
PLB_WS-19-00087 | 2019/06/22 | Permit | Water Service |
PWEN-19-00188 | 2019/06/18 | Permit | ROW Excavation Non-Utility |
PLB-19-02380 | 2019/06/18 | Permit | Building Plumbing Permit |
HVAC-GEN-19-01856 | 2019/06/18 | Permit | HVAC General Permit |
PBFS-19-00709 | 2019/06/15 | Permit | Plumbing-Fire Protection Permit |
HVAC-GEN-19-01837 | 2019/06/15 | Permit | HVAC General Permit |
PLB_HYD-19-00116 | 2019/06/14 | Permit | Hydrant Permit |
PLB_HYD-19-00115 | 2019/06/14 | Permit | Hydrant Permit |
PLB_HYD-19-00114 | 2019/06/14 | Permit | Hydrant Permit |
PLB_HYD-19-00113 | 2019/06/14 | Permit | Hydrant Permit |
PLB_HYD-19-00112 | 2019/06/14 | Permit | Hydrant Permit |
PLB_HYD-19-00111 | 2019/06/14 | Permit | Hydrant Permit |
PLB_HYD-19-00110 | 2019/06/14 | Permit | Hydrant Permit |
PLB-19-02307 | 2019/06/13 | Permit | Building Plumbing Permit |
PLB_WS-19-00083 | 2019/06/13 | Permit | Water Service |
PLB-19-02284 | 2019/06/12 | Permit | Building Plumbing Permit |
PLB_WS-19-00081 | 2019/06/12 | Permit | Water Service |
PLB_WS-19-00082 | 2019/06/12 | Permit | Water Service |
FEN-19-00414 | 2019/06/12 | Permit | Fence Permit |
PLB-19-02283 | 2019/06/12 | Permit | Building Plumbing Permit |
PLB-GP-19-00124 | 2019/06/11 | Permit | Gas Piping |
PLB_HYD-19-00106 | 2019/06/07 | Permit | Hydrant Permit |
PLB_HYD-19-00035 | 2019/04/24 | Permit | Hydrant Permit |
PLB_HYD-19-00036 | 2019/04/24 | Permit | Hydrant Permit |
NOCC-19-00602 | 2019/04/19 | Permit | |
COM-NEW-19-00030 | 2019/04/12 | Permit | Commercial New Construction Permit |
ECP-19-00098 | 2019/04/12 | Permit | Erosion Control Permit |
RES-ALT-19-00174 | 2019/04/12 | Permit | Residential Alteration Permit |
PLB_WS-19-00043 | 2019/04/06 | Permit | Water Service |
PLB-19-01323 | 2019/04/06 | Permit | Building Plumbing Permit |
PLB-19-01326 | 2019/04/06 | Permit | Building Plumbing Permit |
PLB-19-01098 | 2019/03/22 | Permit | Building Plumbing Permit |
PLB_HYD-19-00012 | 2019/03/08 | Permit | Hydrant Permit |
PLB-19-00455 | 2019/02/01 | Permit | Building Plumbing Permit |
PLB-19-00268 | 2019/01/17 | Permit | Building Plumbing Permit |
PLB_WS-19-00005 | 2019/01/17 | Permit | Water Service |
PLB-SA-19-00003 | 2019/01/16 | Permit | Plumbing Seal or Abandonment Permit |
PLB-19-00129 | 2019/01/10 | Permit | Building Plumbing Permit |
PWOP-19-00016 | 2019/01/08 | Permit | ROW Occupancy Permit |
PWOP-19-00019 | 2019/01/08 | Permit | ROW Occupancy Permit |
PLB-19-00031 | 2019/01/04 | Permit | Building Plumbing Permit |
PWCF-18-18430 | 2018/12/22 | Permit | Department of Public Works Activity:Sidewalks Not Shoveled| TEST,TEST, TEST |
ELEC-18-08913 | 2018/12/18 | Permit | Electrical Permit |
PLB-18-05764 | 2018/12/07 | Permit | Building Plumbing Permit |
PLB-18-05754 | 2018/12/07 | Permit | Building Plumbing Permit |
PLB_HYD-18-00236 | 2018/11/28 | Permit | Hydrant Permit |
COM-ALT-18-00959 | 2018/11/15 | Permit | Commercial Alteration Permit |
PLB-18-05402 | 2018/11/15 | Permit | Building Plumbing Permit |
PLB_WS-18-00223 | 2018/11/13 | Permit | Water Service |
PLB_WS-18-00222 | 2018/11/13 | Permit | Water Service |
PLB-18-05328 | 2018/11/13 | Permit | Building Plumbing Permit |
PLB-18-05329 | 2018/11/13 | Permit | Building Plumbing Permit |
PLB-18-05167 | 2018/11/02 | Permit | Building Plumbing Permit |
PLB-18-05168 | 2018/11/02 | Permit | Building Plumbing Permit |
PLB_WS-18-00199 | 2018/11/02 | Permit | Water Service |
PLB_WS-18-00200 | 2018/11/02 | Permit | Water Service |
PWPA-18-00383 | 2018/10/25 | Permit | Pole and Anchor Permit |
PLB_WS-18-00183 | 2018/10/20 | Permit | Water Service |
RES-ALT-18-00676 | 2018/10/13 | Permit | Residential Alteration Permit |
PLB-18-04609 | 2018/10/04 | Permit | Building Plumbing Permit |
PLB_HYD-18-00204 | 2018/09/18 | Permit | Hydrant Permit |
PLB-18-03772 | 2018/08/24 | Permit | Building Plumbing Permit. |
SIGN-GEN-18-00312 | 2018/08/09 | Permit | Sign Permit. |
PWOP-18-01152 | 2018/08/08 | Permit | ROW Occupancy Permit. |
PWMH-18-00289 | 2018/08/08 | Permit | Meter Hood Requests. |
PWOP-18-01141 | 2018/08/04 | Permit | ROW Occupancy Permit. |
PLB_HYD-18-00147 | 2018/07/27 | Permit | Hydrant Permit. |
PWOP-18-01087 | 2018/07/26 | Permit | ROW Occupancy Permit. |
PWEN-18-00270 | 2018/07/19 | Permit | ROW Excavation Non-Utility. |
PLB_WS-18-00114 | 2018/07/19 | Permit | Water Service. |
PWRS-18-00197 | 2018/07/19 | Permit | ROW Restoration Permit. |
RES-ALT-18-00460 | 2018/07/19 | Permit | Residential Alteration Permit. |
PLB-18-03304 | 2018/07/18 | Permit | Building Plumbing Permit. |
PLB-18-03184 | 2018/07/11 | Permit | Building Plumbing Permit. |
PLB_WS-18-00107 | 2018/07/10 | Permit | Water Service. |
PLB_WS-18-00101 | 2018/07/03 | Permit | Water Service. |
UPV-18-00006 | 2018/06/29 | Permit | Unfired Pressure Vessel Permit. |
PLB-18-02886 | 2018/06/20 | Permit | Building Plumbing Permit. |
PWEU-18-02233 | 2018/06/14 | Permit | ROW Excavation Utility. |
PLB_WS-18-00091 | 2018/06/14 | Permit | Water Service. |
FWP-18-00017 | 2018/06/13 | Permit | Explosives or Fireworks Permit. |
PLB-18-02716 | 2018/06/12 | Permit | Building Plumbing Permit. |
PWOP-18-00822 | 2018/06/09 | Permit | ROW Occupancy Permit. |
PLB-18-02653 | 2018/06/08 | Permit | Building Plumbing Permit. |
PLB_HYD-18-00120 | 2018/06/07 | Permit | Hydrant Permit. |
PLB_HYD-18-00119 | 2018/06/07 | Permit | Hydrant Permit. |
PLB_HYD-18-00116 | 2018/06/05 | Permit | Hydrant Permit. |
PWOP-18-00773 | 2018/06/02 | Permit | ROW Occupancy Permit. |
HVAC-GEN-18-01681 | 2018/05/30 | Permit | HVAC General Permit. |
HVAC-GEN-18-01683 | 2018/05/30 | Permit | HVAC General Permit. |
HVAC-GEN-18-01682 | 2018/05/30 | Permit | HVAC General Permit. |
PLB-18-02431 | 2018/05/28 | Permit | Building Plumbing Permit. |
PWEN-18-00192 | 2018/05/24 | Permit | ROW Excavation Non-Utility. |
PLB_WS-18-00082 | 2018/05/23 | Permit | Water Service. |
PLB-18-02355 | 2018/05/23 | Permit | Building Plumbing Permit. |
PLB_WS-18-00083 | 2018/05/23 | Permit | Water Service. |
PLB-18-02336 | 2018/05/22 | Permit | Building Plumbing Permit. |
HVAC-GEN-18-01525 | 2018/05/18 | Permit | HVAC General Permit. |
PLB_HYD-18-00102 | 2018/05/18 | Permit | Hydrant Permit. |
PLB-18-02241 | 2018/05/17 | Permit | Building Plumbing Permit. |
PLB_WS-18-00079 | 2018/05/16 | Permit | Water Service. |
PLB_WS-18-00078 | 2018/05/16 | Permit | Water Service. |
PLB_HYD-18-00096 | 2018/05/16 | Permit | Hydrant Permit. |
PLB_HYD-18-00094 | 2018/05/16 | Permit | Hydrant Permit. |
PLB-18-02214 | 2018/05/16 | Permit | Building Plumbing Permit. |
PLB_HYD-18-00097 | 2018/05/16 | Permit | Hydrant Permit. |
PLB_HYD-18-00092 | 2018/05/15 | Permit | Hydrant Permit. |
TANK-18-00031 | 2018/05/15 | Permit | Tank Permit. |
PLB_WS-18-00075 | 2018/05/10 | Permit | Water Service. |
PLB-18-02139 | 2018/05/10 | Permit | Building Plumbing Permit. |
PLB-18-02084 | 2018/05/09 | Permit | Building Plumbing Permit. |
PLB_WS-18-00073 | 2018/05/05 | Permit | Water Service. |
PWDR-18-00040 | 2018/05/04 | Permit | Driveway Approach Permit. |
PLB_HYD-18-00061 | 2018/04/28 | Permit | Hydrant Permit. |
PBFS-18-00490 | 2018/04/25 | Permit | Plumbing-Fire Protection Permit. |
PLB_HYD-18-00053 | 2018/04/11 | Permit | Hydrant Permit. |
ELEC-18-02154 | 2018/04/07 | Permit | Electrical Permit. |
FWP-18-00006 | 2018/04/07 | Permit | Explosives or Fireworks Permit. |
FEN-18-00101 | 2018/04/06 | Permit | Fence Permit. |
SIGN-GEN-18-00117 | 2018/04/05 | Permit | Sign Permit. |
PLB-18-01465 | 2018/04/05 | Permit | Building Plumbing Permit. |
RAZE-18-00141 | 2018/04/05 | Permit | Raze Permit. |
PLB_WS-18-00061 | 2018/04/05 | Permit | Water Service. |
PLB-18-01466 | 2018/04/05 | Permit | Building Plumbing Permit. |
PLB_HYD-18-00041 | 2018/03/30 | Permit | Hydrant Permit. |
PLB_HYD-18-00038 | 2018/03/30 | Permit | Hydrant Permit. |
FEN-18-00075 | 2018/03/30 | Permit | Fence Permit. |
PLB_HYD-18-00040 | 2018/03/30 | Permit | Hydrant Permit. |
PLB_HYD-18-00039 | 2018/03/30 | Permit | Hydrant Permit. |
PWEU-18-00632 | 2018/03/22 | Permit | ROW Excavation Utility. |
ELEC-18-01518 | 2018/03/22 | Permit | Electrical Permit. |
PLB-18-00975 | 2018/03/22 | Permit | Building Plumbing Permit. |
PLB-18-00976 | 2018/03/22 | Permit | Building Plumbing Permit. |
PLB-18-00974 | 2018/03/22 | Permit | Building Plumbing Permit. |
PLB-18-00544 | 2018/03/22 | Permit | Building Plumbing Permit. |
PLB_WS-18-00022 | 2018/03/22 | Permit | Water Service. |
PLB-18-00973 | 2018/03/22 | Permit | Building Plumbing Permit. |
PLB-18-01052 | 2018/03/18 | Permit | Building Plumbing Permit. |
PLB_WS-18-00036 | 2018/03/18 | Permit | Water Service. |
PLB_HYD-18-00032 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00031 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00030 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00029 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00028 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00027 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00026 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00025 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00024 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00023 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00022 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00021 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00020 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00019 | 2018/03/15 | Permit | Hydrant Permit. |
PLB_HYD-18-00018 | 2018/03/15 | Permit | Hydrant Permit. |
COM-ALT-18-00181 | 2018/03/10 | Permit | Commercial Alteration Permit. |
PLB_HYD-18-00015 | 2018/03/10 | Permit | Hydrant Permit. |
PLB_HYD-18-00014 | 2018/03/09 | Permit | Hydrant Permit. |
PLB_HYD-18-00013 | 2018/03/09 | Permit | Hydrant Permit. |
PLB-18-00831 | 2018/03/02 | Permit | Building Plumbing Permit. |
PLB-18-00825 | 2018/03/02 | Permit | Building Plumbing Permit. |
PLB-SA-18-00059 | 2018/03/01 | Permit | Plumbing Seal or Abandonment Permit. |
ASBP-18-00048 | 2018/02/23 | Permit | Asbestos Project. |
ASBP-18-00046 | 2018/02/23 | Permit | Asbestos Project. |
ASBP-18-00047 | 2018/02/23 | Permit | Asbestos Project. |
PWOP-18-00137 | 2018/02/12 | Permit | ROW Occupancy Permit. |
PWOP-18-00136 | 2018/02/12 | Permit | ROW Occupancy Permit. |
PLB_HYD-18-00010 | 2018/02/12 | Permit | Hydrant Permit. |
PLB-18-00514 | 2018/02/09 | Permit | Building Plumbing Permit. |
PLB-18-00513 | 2018/02/09 | Permit | Building Plumbing Permit. |
PBFS-18-00185 | 2018/02/08 | Permit | Plumbing-Fire Protection Permit. |
PLB-18-00383 | 2018/02/01 | Permit | Building Plumbing Permit. |
PLB-SA-18-00014 | 2018/01/27 | Permit | Plumbing Seal or Abandonment Permit. |
HVAC-GEN-18-00325 | 2018/01/27 | Permit | HVAC General Permit. |
PLB-18-00245 | 2018/01/22 | Permit | Building Plumbing Permit. |
PLB-18-00244 | 2018/01/22 | Permit | Building Plumbing Permit. |
PLB-18-00243 | 2018/01/22 | Permit | Building Plumbing Permit. |
PBFS-18-00101 | 2018/01/21 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00047 | 2018/01/12 | Permit | Plumbing-Fire Protection Permit. |
PLB_WS-18-00002 | 2018/01/08 | Permit | Water Service. |
PLB-18-00066 | 2018/01/08 | Permit | Building Plumbing Permit. |
PLB-17-05407 | 2017/12/17 | Permit | Building Plumbing Permit. |
PLB-17-05400 | 2017/12/16 | Permit | Building Plumbing Permit. |
PLB-17-05402 | 2017/12/16 | Permit | Building Plumbing Permit. |
PLB-17-05401 | 2017/12/16 | Permit | Building Plumbing Permit. |
PLB-17-05403 | 2017/12/16 | Permit | Building Plumbing Permit. |
PLB-17-05399 | 2017/12/16 | Permit | Building Plumbing Permit. |
PLB-17-05298 | 2017/12/10 | Permit | Building Plumbing Permit. |
PLB-17-05297 | 2017/12/10 | Permit | Building Plumbing Permit. |
PLB-17-05152 | 2017/12/02 | Permit | Building Plumbing Permit. |
HVAC-GEN-17-03537 | 2017/11/24 | Permit | HVAC General Permit. |
PLB-17-05019 | 2017/11/19 | Permit | Building Plumbing Permit. |
PLB-17-05015 | 2017/11/19 | Permit | Building Plumbing Permit. |
PLB-17-05016 | 2017/11/19 | Permit | Building Plumbing Permit. |
PLB-17-05017 | 2017/11/19 | Permit | Building Plumbing Permit. |
PLB-17-05018 | 2017/11/19 | Permit | Building Plumbing Permit. |
PLB_HYD-17-00273 | 2017/11/17 | Permit | Hydrant Permit. |
PWOP-17-01650 | 2017/11/11 | Permit | ROW Occupancy Permit. |
PLB-17-04863 | 2017/11/11 | Permit | Building Plumbing Permit. |
PLB_HYD-17-00271 | 2017/11/11 | Permit | Hydrant Permit. |
PLB_HYD-17-00270 | 2017/11/10 | Permit | Hydrant Permit. |
PLB_HYD-17-00258 | 2017/11/04 | Permit | Hydrant Permit. |
RAZE-17-00425 | 2017/11/04 | Permit | Raze Permit. |
PLB_WS-17-00202 | 2017/11/03 | Permit | Water Service. |
PLB-17-04716 | 2017/11/02 | Permit | Building Plumbing Permit. |
PLB_WS-17-00192 | 2017/10/25 | Permit | Water Service. |
PLB-17-04616 | 2017/10/25 | Permit | Building Plumbing Permit. |
PLB-SA-17-00169 | 2017/10/13 | Permit | Plumbing Seal or Abandonment Permit. |
PLB_WS-17-00176 | 2017/10/05 | Permit | Water Service. |
PLB-17-04243 | 2017/10/05 | Permit | Building Plumbing Permit. |
PLB_WS-17-00175 | 2017/10/01 | Permit | Water Service. |
PLB_WS-17-00174 | 2017/10/01 | Permit | Water Service. |
PLB-17-04123 | 2017/09/27 | Permit | Building Plumbing Permit. |
PLB-17-03926 | 2017/09/15 | Permit | Building Plumbing Permit. |
PLB_HYD-17-00193 | 2017/08/31 | Permit | Hydrant Permit. |
PLB_HYD-17-00192 | 2017/08/31 | Permit | Hydrant Permit. |
PWMH-17-00387 | 2017/08/24 | Permit | Meter Hood Requests. |
PWOP-17-01199 | 2017/08/24 | Permit | ROW Occupancy Permit. |
PWMH-17-00386 | 2017/08/24 | Permit | Meter Hood Requests. |
PWDR-17-00103 | 2017/08/23 | Permit | Driveway Approach Permit. |
FEN-17-00744 | 2017/08/22 | Permit | Fence Permit. |
PLB_HYD-17-00182 | 2017/08/19 | Permit | Hydrant Permit. |
PLB_HYD-17-00184 | 2017/08/19 | Permit | Hydrant Permit. |
PLB_HYD-17-00180 | 2017/08/17 | Permit | Hydrant Permit. |
HVAC-GEN-17-02347 | 2017/08/01 | Permit | HVAC General Permit. |
ELEC_LV-17-00391 | 2017/08/01 | Permit | Low Voltage Permit. |
PLB-17-03157 | 2017/07/30 | Permit | Building Plumbing Permit. |
PLB_WS-17-00148 | 2017/07/30 | Permit | Water Service. |
PLB_WS-17-00145 | 2017/07/28 | Permit | Water Service. |
PLB_WS-17-00144 | 2017/07/28 | Permit | Water Service. |
PLB-17-03054 | 2017/07/25 | Permit | Building Plumbing Permit. |
PLB-17-03053 | 2017/07/25 | Permit | Building Plumbing Permit. |
PLB_HYD-17-00155 | 2017/07/20 | Permit | Hydrant Permit. |
PLB_WS-17-00138 | 2017/07/20 | Permit | Water Service. |
PWEC-17-01775 | 2017/07/13 | Permit | ROW Excavation City Contract. |
HVAC-GEN-17-02047 | 2017/07/12 | Permit | HVAC General Permit. |
HVAC-GEN-17-02046 | 2017/07/12 | Permit | HVAC General Permit. |
HVAC-GEN-17-02045 | 2017/07/12 | Permit | HVAC General Permit. |
HVAC-GEN-17-02044 | 2017/07/12 | Permit | HVAC General Permit. |
HVAC-GEN-17-01965 | 2017/07/07 | Permit | HVAC General Permit. |
HVAC-GEN-17-01968 | 2017/07/07 | Permit | HVAC General Permit. |
HVAC-GEN-17-01966 | 2017/07/07 | Permit | HVAC General Permit. |
PLB-17-02694 | 2017/07/01 | Permit | Building Plumbing Permit. |
PLB_WS-17-00126 | 2017/07/01 | Permit | Water Service. |
PLB-SA-17-00103 | 2017/06/22 | Permit | Plumbing Seal or Abandonment Permit. |
MISC-17-00017 | 2017/06/14 | Permit | Miscellaneous Permit. |
PLB-17-02381 | 2017/06/13 | Permit | Building Plumbing Permit. |
PLB_WS-17-00106 | 2017/06/09 | Permit | Water Service. |
PLB_HYD-17-00096 | 2017/06/09 | Permit | Hydrant Permit. |
PLB_HYD-17-00098 | 2017/06/09 | Permit | Hydrant Permit. |
ELEC-17-03311 | 2017/06/07 | Permit | Electrical Permit. |
PLB-17-02261 | 2017/06/03 | Permit | Building Plumbing Permit. |
HVAC-GEN-17-01576 | 2017/06/02 | Permit | HVAC General Permit. |
PLB_WS-17-00088 | 2017/05/23 | Permit | Water Service. |
PLB-17-02116 | 2017/05/23 | Permit | Building Plumbing Permit. |
PLB-17-01881 | 2017/05/06 | Permit | Gas Piping. |
HVAC-GEN-17-01294 | 2017/05/05 | Permit | HVAC General Permit. |
FEN-17-00238 | 2017/05/04 | Permit | Fence Permit. |
PBFS-17-00382 | 2017/05/02 | Permit | Plumbing-Fire Protection Permit. |
ELEC-17-02537 | 2017/05/02 | Permit | Electrical Permit. |
PLB_HYD-17-00059 | 2017/05/02 | Permit | Hydrant Permit. |
ELEC-17-02539 | 2017/05/02 | Permit | Electrical Permit. |
PLB-17-01739 | 2017/04/28 | Permit | Building Plumbing Permit. |
PLB-17-01742 | 2017/04/28 | Permit | Building Plumbing Permit. |
PLB-17-01740 | 2017/04/28 | Permit | Building Plumbing Permit. |
HVAC-GEN-17-01148 | 2017/04/20 | Permit | HVAC General Permit. |
PLB-17-01610 | 2017/04/19 | Permit | Building Plumbing Permit. |
PLB-17-01572 | 2017/04/18 | Permit | Gas Piping. |
HVAC-GEN-17-01117 | 2017/04/18 | Permit | HVAC General Permit. |
PLB-17-01413 | 2017/04/07 | Permit | Building Plumbing Permit. |
PLB-SA-17-00050 | 2017/03/30 | Permit | Plumbing Seal or Abandonment Permit. |
PLB-SA-17-00052 | 2017/03/30 | Permit | Plumbing Seal or Abandonment Permit. |
HVAC-GEN-17-00936 | 2017/03/30 | Permit | HVAC General Permit. |
PLB-SA-17-00051 | 2017/03/30 | Permit | Plumbing Seal or Abandonment Permit. |
PLB-SA-17-00049 | 2017/03/30 | Permit | Plumbing Seal or Abandonment Permit. |
PLB_HYD-17-00034 | 2017/03/28 | Permit | Hydrant Permit. |
PLB-SA-17-00048 | 2017/03/25 | Permit | Plumbing Seal or Abandonment Permit. |
PLB_HYD-17-00032 | 2017/03/25 | Permit | Hydrant Permit. |
ASBP-17-00036 | 2017/03/18 | Permit | Asbestos Project. |
HVAC-GEN-17-00667 | 2017/03/02 | Permit | HVAC General Permit. |
HVAC-GEN-17-00666 | 2017/03/02 | Permit | HVAC General Permit. |
PLB_WS-17-00046 | 2017/03/01 | Permit | Water Service. |
PLB-17-00816 | 2017/03/01 | Permit | Building Plumbing Permit. |
PLB-17-00770 | 2017/02/25 | Permit | Building Plumbing Permit. |
PLB-17-00708 | 2017/02/23 | Permit | Building Plumbing Permit. |
PLB_WS-17-00041 | 2017/02/23 | Permit | Water Service. |
PLB-17-00383 | 2017/02/01 | Permit | Building Plumbing Permit. |
ELEC-17-00600 | 2017/01/27 | Permit | Electrical Permit. |
ELEC-17-00541 | 2017/01/26 | Permit | Electrical Permit. |
ELEC-17-00520 | 2017/01/25 | Permit | Electrical Permit. |
HVAC-GEN-17-00208 | 2017/01/19 | Permit | HVAC General Permit. |
ELEC-17-00396 | 2017/01/19 | Permit | Electrical Permit. |
PLB-17-00201 | 2017/01/18 | Permit | Building Plumbing Permit. |
PLB-17-00203 | 2017/01/18 | Permit | Building Plumbing Permit. |
PLB-17-00198 | 2017/01/18 | Permit | Building Plumbing Permit. |
PLB-17-00211 | 2017/01/18 | Permit | Building Plumbing Permit. |
ELEC-17-00343 | 2017/01/17 | Permit | Electrical Permit. |
ELEC-17-00342 | 2017/01/17 | Permit | Electrical Permit. |
ELEC-17-00341 | 2017/01/17 | Permit | Electrical Permit. |
HVAC-GEN-17-00166 | 2017/01/15 | Permit | HVAC General Permit. |
HVAC-GEN-17-00165 | 2017/01/15 | Permit | HVAC General Permit. |
HVAC-GEN-17-00163 | 2017/01/15 | Permit | HVAC General Permit. |
HVAC-GEN-17-00164 | 2017/01/15 | Permit | HVAC General Permit. |
RAZE-16-00176 | 2016/12/23 | Permit | Raze Permit. |
PWOP-16-01667 | 2016/12/22 | Permit | ROW Occupancy Permit. |
PLB_WS-16-00056 | 2016/12/02 | Permit | Water Service. |
