Activity
ID | Date | Type | Description |
NOCC-19-01792 | 2019/10/18 | Permit | |
ELEC-19-07158 | 2019/10/15 | Permit | Electrical Permit |
PWCF-19-19219 | 2019/09/21 | Permit | Department of Public Works Activity: |
HVAC-GEN-19-02278 | 2019/07/23 | Permit | HVAC General Permit |
PLB-19-02798 | 2019/07/16 | Permit | Building Plumbing Permit |
SIGN-GEN-19-00122 | 2019/04/10 | Permit | Sign Permit |
ELEC_LV-19-00087 | 2019/03/30 | Permit | Low Voltage Permit |
HVAC-GEN-19-01019 | 2019/03/28 | Permit | HVAC General Permit |
ELEC-19-01940 | 2019/03/26 | Permit | Electrical Permit |
PWEC-19-00215 | 2019/01/31 | Permit | ROW Excavation City Contract |
PLB-18-05953 | 2018/12/18 | Permit | Building Plumbing Permit |
ELEC-18-08331 | 2018/11/27 | Permit | Electrical Permit |
COM-ALT-18-00791 | 2018/09/28 | Permit | Commercial Alteration Permit |
COM-ALT-18-00013 | 2018/01/06 | Permit | Commercial Alteration Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.