The center is a $24 million, 46,000-square-foot research facility dedicated to athletic performance.
Formerly a surface parking lot.
The school had formerly sought to build the center on a large combination of parcels on the south side of W. Michigan St. near N. 8th St.
Construction was led by Mortenson Construction, design by Perkins+Will and HGA.
Activity
ID | Date | Type | Description |
ELEC_LV-19-00010 | 2019/01/10 | Permit | Low Voltage Permit |
ELEC_LV-19-00011 | 2019/01/10 | Permit | Low Voltage Permit |
PLB-19-00092 | 2019/01/09 | Permit | Building Plumbing Permit |
PWEU-18-03939 | 2018/11/13 | Permit | ROW Excavation Utility |
PWOP-18-01641 | 2018/10/20 | Permit | ROW Occupancy Permit |
TANK-18-00065 | 2018/10/19 | Permit | Tank Permit |
HVAC-GEN-18-02794 | 2018/08/30 | Permit | HVAC General Permit. |
HVAC-GEN-18-02767 | 2018/08/28 | Permit | HVAC General Permit. |
PWOP-18-01250 | 2018/08/24 | Permit | ROW Occupancy Permit. |
PWOP-18-01249 | 2018/08/24 | Permit | ROW Occupancy Permit. |
PWOP-18-01251 | 2018/08/24 | Permit | ROW Occupancy Permit. |
ELEC-FA-18-00242 | 2018/08/24 | Permit | Fire Alarm Permit. |
ELEV-18-00110 | 2018/08/24 | Permit | Elevator Permit. |
COM-ALT-18-00641 | 2018/08/08 | Permit | Commercial Alteration Permit. |
PLB-GP-18-00128 | 2018/07/17 | Permit | Gas Piping. |
PBFS-18-00429 | 2018/04/07 | Permit | Plumbing-Fire Protection Permit. |
PWEN-18-00097 | 2018/03/31 | Permit | ROW Excavation Non-Utility. |
PLB_WS-18-00035 | 2018/03/17 | Permit | Water Service. |
PWRS-18-00061 | 2018/03/15 | Permit | ROW Restoration Permit. |
PWRS-18-00060 | 2018/03/15 | Permit | ROW Restoration Permit. |
PWRS-18-00059 | 2018/03/15 | Permit | ROW Restoration Permit. |
PWEN-18-00077 | 2018/03/15 | Permit | ROW Excavation Non-Utility. |
PWEN-18-00076 | 2018/03/15 | Permit | ROW Excavation Non-Utility. |
PWEN-18-00074 | 2018/03/15 | Permit | ROW Excavation Non-Utility. |
PLB-18-00967 | 2018/03/12 | Permit | Building Plumbing Permit. |
COM-ALT-18-00095 | 2018/02/09 | Permit | Commercial Alteration Permit. |
BCV-18-00006 | 2018/02/09 | Permit | Building Code Variance. |
COM-FF-18-00002 | 2018/01/06 | Permit | Commercial Footing and Foundation Permit. |
ECP-18-00002 | 2018/01/06 | Permit | Erosion Control Permit. |
COM-NEW-18-00001 | 2018/01/05 | Permit | Commercial New Construction Permit. |
PWEC-17-01422 | 2017/06/03 | Permit | ROW Excavation City Contract. |
ID | Date | Description | Type |
Content referencing Marquette University Athletic and Human Performance Research Center
Marquette’s Hub for Athletic Performance Opens
See inside Marquette's newest building
Mar 15th, 2019 by Jeramey JanneneMarquette’s New Research Center
Facility to focus on the study of athletic and human performance.
Oct 12th, 2018 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.