Building Info

- Address: 2845 N. 92nd St.
- Taxkey: 3019999000
- Assessed Value (Land): $0
- Assessed Value (Improvements): $220,000
- Assessed Value (Total): $220,000
- Assesment Year: 2020
- Year Built:
Property encompasses all of the buildings on the Mount Mary University campus.
Photos
Show All
Activity
ID | Date | Type | Description |
PWEU-19-02664 | 2019/10/16 | Permit | ROW Excavation Utility |
PWEN-19-00364 | 2019/09/18 | Permit | ROW Excavation Non-Utility |
NV_PMT-19-347 | 2019/08/24 | Permit | Noise Variance Permit |
ELEC-FA-19-00221 | 2019/07/24 | Permit | Fire Alarm Permit |
ELEC-19-04939 | 2019/07/24 | Permit | Electrical Permit |
ELEC-19-04938 | 2019/07/24 | Permit | Electrical Permit |
PLB-19-02935 | 2019/07/24 | Permit | Building Plumbing Permit |
ELEC-FA-19-00219 | 2019/07/24 | Permit | Fire Alarm Permit |
ELEC-FA-19-00218 | 2019/07/24 | Permit | Fire Alarm Permit |
COM-ALT-19-00531 | 2019/07/12 | Permit | Commercial Alteration Permit |
COM-ALT-19-00532 | 2019/07/12 | Permit | Commercial Alteration Permit |
ELEC-19-04624 | 2019/07/11 | Permit | Electrical Permit |
HVAC-GEN-19-02032 | 2019/07/04 | Permit | HVAC General Permit |
ASBP-19-00077 | 2019/07/04 | Permit | Asbestos Project |
ELEV-19-00054 | 2019/04/06 | Permit | Elevator Permit |
COM-ALT-19-00156 | 2019/03/16 | Permit | Commercial Alteration Permit |
PWEU-19-00585 | 2019/03/09 | Permit | ROW Excavation Utility |
PLB-19-00252 | 2019/01/17 | Permit | Building Plumbing Permit |
PLB-18-05823 | 2018/12/12 | Permit | Building Plumbing Permit |
PBFS-18-01411 | 2018/12/11 | Permit | Plumbing-Fire Protection Permit |
PBFS-18-01361 | 2018/11/29 | Permit | Plumbing-Fire Protection Permit |
ELEC-18-08227 | 2018/11/20 | Permit | Electrical Permit |
PLB-18-05349 | 2018/11/13 | Permit | Building Plumbing Permit |
PLB-18-05350 | 2018/11/13 | Permit | Building Plumbing Permit |
ELEC-18-07961 | 2018/11/09 | Permit | Electrical Permit |
ASBP-18-00129 | 2018/08/04 | Permit | Asbestos Project. |
ELEC-18-04968 | 2018/07/27 | Permit | Electrical Permit. |
PBFS-18-00601 | 2018/05/19 | Permit | Plumbing-Fire Protection Permit. |
NV_PMT-18-75 | 2018/05/10 | Permit | Noise Variance Permit. |
PLB-17-05377 | 2017/12/15 | Permit | Building Plumbing Permit. |
PLB-17-04294 | 2017/10/07 | Permit | Building Plumbing Permit. |
PLB-17-04293 | 2017/10/07 | Permit | Building Plumbing Permit. |
PBFS-17-00776 | 2017/08/24 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-17-02016 | 2017/07/11 | Permit | HVAC General Permit. |
ASBP-17-00080 | 2017/06/23 | Permit | Asbestos Project. |
ELEC-17-03527 | 2017/06/16 | Permit | Electrical Permit. |
ELEC-FA-17-00275 | 2017/06/16 | Permit | Fire Alarm Permit. |
COM-ALT-17-00464 | 2017/05/25 | Permit | Commercial Alteration Permit. |
ELEC-17-02732 | 2017/05/10 | Permit | Electrical Permit. |
PLB-17-01218 | 2017/03/25 | Permit | Building Plumbing Permit. |
HVAC-GEN-17-00894 | 2017/03/25 | Permit | HVAC General Permit. |
PLB-17-01200 | 2017/03/24 | Permit | Building Plumbing Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.