Photos
Activity
ID | Date | Type | Description |
PWEU-19-02121 | 2019/08/17 | Permit | ROW Excavation Utility |
PWEU-19-02119 | 2019/08/17 | Permit | ROW Excavation Utility |
ELEC-19-01574 | 2019/03/07 | Permit | Electrical Permit |
PWOP-19-00276 | 2019/03/02 | Permit | ROW Occupancy Permit |
ELEC-19-00425 | 2019/01/18 | Permit | Electrical Permit |
PLB-19-00127 | 2019/01/10 | Permit | Building Plumbing Permit |
PBFS-18-01424 | 2018/12/14 | Permit | Plumbing-Fire Protection Permit |
PWOP-18-01852 | 2018/11/30 | Permit | ROW Occupancy Permit |
HVAC-GEN-18-03858 | 2018/11/21 | Permit | HVAC General Permit |
ELEC-18-07054 | 2018/10/12 | Permit | Electrical Permit |
PWOP-18-01416 | 2018/09/15 | Permit | ROW Occupancy Permit |
PBFS-18-01003 | 2018/08/25 | Permit | Plumbing-Fire Protection Permit. |
PWEU-18-02970 | 2018/08/24 | Permit | ROW Excavation Utility. |
PWOP-18-01252 | 2018/08/24 | Permit | ROW Occupancy Permit. |
PWEU-18-02971 | 2018/08/24 | Permit | ROW Excavation Utility. |
COM-ALT-18-00615 | 2018/07/31 | Permit | Commercial Alteration Permit. |
PWOP-18-01018 | 2018/07/17 | Permit | ROW Occupancy Permit. |
PWOP-18-00724 | 2018/05/25 | Permit | ROW Occupancy Permit. |
PBFS-18-00581 | 2018/05/17 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00475 | 2018/04/21 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00469 | 2018/04/19 | Permit | Plumbing-Fire Protection Permit. |
PWOP-18-00290 | 2018/03/19 | Permit | ROW Occupancy Permit. |
PWOP-17-01797 | 2017/12/14 | Permit | ROW Occupancy Permit. |
HVAC-GEN-17-03668 | 2017/12/08 | Permit | HVAC General Permit. |
PBFS-17-01142 | 2017/12/05 | Permit | Plumbing-Fire Protection Permit. |
PBFS-17-01031 | 2017/11/04 | Permit | Plumbing-Fire Protection Permit. |
PWOP-17-01273 | 2017/09/08 | Permit | ROW Occupancy Permit. |
PWOP-17-01259 | 2017/09/02 | Permit | ROW Occupancy Permit. |
PWOP-17-01086 | 2017/08/05 | Permit | ROW Occupancy Permit. |
PWOP-17-00989 | 2017/07/20 | Permit | ROW Occupancy Permit. |
COM-ALT-17-00604 | 2017/07/11 | Permit | Commercial Alteration Permit. |
PBFS-17-00608 | 2017/07/04 | Permit | Plumbing-Fire Protection Permit. |
ELEC-FA-17-00337 | 2017/06/29 | Permit | Fire Alarm Permit. |
HVAC-GEN-17-01819 | 2017/06/22 | Permit | HVAC General Permit. |
COM-ALT-17-00539 | 2017/06/16 | Permit | Commercial Alteration Permit. |
HVAC-GEN-17-01433 | 2017/05/16 | Permit | HVAC General Permit. |
COM-ALT-17-00357 | 2017/04/27 | Permit | Commercial Alteration Permit. |
ELEC-FA-17-00088 | 2017/04/07 | Permit | Fire Alarm Permit. |
PBFS-17-00079 | 2017/01/27 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-16-00948 | 2016/12/14 | Permit | HVAC General Permit. |
PLB-16-01241 | 2016/12/14 | Permit | Building Plumbing Permit. |
PLB-16-01101 | 2016/12/06 | Permit | Building Plumbing Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.