Building Info
- Address: 1888 N. Water St.
- Taxkeys: 3541062000, 3541063000, 3541064000, 3541065000, 3541066000, 3541067000, 3541068000, 3541069000, 3541070000, 3541071000, 3541072000, 3541073000, 3541074000, 3541075000, 3541076000, 3541077000, 3541078000, 3541079000, 3541080000, 3541081000, 3541082000, 3541083000, 3541084000, 3541085000, 3541086000, 3541087000, 3541061000
- Assessed Value (Land): $162,000
- Assessed Value (Improvements): $7,517,400
- Assessed Value (Total): $7,679,400
- Assesment Year: 2020
- Year Built:
Photos
Activity
ID | Date | Type | Description |
HVAC-GEN-19-02623 | 2019/08/17 | Permit | HVAC General Permit |
ELEC-19-04057 | 2019/06/15 | Permit | Electrical Permit |
PLB-19-01394 | 2019/04/11 | Permit | Building Plumbing Permit |
ELEC-19-02282 | 2019/04/05 | Permit | Electrical Permit |
COM-ALT-19-00037 | 2019/01/23 | Permit | Commercial Alteration Permit |
PWCF-18-18443 | 2018/12/27 | Permit | Department of Public Works Activity:Forestry Call Back - Code Enforcement|CAN WE HAVE AT LEAST A WEEK OR 2 WKS EXTENSION |
PWCF-18-18420 | 2018/12/20 | Permit | Department of Public Works Activity: |
PWCF-18-18418 | 2018/12/20 | Permit | Department of Public Works Activity: |
PWCF-18-18416 | 2018/12/20 | Permit | Department of Public Works Activity: |
PWCF-18-18417 | 2018/12/20 | Permit | Department of Public Works Activity: |
PWCF-18-18419 | 2018/12/20 | Permit | Department of Public Works Activity: |
PWEU-18-03235 | 2018/09/11 | Permit | ROW Excavation Utility |
PWOP-18-00618 | 2018/05/10 | Permit | ROW Occupancy Permit. |
HVAC-GEN-16-00501 | 2016/11/11 | Permit | HVAC General Permit. |
1188427 | 2016/08/25 | Permit | Plumbing-Repair |
232006 | 2016/03/10 | Recording Application | new recording application |
230869 | 2016/01/20 | Recording Application | new recording application |
225964 | 2015/08/15 | Recording Application | new recording application |
223075 | 2015/04/28 | Recording Application | new recording application |
218453 | 2014/12/11 | Recording Application | new recording application |
10995381 | 2014/07/25 | Violation | Register the residential property |
10994411 | 2014/07/25 | Violation | Lender must register propertyLENDER MUST INSPECT EVERY 30 DAYSLENDER MUST NOTIFY DNS IF ABANDONEDLENDER MUST MAINTAIN PROPERTY |
212841 | 2014/06/27 | Recording Application | new recording application |
210368 | 2014/04/18 | Recording Application | new recording application |
208734 | 2014/03/11 | Recording Application | new recording application |
1103106 | 2014/03/05 | Permit | Electrical-New Occupancy |
ID | Date | Description | Type |
Content referencing Highbridge Condominiums
Eyes on Milwaukee
New Apartments for N. Water St. Draw Opposition
Brandon Rule seeks to build workforce housing development along Milwaukee River.
Jun 23rd, 2021 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.