Building Info

- Address: 1633 N. Prospect Ave.
- Taxkeys: 3591202000, 3591203000, 3591204000, 3591205000, 3591206000, 3591207000, 3591209000, 3591210000, 3591211000, 3591212000, 3591213000, 3591214000, 3591215000, 3591216000, 3591217000, 3591218000, 3591219000, 3591220000, 3591221000, 3591222000, 3591223111, 3591224000, 3591225000, 3591226000, 3591227100, 3591228000, 3591229000, 3591230000, 3591231000, 3591232000, 3591233000, 3591234000, 3591235000, 3591236000, 3591237000, 3591238000, 3591239000, 3591240000, 3591241000, 3591242000, 3591243000, 3591244100, 3591246000, 3591247000, 3591248000, 3591249000, 3591250000, 3591251000, 3591252000, 3591253000, 3591254000, 3591255000, 3591256000, 3591257100, 3591258000, 3591259000, 3591260100, 3591261000, 3591262000, 3591263000, 3591264000, 3591265000, 3591266100, 3591267000, 3591268000, 3591269000, 3591270100, 3591271000, 3591272000, 3591273000, 3591274100, 3591275000, 3591276000, 3591277000, 3591278000, 3591279100, 3591280100, 3591281000, 3591282000, 3591283000, 3591284000, 3591285110, 3591286000, 3591287000, 3591288000, 3591289000, 3591290000, 3591291000, 3591292000, 3591293000, 3591294000, 3591295000, 3591296000, 3591297000, 3591298000, 3591299000, 3591300000, 3591301000, 3591302000, 3591303110, 3591304000, 3591305000, 3591306000, 3591307000, 3591308100, 3591309100, 3591310000, 3591311000, 3591312100, 3591314100, 3591201100
- Status:
- Assessed Value (Land): $488,400
- Assessed Value (Improvements): $23,241,000
- Assessed Value (Total): $23,729,400
- Assesment Year: 2020
- Year Built:
Photos
Activity
ID | Date | Type | Description |
ENF-2019-36970 | 2019/10/10 | Violation | DNS Activity:Graffiti| Graffiti in-between the buildings. entered address: 1633 N PROSPECT AV.
|
PBFS-19-00488 | 2019/04/18 | Permit | Plumbing-Fire Protection Permit |
ENF-2018-22493 | 2018/07/28 | New Service Request | DNS Activity:Interior Of Building In Disrepair| Hoarding conditions in unit 12-C, heavy fire load of class A combustibles: paper bags, paper towels, cardboard, boxes, junk. Fire hazard, mobility hazard entered address: 1633 N PROSPECT AV. |
PLB-17-04038 | 2017/09/23 | Permit | Building Plumbing Permit. |
ENF-2017-20330 | 2017/07/16 | New Service Request | DNS Activity:Utility box. |
ENF-2017-19366 | 2017/07/08 | New Service Request | DNS Activity:1633 N. Prospect. |
ENF-2017-18003 | 2017/06/28 | New Service Request | DNS Activity:. |
ENF-2017-11333 | 2017/04/26 | New Service Request | DNS Activity:Graffiti| Electrical box along East front curbside. entered address: 1633 N PROSPECT AV. |
1183245 | 2016/07/01 | Permit | Electric-Addl Fee |
1182321 | 2016/06/22 | Permit | Plumbing-Repair |
1179348 | 2016/05/26 | Permit | Plumbing-Repair |
792420 | 2016/04/02 | New Service Request | Graffiti; on box in front of 1633 n. prospect https://itmdapps.milwaukee.gov/XY_ESR/CASEIMAGES?CASEID=101001481420 |
1171376 | 2016/03/02 | Permit | Alteration |
1170592 | 2016/02/23 | Permit | Alteration |
1169853 | 2016/02/11 | Permit | Electrical-New |
1162815 | 2015/11/18 | Permit | Fire Suppression r |
1159648 | 2015/10/20 | Permit | Electrical-New |
1157871 | 2015/09/29 | Permit | Plumbing-Repair |
225997 | 2015/08/15 | Recording Application | new recording application |
225320 | 2015/08/04 | Recording Application | new recording application |
1151828 | 2015/07/29 | Permit | Electrical-New |
1151051 | 2015/07/21 | Permit | Electrical-New |
1150926 | 2015/07/18 | Permit | Plumbing-Repair |
1150668 | 2015/07/16 | Permit | Alteration |
1144998 | 2015/05/19 | Permit | Plumbing-Repair |
11477631 | 2015/05/12 | Violation | ~~Indoor Swimming Pool~~~~Publicly display pool license~~~~Provide red warning light for recirculation system~~~~Provide a functional automatic water level control~~~~Maintain skimmers/gutters in a functional cond~~~~Provide labels & tags for piping & valves~~~~Provide MSDS sheets for all pool chemicals~~~~Provide and maintain required first aid supplies~~~~Clean pool basin and surrounding areas~~~~Clean walls, ceilings and floors of pool area~~Whirlpool~~~~Publicly display pool license~~~~Provide red warning light for recirculation system~~~~Provide a functional automatic water level control~~~~Perform water quality tests as required.~~~~Clean pool basin and surrounding areas~~~~The flow through each skimmer shall be adjusted as often as necessary to maintain a vigorous skimming action at each skimmer. The pool water level shall be maintained at an elevation so that continuous effective skimming is accomplished through the gutter or skimmer. / DHS 172.11(2)(a) / |
1143849 | 2015/05/07 | Permit | Plumbing-Repair |
1141538 | 2015/04/14 | Permit | Plumbing-Repair |
1141194 | 2015/04/10 | Permit | Electrical-New |
1140649 | 2015/04/01 | Permit | Plumbing-Repair |
221774 | 2015/03/19 | Recording Application | new recording application |
1138264 | 2015/03/07 | Permit | Alteration |
1137834 | 2015/03/06 | Permit | Plumbing-Repair |
219877 | 2015/01/21 | Recording Application | new recording application |
1131768 | 2014/12/17 | Permit | Plumbing-Repair |
1123981 | 2014/10/23 | Permit | Plumbing-Repair |
215952 | 2014/10/22 | Recording Application | new recording application |
1119487 | 2014/08/13 | Permit | Plumbing-Repair |
1117631 | 2014/07/25 | Permit | Electrical-Alteration |
1117632 | 2014/07/25 | Permit | Electrical-Alteration |
1117571 | 2014/07/24 | Permit | Plumbing-Repair |
1117573 | 2014/07/24 | Permit | Plumbing-Repair |
10964021 | 2014/07/11 | Violation | Remove all graffiti |
725309 | 2014/07/08 | New Service Request | Graffiti; |
1114891 | 2014/06/27 | Permit | Electrical-New |
723652 | 2014/06/24 | New Service Request | Graffiti; |
1114676 | 2014/06/24 | Permit | Plumbing-Repair |
1114596 | 2014/06/24 | Permit | Electrical-Alteration |
1114356 | 2014/06/20 | Permit | Plumbing-Repair |
1112911 | 2014/06/09 | Permit | Electrical-Alteration |
1112645 | 2014/06/05 | Permit | Plumbing-Repair |
1111986 | 2014/05/30 | Permit | Plumbing-Repair |
1111801 | 2014/05/29 | Permit | Electrical-Alteration |
1107186 | 2014/04/17 | Permit | Plumbing-Repair |
1104584 | 2014/03/21 | Permit | Plumbing-Repair |
1104583 | 2014/03/21 | Permit | Plumbing-Repair |
1104201 | 2014/03/18 | Permit | Plumbing-Repair |
208381 | 2014/02/28 | Recording Application | new recording application |
1101201 | 2014/02/13 | Permit | Plumbing-Repair |
1100277 | 2014/02/03 | Permit | Plumbing-Repair |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.