Building Info

- Address: 1207-1325 W. Canal St.
- Taxkey: 4260132100
- Assessed Value (Land): $1,116,300
- Assessed Value (Improvements): $10,323,800
- Assessed Value (Total): $11,440,100
- Assesment Year: 2020
- Year Built:
Photos
Show All
Activity
ID | Date | Type | Description |
HVAC-GEN-19-02864 | 2019/09/11 | Permit | HVAC General Permit |
PBFS-19-00955 | 2019/08/17 | Permit | Plumbing-Fire Protection Permit |
COM-ALT-19-00611 | 2019/08/08 | Permit | Commercial Alteration Permit |
PLB-19-03088 | 2019/08/02 | Permit | Building Plumbing Permit |
ELEC-19-05171 | 2019/07/31 | Permit | Electrical Permit |
PWDR-18-00108 | 2018/09/15 | Permit | Driveway Approach Permit |
PBFS-18-01000 | 2018/08/25 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-18-02466 | 2018/07/31 | Permit | HVAC General Permit. |
ELEC-18-04379 | 2018/07/04 | Permit | Electrical Permit. |
COM-ALT-18-00456 | 2018/06/09 | Permit | Commercial Alteration Permit. |
ELEC-FA-18-00044 | 2018/02/19 | Permit | Fire Alarm Permit. |
HVAC-GEN-18-00328 | 2018/01/27 | Permit | HVAC General Permit. |
PBFS-18-00095 | 2018/01/19 | Permit | Plumbing-Fire Protection Permit. |
ELEC-18-00238 | 2018/01/15 | Permit | Electrical Permit. |
HVAC-GEN-17-02612 | 2017/08/30 | Permit | HVAC General Permit. |
ELEC-17-04801 | 2017/08/10 | Permit | Electrical Permit. |
PWEU-17-01308 | 2017/07/04 | Permit | ROW Excavation Utility. |
ELEC-17-03870 | 2017/06/30 | Permit | Electrical Permit. |
PBFS-17-00606 | 2017/06/30 | Permit | Plumbing-Fire Protection Permit. |
PLB-17-02552 | 2017/06/23 | Permit | Building Plumbing Permit. |
COM-ALT-17-00533 | 2017/06/16 | Permit | Commercial Alteration Permit. |
ELEC_LV-17-00075 | 2017/05/12 | Permit | Low Voltage Permit. |
ELEC-FA-17-00105 | 2017/04/26 | Permit | Fire Alarm Permit. |
PBFS-17-00352 | 2017/04/18 | Permit | Plumbing-Fire Protection Permit. |
ELEC_LV-17-00057 | 2017/04/11 | Permit | Low Voltage Permit. |
PLB-17-01194 | 2017/03/24 | Permit | Building Plumbing Permit. |
ELEC-17-01751 | 2017/03/22 | Permit | Electrical Permit. |
PBFS-17-00190 | 2017/03/01 | Permit | Plumbing-Fire Protection Permit. |
COM-ALT-17-00082 | 2017/02/07 | Permit | Commercial Alteration Permit. |
PLB-17-00377 | 2017/01/31 | Permit | Building Plumbing Permit. |
COM-ALT-17-00023 | 2017/01/25 | Permit | Commercial Alteration Permit. |
PBFS-17-00055 | 2017/01/25 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-16-01047 | 2016/12/21 | Permit | HVAC General Permit. |
ELEC-16-01369 | 2016/11/23 | Permit | Electrical Permit. |
PLB-16-00786 | 2016/11/11 | Permit | Building Plumbing Permit. |
ID | Date | Description | Type |
Content referencing 1207-1325 W. Canal St.
Eyes on Milwaukee
Signicast Opens New Plant in Menomonee Valley
Hartford company opening plant in city to combat labor shortage.
Oct 6th, 2022 by Jeramey JannenePress Release
Colliers International Announces Sale of Canal Street Commerce Center
Canal Street Commerce Center was acquired by a group led by LCM Funds Real Estate LLC.
Oct 5th, 2017 by ColliersBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.