Photos
Show All
Activity
ID | Date | Type | Description |
PBFS-19-00450 | 2019/04/11 | Permit | Plumbing-Fire Protection Permit |
PLB-GP-19-00042 | 2019/03/09 | Permit | Gas Piping |
PBFS-18-01393 | 2018/12/06 | Permit | Plumbing-Fire Protection Permit |
PWDR-18-00073 | 2018/07/12 | Permit | Driveway Approach Permit. |
HVAC-GEN-18-02065 | 2018/06/27 | Permit | HVAC General Permit. |
ELEC-18-00740 | 2018/02/08 | Permit | Electrical Permit. |
PWEU-17-02910 | 2017/12/05 | Permit | ROW Excavation Utility. |
PWRS-17-00442 | 2017/12/05 | Permit | ROW Restoration Permit. |
PLB_WS-17-00208 | 2017/12/05 | Permit | Water Service. |
PLB-17-05149 | 2017/12/05 | Permit | Building Plumbing Permit. |
PWEN-17-00544 | 2017/12/05 | Permit | ROW Excavation Non-Utility. |
PWEU-17-02771 | 2017/11/23 | Permit | ROW Excavation Utility. |
PLB-17-04691 | 2017/10/29 | Permit | Building Plumbing Permit. |
PWOP-17-01487 | 2017/10/15 | Permit | ROW Occupancy Permit. |
ECP-17-00279 | 2017/09/08 | Permit | Erosion Control Permit. |
RES-NEW-17-00198 | 2017/08/26 | Permit | Residential New Construction Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.