Photos
Activity
ID | Date | Type | Description |
ELEC-FA-19-00055 | 2019/02/28 | Permit | Fire Alarm Permit |
ELEC-19-00395 | 2019/01/17 | Permit | Electrical Permit |
ELEC-19-00394 | 2019/01/17 | Permit | Electrical Permit |
ELEC-18-09114 | 2018/12/28 | Permit | Electrical Permit |
PWOP-18-01974 | 2018/12/27 | Permit | ROW Occupancy Permit |
HVAC-GEN-18-04076 | 2018/12/12 | Permit | HVAC General Permit |
ELEC-18-04902 | 2018/07/25 | Permit | Electrical Permit. |
PBFS-18-00350 | 2018/03/18 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-18-00416 | 2018/02/03 | Permit | HVAC General Permit. |
PWOP-18-00100 | 2018/02/02 | Permit | ROW Occupancy Permit. |
PLB-17-00771 | 2017/02/25 | Permit | Building Plumbing Permit. |
HVAC-GEN-17-00282 | 2017/01/25 | Permit | HVAC General Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.