Photos
Show All
Activity
ID | Date | Type | Description |
PBFS-19-00153 | 2019/02/06 | Permit | Plumbing-Fire Protection Permit |
PBFS-18-01408 | 2018/12/08 | Permit | Plumbing-Fire Protection Permit |
PWOP-17-00284 | 2017/03/25 | Permit | ROW Occupancy Permit. |
ELEC_LV-16-00017 | 2016/11/10 | Permit | Low Voltage Permit. |
ELEC-16-00692 | 2016/10/29 | Permit | Electrical Permit. |
PWOP-16-01332 | 2016/10/25 | Permit | ROW Occupancy Permit. |
HVAC-GEN-16-00009 | 2016/10/25 | Permit | HVAC General Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.