Photos
Activity
ID | Date | Type | Description |
PWMH-19-00578 | 2019/10/25 | Permit | Meter Hood Requests |
PWOP-19-02081 | 2019/10/25 | Permit | ROW Occupancy Permit |
PBFS-19-01015 | 2019/09/06 | Permit | Plumbing-Fire Protection Permit |
SIGN-GEN-19-00312 | 2019/08/17 | Permit | Sign Permit |
ELEC-19-01669 | 2019/03/13 | Permit | Electrical Permit |
NV_PMT-19-25 | 2019/03/05 | Permit | Noise Variance Permit |
PWOP-19-00256 | 2019/02/27 | Permit | ROW Occupancy Permit |
COM-ALT-19-00107 | 2019/02/21 | Permit | Commercial Alteration Permit |
HVAC-GEN-19-00533 | 2019/02/14 | Permit | HVAC General Permit |
PWOP-19-00027 | 2019/01/09 | Permit | ROW Occupancy Permit |
PBFS-18-01435 | 2018/12/20 | Permit | Plumbing-Fire Protection Permit |
PWEU-18-03868 | 2018/11/03 | Permit | ROW Excavation Utility |
MISC-18-00014 | 2018/09/27 | Permit | Miscellaneous Permit |
HVAC-GEN-18-02904 | 2018/09/10 | Permit | HVAC General Permit |
PBFS-18-01024 | 2018/08/30 | Permit | Plumbing-Fire Protection Permit. |
PWOP-18-00636 | 2018/05/12 | Permit | ROW Occupancy Permit. |
PBFS-18-00170 | 2018/02/05 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00143 | 2018/02/02 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00111 | 2018/01/25 | Permit | Plumbing-Fire Protection Permit. |
PLB-18-00030 | 2018/01/07 | Permit | Building Plumbing Permit. |
ELEC-17-07814 | 2017/12/24 | Permit | Electrical Permit. |
SIGN-GEN-17-00464 | 2017/12/05 | Permit | Sign Permit. |
HVAC-GEN-17-03506 | 2017/11/21 | Permit | HVAC General Permit. |
MISC-17-00027 | 2017/11/05 | Permit | Miscellaneous Permit. |
PBFS-17-01029 | 2017/11/04 | Permit | Plumbing-Fire Protection Permit. |
PWEU-17-02046 | 2017/10/07 | Permit | ROW Excavation Utility. |
PLB-17-04072 | 2017/09/24 | Permit | Building Plumbing Permit. |
ELEC-17-05643 | 2017/09/21 | Permit | Electrical Permit. |
SIGN-GEN-17-00339 | 2017/09/06 | Permit | Sign Permit. |
PLB-17-03515 | 2017/08/19 | Permit | Building Plumbing Permit. |
PLB-17-02687 | 2017/07/01 | Permit | Gas Piping. |
PLB-17-02653 | 2017/06/29 | Permit | Building Plumbing Permit. |
HVAC-GEN-17-01700 | 2017/06/14 | Permit | HVAC General Permit. |
ELEC-17-03154 | 2017/05/31 | Permit | Electrical Permit. |
COM-ALT-17-00460 | 2017/05/24 | Permit | Commercial Alteration Permit. |
PBFS-17-00384 | 2017/05/02 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-17-01189 | 2017/04/26 | Permit | HVAC General Permit. |
ELEC-17-01970 | 2017/04/01 | Permit | Electrical Permit. |
PBFS-17-00089 | 2017/01/28 | Permit | Plumbing-Fire Protection Permit. |
MISC-16-00014 | 2016/11/17 | Permit | Miscellaneous Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.