Urban Milwaukee
WI Daily

539 New COVID-19 Cases

DHS reports 18 COVID-19 deaths.

By - Mar 3rd, 2021 09:24 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 539 new COVID-19 cases Wednesday from 3,826 processed tests.

The seven-day case total stands at 3,820, below November 18th’s record report of 45,946 and its lowest point since July 4th. The seven-day testing total stands at 35,701, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 10.70%, below the record high of 38.12% set December 4th. The 14-day average is 11.95%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 267 people were actively hospitalized with a confirmed case of the disease, a decrease of 4 from the day prior and a decrease of 88 from a week ago. Thirty days ago the total was 686.

The state reported 57 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,279 people have required hospitalization since the outbreak began, 386 in the past week.

DHS reported 18 new deaths. A total of 6,458 Wisconsin residents have died as a result of the virus, including 1,244 in Milwaukee County.

The 30-day average daily death total now stands at 18.70, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 34.23.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,826.6 cases per 100,000 residents (up from 12,813.2). Jackson, Barron, Kewaunee, Fond du Lac, Brown, Trempealeau, Sheboygan, Oconto, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,418.2 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,409.9).

The statewide average of cases per 100,000 residents rose to 9,775.6 (up from 9,766.3).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,583 7,770 163 10 5 7,723.8 48.8 0.6%
Ashland 1,174 6,794 67 16 0 7,400.9 100.9 1.4%
Barron 5,393 18,790 149 76 0 11,754.6 165.6 1.4%
Bayfield 1,066 6,669 75 19 0 7,011.3 125.0 1.8%
Brown 30,251 127,321 2,497 224 28 11,620.3 86.0 0.7%
Buffalo 1,320 5,222 33 7 0 9,771.3 51.8 0.5%
Burnett 1,208 5,989 138 23 0 7,820.3 148.9 1.9%
Calumet 5,484 20,577 550 43 4 10,653.5 83.5 0.8%
Chippewa 7,057 28,527 180 93 2 10,988.8 144.8 1.3%
Clark 3,158 10,370 388 57 4 9,090.1 164.1 1.8%
Columbia 5,052 26,587 378 53 11 8,843.3 92.8 1.0%
Crawford 1,667 7,401 53 17 0 10,069.5 102.7 1.0%
Dane 40,641 322,293 1,591 273 23 7,689.9 51.7 0.7%
Dodge 11,442 40,167 775 155 21 12,826.6 173.8 1.4%
Door 2,423 13,779 197 20 5 8,637.8 71.3 0.8%
Douglas 3,640 18,418 607 26 15 8,296.5 59.3 0.7%
Dunn 4,276 18,212 332 28 0 9,549.5 62.5 0.7%
Eau Claire 11,033 48,406 301 105 10 10,722.8 102.0 1.0%
Florence 434 1,579 34 12 0 9,816.8 271.4 2.8%
Fond du Lac 12,019 43,951 1,072 96 8 11,626.8 92.9 0.8%
Forest 924 4,173 69 23 3 10,063.2 250.5 2.5%
Grant 4,660 22,818 692 81 5 8,897.5 154.7 1.7%
Green 3,170 16,269 110 16 6 8,599.2 43.4 0.5%
Green Lake 1,519 7,591 427 18 3 7,957.9 94.3 1.2%
Iowa 1,863 10,794 88 10 1 7,828.1 42.0 0.5%
Iron 546 2,493 117 21 19 9,342.9 359.3 3.8%
Jackson 2,580 9,260 40 23 0 12,497.6 111.4 0.9%
Jefferson 7,882 34,912 952 111 14 9,308.5 131.1 1.4%
Juneau 2,995 14,460 88 19 1 11,130.5 70.6 0.6%
Kenosha 14,876 71,522 2,141 300 15 8,842.6 178.3 2.0%
Kewaunee 2,414 7,180 171 28 1 11,693.5 135.6 1.2%
La Crosse 12,268 53,183 657 80 0 10,367.4 67.6 0.7%
Lafayette 1,459 6,337 154 7 1 8,641.8 41.5 0.5%
Langlade 1,934 6,868 158 32 12 9,779.0 161.8 1.7%
Lincoln 2,915 10,420 193 58 17 10,248.9 203.9 2.0%
Manitowoc 7,246 29,616 1,132 63 18 9,028.8 78.5 0.9%
Marathon 13,668 49,396 1,395 181 33 10,143.9 134.3 1.3%
Marinette 3,962 18,071 404 63 3 9,678.0 153.9 1.6%
Marquette 1,307 6,007 180 21 5 8,499.2 136.6 1.6%
Menominee 795 3,756 2 11 0 18,142.4 251.0 1.4%
Milwaukee 98,398 457,928 8,906 1,244 39 10,418.2 131.7 1.3%
Monroe 4,325 18,381 93 31 1 9,402.6 67.4 0.7%
Oconto 4,271 16,406 448 48 7 11,250.7 126.4 1.1%
Oneida 3,396 14,591 137 69 4 9,456.2 192.1 2.0%
Outagamie 19,316 83,548 2,371 197 12 10,509.2 107.2 1.0%
Ozaukee 7,636 39,916 909 78 6 8,641.9 88.3 1.0%
Pepin 806 3,004 19 7 0 10,967.5 95.3 0.9%
Pierce 3,488 16,171 889 33 6 8,377.6 79.3 0.9%
Polk 3,936 18,673 67 44 0 8,965.8 100.2 1.1%
Portage 6,483 26,164 523 64 3 9,167.3 90.5 1.0%
Price 1,162 5,389 97 7 0 8,415.4 50.7 0.6%
Racine 20,389 97,793 2,607 323 29 10,445.0 165.5 1.6%
Richland 1,288 7,958 34 15 0 7,271.9 84.7 1.2%
Rock 14,431 72,978 1,534 159 14 9,004.5 99.2 1.1%
Rusk 1,257 4,847 40 16 1 8,648.7 110.1 1.3%
Sauk 5,297 34,391 240 42 6 8,450.1 67.0 0.8%
Sawyer 1,521 8,131 34 21 0 9,179.8 126.7 1.4%
Shawano 4,596 16,898 503 70 11 11,139.1 169.7 1.5%
Sheboygan 12,930 46,014 767 131 8 11,291.1 114.4 1.0%
St. Croix 6,415 34,455 1,614 43 4 7,275.8 48.8 0.7%
Taylor 1,784 5,732 229 21 9 8,668.6 102.0 1.2%
Trempealeau 3,400 11,833 93 37 2 11,591.4 126.1 1.1%
Vernon 1,833 12,536 64 37 3 6,052.1 122.2 2.0%
Vilas 2,144 8,567 126 36 2 9,900.3 166.2 1.7%
Walworth 8,859 40,388 2,400 129 19 8,633.2 125.7 1.5%
Washburn 1,296 6,326 77 18 2 8,175.1 113.5 1.4%
Washington 13,791 52,395 1,781 135 8 10,254.6 100.4 1.0%
Waukesha 40,763 169,033 4,174 484 43 10,225.5 121.4 1.2%
Waupaca 4,774 19,995 913 112 42 9,228.5 216.5 2.3%
Waushara 2,099 10,639 307 31 3 8,638.6 127.6 1.5%
Winnebago 17,074 79,562 2,734 183 21 10,082.4 108.1 1.1%
Wood 6,669 30,409 476 74 13 9,009.0 100.0 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us