Urban Milwaukee
WI Daily

840 New COVID-19 Cases

DHS reports 52 COVID-19 deaths.

By - Feb 25th, 2021 08:13 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 840 new COVID-19 cases Thursday from 13,177 processed tests.

The seven-day case total stands at 4,429, below November 18th’s record report of 45,946 and is comparable to yesterday’s seven-day total. The seven-day testing total stands at 40,044, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 11.06%, below the record high of 38.12% set December 4th. The 14-day average is 12.55%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 331 people were actively hospitalized with a confirmed case of the disease, an decrease of 24 from a day prior and decrease of 57 from a week ago. Thirty days ago the total was 746.

The state reported 61 people were newly hospitalized in the past 24 hours in its daily data release. A total of 25,954 people have required hospitalization since the outbreak began, 398 in the past week.

DHS reported 52 new deaths. A total of 6,394 Wisconsin residents have died as a result of the virus, including 1,229 in Milwaukee County.

The 30-day average daily death total now stands at 21.37, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 35.37.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,767.2 cases per 100,000 residents (up from 12,750.4). Jackson, Kewaunee, Barron, Brown, Fond du Lac, Trempealeau, Sheboygan, Oconto, Shawano, Juneau, Pepin, Chippewa, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,373.5 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,357.6).

The statewide average of cases per 100,000 residents rose to 9,724.0 (up from 9,709.5).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,577 7,686 159 11 4 7,694.6 53.7 0.7%
Ashland 1,173 6,734 65 16 0 7,394.6 100.9 1.4%
Barron 5,327 18,661 147 76 0 11,610.7 165.6 1.4%
Bayfield 1,063 6,619 73 19 0 6,991.6 125.0 1.8%
Brown 30,164 126,302 2,374 222 27 11,586.9 85.3 0.7%
Buffalo 1,315 5,213 32 7 0 9,734.3 51.8 0.5%
Burnett 1,193 5,950 139 23 0 7,723.2 148.9 1.9%
Calumet 5,453 20,339 540 43 2 10,593.3 83.5 0.8%
Chippewa 7,021 28,230 181 92 2 10,932.7 143.3 1.3%
Clark 3,154 10,280 388 57 4 9,078.6 164.1 1.8%
Columbia 5,007 26,488 378 51 9 8,764.5 89.3 1.0%
Crawford 1,669 7,376 48 17 0 10,081.5 102.7 1.0%
Dane 40,191 320,820 1,573 272 23 7,604.8 51.5 0.7%
Dodge 11,389 39,877 775 155 21 12,767.2 173.8 1.4%
Door 2,411 13,684 195 20 5 8,595.1 71.3 0.8%
Douglas 3,667 18,191 561 26 14 8,358.0 59.3 0.7%
Dunn 4,250 18,090 332 28 0 9,491.5 62.5 0.7%
Eau Claire 10,977 47,961 301 104 10 10,668.4 101.1 0.9%
Florence 435 1,579 34 12 0 9,839.4 271.4 2.8%
Fond du Lac 11,939 43,513 1,048 93 8 11,549.4 90.0 0.8%
Forest 924 4,149 69 23 3 10,063.2 250.5 2.5%
Grant 4,630 22,667 693 80 5 8,840.3 152.7 1.7%
Green 3,110 16,090 109 16 6 8,436.4 43.4 0.5%
Green Lake 1,524 7,525 418 18 3 7,984.1 94.3 1.2%
Iowa 1,852 10,691 87 9 1 7,781.8 37.8 0.5%
Iron 537 2,469 117 20 19 9,188.9 342.2 3.7%
Jackson 2,578 9,206 40 23 0 12,487.9 111.4 0.9%
Jefferson 7,854 34,742 947 111 14 9,275.5 131.1 1.4%
Juneau 2,979 14,482 85 19 1 11,071.1 70.6 0.6%
Kenosha 14,787 71,036 2,113 300 16 8,789.7 178.3 2.0%
Kewaunee 2,413 7,117 165 27 1 11,688.6 130.8 1.1%
La Crosse 12,170 52,510 653 78 0 10,284.5 65.9 0.6%
Lafayette 1,456 6,285 148 7 1 8,624.1 41.5 0.5%
Langlade 1,932 6,815 156 31 12 9,768.9 156.7 1.6%
Lincoln 2,900 10,312 189 58 17 10,196.2 203.9 2.0%
Manitowoc 7,226 29,433 1,120 63 17 9,003.9 78.5 0.9%
Marathon 13,635 48,962 1,341 176 33 10,119.4 130.6 1.3%
Marinette 3,977 17,938 380 63 3 9,714.7 153.9 1.6%
Marquette 1,300 5,971 178 21 5 8,453.6 136.6 1.6%
Menominee 795 3,762 2 11 0 18,142.4 251.0 1.4%
Milwaukee 97,976 454,099 8,818 1,229 37 10,373.5 130.1 1.3%
Monroe 4,304 18,232 89 31 1 9,356.9 67.4 0.7%
Oconto 4,255 16,282 444 48 7 11,208.6 126.4 1.1%
Oneida 3,354 14,466 134 67 4 9,339.2 186.6 2.0%
Outagamie 19,182 82,593 2,306 194 11 10,436.3 105.5 1.0%
Ozaukee 7,609 39,630 890 77 6 8,611.4 87.1 1.0%
Pepin 806 2,999 20 7 0 10,967.5 95.3 0.9%
Pierce 3,458 16,053 886 33 6 8,305.5 79.3 1.0%
Polk 3,893 18,502 66 44 0 8,867.9 100.2 1.1%
Portage 6,458 26,149 517 64 3 9,131.9 90.5 1.0%
Price 1,153 5,348 97 7 0 8,350.2 50.7 0.6%
Racine 20,300 97,846 2,579 320 29 10,399.4 163.9 1.6%
Richland 1,285 8,062 34 14 0 7,255.0 79.0 1.1%
Rock 14,355 72,257 1,540 157 14 8,957.0 98.0 1.1%
Rusk 1,249 4,800 40 16 1 8,593.6 110.1 1.3%
Sauk 5,258 34,240 238 39 6 8,387.8 62.2 0.7%
Sawyer 1,506 8,086 33 21 0 9,089.3 126.7 1.4%
Shawano 4,589 16,786 499 70 11 11,122.2 169.7 1.5%
Sheboygan 12,847 45,603 754 128 8 11,218.6 111.8 1.0%
St. Croix 6,353 34,165 1,611 43 4 7,205.5 48.8 0.7%
Taylor 1,797 5,678 211 21 9 8,731.8 102.0 1.2%
Trempealeau 3,379 11,750 92 36 2 11,519.8 122.7 1.1%
Vernon 1,822 12,525 64 36 3 6,015.8 118.9 2.0%
Vilas 2,117 8,450 124 36 2 9,775.6 166.2 1.7%
Walworth 8,815 40,126 2,372 126 19 8,590.4 122.8 1.4%
Washburn 1,291 6,285 72 18 2 8,143.6 113.5 1.4%
Washington 13,709 51,915 1,756 133 8 10,193.6 98.9 1.0%
Waukesha 40,504 167,384 4,133 482 43 10,160.5 120.9 1.2%
Waupaca 4,770 19,732 878 112 42 9,220.8 216.5 2.3%
Waushara 2,099 10,592 305 31 3 8,638.6 127.6 1.5%
Winnebago 17,022 78,949 2,680 183 21 10,051.7 108.1 1.1%
Wood 6,682 30,116 439 73 12 9,026.6 98.6 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us