Jeramey Jannene
WI Daily

Over 1,000 Actively Hospitalized With COVID-19 Again

Figure more than double where it was most of the summer.

By - Jan 11th, 2021 07:24 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 1,456 new COVID-19 cases Monday from 5,454 processed tests.

The number of people actively hospitalized with a case of the disease also bounced back up over 1,000. It went below 1,000 for the first since October 13th on Sunday. The total has trended downward from over 2,000 in mid-November. Until September it was consistently under 400.

The seven-day case total stands at 20,408, below November 18th’s record report of 45,946. The seven-day testing total stands at 60,462, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 33.75%, below the record high of 38.12% set December 4th. The 14-day average is 34.34%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The Wisconsin Hospital Association reported that 1,017 were actively hospitalized with a confirmed case of the disease, an increase of 18 from a day prior, but a decrease of 105 from a week ago. Thirty days ago the total was 1,384.

DHS reported 56 people were newly hospitalized in the past 24 hours in its daily data release. A total of 22,434 people have required hospitalization since the outbreak began, 854 in the past week.

DHS reported five new deaths. A total of 5,162 Wisconsin residents have died as a result of the virus, including 995 in Milwaukee County.

The 30-day average daily death total now stands at 37.37, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 50.87.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 20th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 17,115.5 cases per 100,000 residents (up from 17,092.7). Dodge County has recorded 12,021.7 cases per 100,000 residents (up from 11,994.8). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Crawford, Forest, Chippewa, Calumet and Juneau are the remaining counties leading Milwaukee.

According to DHS data, 9,439.8 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 9,416.7).

The statewide average of cases per 100,000 residents rose to 8,768.1 (up from 8,768.1). Wisconsin has recorded a per-capita rate of 538.9 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,393 6,966 144 11 2 6,796.8 53.7 0.8%
Ashland 1,061 6,175 59 16 0 6,688.5 100.9 1.5%
Barron 4,737 17,185 114 58 0 10,324.8 126.4 1.2%
Bayfield 974 6,009 32 18 0 6,406.2 118.4 1.8%
Brown 27,542 117,077 1,742 168 11 10,579.7 64.5 0.6%
Buffalo 1,092 4,567 28 7 0 8,083.5 51.8 0.6%
Burnett 1,039 5,440 114 21 0 6,726.2 135.9 2.0%
Calumet 4,918 18,264 397 37 2 9,554.0 71.9 0.8%
Chippewa 6,295 25,658 116 70 2 9,802.2 109.0 1.1%
Clark 2,924 9,468 333 54 4 8,416.6 155.4 1.8%
Columbia 4,475 24,496 329 33 6 7,833.3 57.8 0.7%
Crawford 1,594 6,838 46 13 0 9,628.5 78.5 0.8%
Dane 35,526 299,345 1,351 211 19 6,722.1 39.9 0.6%
Dodge 10,724 37,380 664 126 17 12,021.7 141.2 1.2%
Door 2,170 12,587 169 15 2 7,735.9 53.5 0.7%
Douglas 3,279 16,238 481 17 13 7,473.7 38.7 0.5%
Dunn 3,716 16,356 290 25 0 8,298.9 55.8 0.7%
Eau Claire 9,809 43,387 256 87 10 9,533.2 84.6 0.9%
Florence 409 1,484 26 12 0 9,251.3 271.4 2.9%
Fond du Lac 10,983 39,622 858 71 8 10,624.6 68.7 0.6%
Forest 888 3,740 63 22 3 9,671.1 239.6 2.5%
Grant 4,263 20,909 512 77 6 8,139.5 147.0 1.8%
Green 2,459 14,340 68 10 4 6,670.5 27.1 0.4%
Green Lake 1,425 6,852 374 14 3 7,465.4 73.3 1.0%
Iowa 1,728 9,898 81 8 1 7,260.8 33.6 0.5%
Iron 434 2,269 110 18 17 7,426.4 308.0 4.1%
Jackson 2,468 9,576 39 18 0 11,955.0 87.2 0.7%
Jefferson 7,066 32,226 718 60 5 8,344.8 70.9 0.8%
Juneau 2,685 13,616 70 11 1 9,978.4 40.9 0.4%
Kenosha 13,110 65,378 1,615 241 11 7,792.9 143.3 1.8%
Kewaunee 2,172 6,591 128 24 1 10,521.2 116.3 1.1%
La Crosse 10,775 46,568 516 63 0 9,105.7 53.2 0.6%
Lafayette 1,296 5,768 117 6 1 7,676.4 35.5 0.5%
Langlade 1,840 6,230 140 30 10 9,303.7 151.7 1.6%
Lincoln 2,652 9,448 176 49 14 9,324.2 172.3 1.8%
Manitowoc 6,491 26,510 951 55 8 8,088.1 68.5 0.8%
Marathon 12,561 45,435 1,191 161 24 9,322.3 119.5 1.3%
Marinette 3,697 16,018 347 51 0 9,030.7 124.6 1.4%
Marquette 1,198 5,403 156 20 4 7,790.3 130.1 1.7%
Menominee 750 3,691 2 10 0 17,115.5 228.2 1.3%
Milwaukee 89,157 419,723 7,458 995 20 9,439.8 105.3 1.1%
Monroe 3,712 16,644 71 25 0 8,069.9 54.4 0.7%
Oconto 3,979 15,095 364 41 4 10,481.5 108.0 1.0%
Oneida 2,956 13,753 105 47 4 8,231.0 130.9 1.6%
Outagamie 17,146 73,275 1,715 164 2 9,328.6 89.2 1.0%
Ozaukee 6,730 35,600 810 58 4 7,616.6 65.6 0.9%
Pepin 723 2,716 20 6 0 9,838.1 81.6 0.8%
Pierce 3,118 14,786 715 30 5 7,488.9 72.1 1.0%
Polk 3,278 16,853 41 29 0 7,467.0 66.1 0.9%
Portage 5,819 23,888 418 54 3 8,228.3 76.4 0.9%
Price 983 4,906 73 6 0 7,119.1 43.5 0.6%
Racine 18,636 93,559 2,229 268 14 9,547.0 137.3 1.4%
Richland 1,171 7,985 34 13 0 6,611.3 73.4 1.1%
Rock 12,847 66,173 1,128 122 9 8,016.1 76.1 0.9%
Rusk 1,162 4,370 35 14 0 7,995.0 96.3 1.2%
Sauk 4,760 32,424 218 32 5 7,593.4 51.0 0.7%
Sawyer 1,295 7,338 27 17 0 7,815.8 102.6 1.3%
Shawano 4,320 15,414 447 61 11 10,470.2 147.8 1.4%
Sheboygan 11,900 41,379 561 96 3 10,391.7 83.8 0.8%
St. Croix 5,704 31,181 1,267 32 2 6,469.4 36.3 0.6%
Taylor 1,661 5,197 189 14 5 8,070.9 68.0 0.8%
Trempealeau 3,123 10,797 79 30 1 10,647.1 102.3 1.0%
Vernon 1,635 11,593 51 32 0 5,398.4 105.7 2.0%
Vilas 1,738 7,622 77 28 2 8,025.5 129.3 1.6%
Walworth 8,118 37,247 1,996 105 9 7,911.1 102.3 1.3%
Washburn 1,104 5,639 73 15 2 6,964.0 94.6 1.4%
Washington 12,424 47,162 1,550 103 5 9,238.1 76.6 0.8%
Waukesha 36,535 151,857 3,483 373 30 9,164.9 93.6 1.0%
Waupaca 4,325 17,747 742 100 37 8,360.6 193.3 2.3%
Waushara 1,962 9,928 182 20 1 8,074.7 82.3 1.0%
Winnebago 15,744 71,646 2,133 159 16 9,297.1 93.9 1.0%
Wood 5,963 27,229 382 55 10 8,055.3 74.3 0.9%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us