Jeramey Jannene
WI Daily

Active COVID-19 Hospitalizations Double in September

One in 50 Wisconsin residents have tested positive for COVID-19.

By - Sep 28th, 2020 04:36 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The number of people hospitalized with a confirmed case of COVID-19 continues to climb higher.

The Wisconsin Hospital Association reported a record 640 active COVID-19-positive hospitalizations on Monday afternoon. The figure is up 69 from Sunday and 207 from a week ago. Since September 1st the total has climbed 116.95 percent.

The Department of Health Services reports that 47 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,142.

DHS reported 1,726 newly-confirmed COVID-19 cases on Monday afternoon, the second-lowest total in a week.

The new cases come from 7,885 processed tests, the lowest total in a week. But the number of tests processed in the past seven days climbed to 82,840, the highest total since August 12th. A high of 99,920 was recorded for the week ending August 6th.

While testing isn’t at a record high, cases are. The seven-day case total climbed to 15,090. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.

The seven- and 14-day positive case rates now stand at 18.22 and 17.33 percent, both of which are all-time highs. The figure is a measure of the percentage of tests that indicate a new case of the disease. The 14-day figure hit a low of 2.69 percent on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

Two deaths were reported by DHS, bringing the statewide total at 1,283. There have been 529 deaths recorded in Milwaukee County. An average of 5.47 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 3,417.6 cases per 100,000 residents (up from 3,451.4). According to DHS data, 3,037.9 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,021.2) since the outbreak began.

Forest (2,984.1), Kewaunee (2,615.8), La Crosse (2,581.7), Walworth (2,518.2), Racine (2,514.3), Outagamie (2,504.9), Iron (2,429.8), Oconto (2,320.7) and Marinette (2,305.9) are the only other counties with more than 2,300 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 2,004.2 (up from 2,004.2). Wisconsin has recorded a per-capita rate of 390.9 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

A total of 117,588 residents have tested positive for the disease.

Charts and Maps

Data from DHS.

Percent of COVID-19 cases by hospitalization status

Hospitalization status Number of confirmed cases as of 9/28/2020 Percent of confirmed cases as of 9/28/2020
Ever hospitalized 7,142 6%
Never hospitalized 66,622 57%
Unknown 43,824 37%
Total 117,588 100%

Percent of COVID-19 cases resulting in hospitalization within age group

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Number of positive cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Case fatality percentage***
Adams 9/28/2020 253 4,063 15 4 1,234.40 1.60%
Ashland 9/28/2020 110 2,651 10 2 693.4 1.80%
Barron 9/28/2020 478 8,960 22 5 1,041.80 1.00%
Bayfield 9/28/2020 105 2,994 10 1 690.6 1.00%
Brown 9/28/2020 8,985 68,654 190 62 3,451.40 0.70%
Buffalo 9/28/2020 140 2,597 4 2 1,036.30 1.40%
Burnett 9/28/2020 194 2,811 7 3 1,255.90 1.50%
Calumet 9/28/2020 1,183 10,099 43 3 2,298.20 0.30%
Chippewa 9/28/2020 555 14,749 27 0 864.2 0.00%
Clark 9/28/2020 402 5,543 34 8 1,157.10 2.00%
Columbia 9/28/2020 645 15,258 47 2 1,129.00 0.30%
Crawford 9/28/2020 168 4,407 4 0 1,014.80 0.00%
Dane 9/28/2020 9,763 196,362 471 41 1,847.30 0.40%
Dodge 9/28/2020 1,884 23,071 26 16 2,112.00 0.80%
Door 9/28/2020 340 6,498 30 3 1,212.10 0.90%
Douglas 9/28/2020 489 7,566 4 0 1,114.60 0.00%
Dunn 9/28/2020 556 8,258 24 0 1,241.70 0.00%
Eau Claire 9/28/2020 1,940 22,384 22 6 1,885.50 0.30%
Florence 9/28/2020 94 873 0 2 2,126.20 2.10%
Fond du Lac 9/28/2020 2,121 23,390 55 13 2,051.80 0.60%
Forest 9/28/2020 274 1,731 3 4 2,984.10 1.50%
Grant 9/28/2020 1,016 13,446 44 19 1,939.90 1.90%
Green 9/28/2020 526 8,250 22 3 1,426.90 0.60%
Green Lake 9/28/2020 286 3,878 53 0 1,498.30 0.00%
Iowa 9/28/2020 186 5,535 24 0 781.5 0.00%
Iron 9/28/2020 142 1,497 7 1 2,429.80 0.70%
Jackson 9/28/2020 150 6,392 4 1 726.6 0.70%
Jefferson 9/28/2020 1,430 19,284 74 8 1,688.80 0.60%
Juneau 9/28/2020 382 8,882 4 2 1,419.70 0.50%
Kenosha 9/28/2020 3,522 37,886 403 65 2,093.50 1.80%
Kewaunee 9/28/2020 540 3,856 5 2 2,615.80 0.40%
La Crosse 9/28/2020 3,055 25,337 150 2 2,581.70 0.10%
Lafayette 9/28/2020 289 3,503 6 0 1,711.80 0.00%
Langlade 9/28/2020 198 3,403 1 2 1,001.20 1.00%
Lincoln 9/28/2020 229 4,835 11 1 805.1 0.40%
Manitowoc 9/28/2020 1,105 14,322 86 3 1,376.90 0.30%
Marathon 9/28/2020 1,434 20,778 102 14 1,064.30 1.00%
Marinette 9/28/2020 944 9,933 19 8 2,305.90 0.80%
Marquette 9/28/2020 271 3,293 11 1 1,762.30 0.40%
Menominee 9/28/2020 74 2,523 0 0 1,688.70 0.00%
Milwaukee 9/28/2020 28,692 251,912 1,748 529 3,037.90 1.80%
Monroe 9/28/2020 540 10,319 14 2 1,174.00 0.40%
Oconto 9/28/2020 881 8,834 51 4 2,320.70 0.50%
Oneida 9/28/2020 449 8,418 6 2 1,250.20 0.40%
Outagamie 9/28/2020 4,604 41,209 235 29 2,504.90 0.60%
Ozaukee 9/28/2020 1,355 18,388 95 19 1,533.50 1.40%
Pepin 9/28/2020 67 1,471 2 0 911.7 0.00%
Pierce 9/28/2020 442 7,858 243 7 1,061.60 1.60%
Polk 9/28/2020 248 8,971 10 2 564.9 0.80%
Portage 9/28/2020 1,464 12,555 37 4 2,070.20 0.30%
Price 9/28/2020 110 2,583 3 0 796.6 0.00%
Racine 9/28/2020 4,908 64,690 455 95 2,514.30 1.90%
Richland 9/28/2020 134 4,860 12 4 756.5 3.00%
Rock 9/28/2020 2,573 36,120 196 32 1,605.50 1.20%
Rusk 9/28/2020 62 2,295 7 1 426.6 1.60%
Sauk 9/28/2020 907 18,858 58 3 1,446.90 0.30%
Sawyer 9/28/2020 214 4,541 0 1 1,291.60 0.50%
Shawano 9/28/2020 922 9,435 6 1 2,234.60 0.10%
Sheboygan 9/28/2020 1,594 22,834 65 16 1,392.00 1.00%
St. Croix 9/28/2020 934 16,187 63 8 1,059.30 0.90%
Taylor 9/28/2020 191 2,839 3 4 928.1 2.10%
Trempealeau 9/28/2020 634 6,707 17 2 2,161.50 0.30%
Vernon 9/28/2020 234 6,125 5 0 772.6 0.00%
Vilas 9/28/2020 217 4,450 7 1 1,002.00 0.50%
Walworth 9/28/2020 2,584 23,811 146 35 2,518.20 1.40%
Washburn 9/28/2020 107 2,918 5 1 675 0.90%
Washington 9/28/2020 2,604 24,600 73 32 1,936.30 1.20%
Waukesha 9/28/2020 7,398 80,451 668 87 1,855.80 1.20%
Waupaca 9/28/2020 1,065 10,531 119 20 2,058.70 1.90%
Waushara 9/28/2020 358 6,775 6 2 1,473.40 0.60%
Winnebago 9/28/2020 3,809 39,345 152 26 2,249.30 0.70%
Wood 9/28/2020 829 14,735 48 5 1,119.90 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us