Urban Milwaukee
WI Daily

350 New COVID-19 Cases

DHS reports new variant found in Wisconsin.

By - Mar 5th, 2021 05:28 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 350 new COVID-19 cases Friday from 3,384 processed tests.

The seven-day case total stands at 3,351, below November 18th’s record report of 45,946 and its lowest point since June 30th. The seven-day testing total stands at 25,236, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 13.28%, below the record high of 38.12% set December 4th. The 14-day average is 11.70%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 257 people were actively hospitalized with a confirmed case of the disease, a decrease of 5 from the day prior and a decrease of 47 from a week ago. Thirty days ago the total was 637.

The state reported 57 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,387 people have required hospitalization since the outbreak began, 374 in the past week.

DHS reported 7 new deaths. A total of 6,477 Wisconsin residents have died as a result of the virus, including 1,244 in Milwaukee County.

The 30-day average daily death total now stands at 17.53, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 35.57.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,839.0 cases per 100,000 residents (up from 12,830.0). Jackson, Barron, Kewaunee, Brown, Trempealeau, Fond du Lac, Sheboygan, Oconto, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,435.7 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,426.8).

The statewide average of cases per 100,000 residents rose to 9,793.3 (up from 9,787.3).

DHS reported the first case of Variant Strain B.1.351 of SARS-CoV-2, which researchers have found spreads faster than the original strain of SARS-CoV-2, the virus that causes COVID-19.

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,586 7,786 164 10 5 7,738.5 48.8 0.6%
Ashland 1,173 6,808 69 16 0 7,394.6 100.9 1.4%
Barron 5,412 18,854 154 76 0 11,796.0 165.6 1.4%
Bayfield 1,059 6,677 85 19 0 6,965.3 125.0 1.8%
Brown 30,312 127,643 2,540 225 29 11,643.7 86.4 0.7%
Buffalo 1,320 5,235 33 7 0 9,771.3 51.8 0.5%
Burnett 1,207 6,002 140 23 0 7,813.8 148.9 1.9%
Calumet 5,486 20,662 562 43 4 10,657.4 83.5 0.8%
Chippewa 7,072 28,600 180 93 2 11,012.1 144.8 1.3%
Clark 3,159 10,402 388 57 4 9,093.0 164.1 1.8%
Columbia 5,061 26,615 377 54 11 8,859.1 94.5 1.1%
Crawford 1,667 7,422 53 17 0 10,069.5 102.7 1.0%
Dane 40,814 323,082 1,580 278 23 7,722.7 52.6 0.7%
Dodge 11,453 40,242 777 156 21 12,839.0 174.9 1.4%
Door 2,430 13,809 195 20 5 8,662.8 71.3 0.8%
Douglas 3,649 18,494 612 26 15 8,317.0 59.3 0.7%
Dunn 4,289 18,258 333 29 0 9,578.6 64.8 0.7%
Eau Claire 11,030 48,562 343 105 10 10,719.9 102.0 1.0%
Florence 434 1,586 34 12 0 9,816.8 271.4 2.8%
Fond du Lac 11,987 44,082 1,122 97 8 11,595.9 93.8 0.8%
Forest 924 4,186 69 23 3 10,063.2 250.5 2.5%
Grant 4,666 22,912 691 81 5 8,909.0 154.7 1.7%
Green 3,182 16,319 110 16 6 8,631.7 43.4 0.5%
Green Lake 1,521 7,621 428 18 3 7,968.4 94.3 1.2%
Iowa 1,870 10,823 88 10 1 7,857.5 42.0 0.5%
Iron 550 2,500 117 21 19 9,411.4 359.3 3.8%
Jackson 2,584 9,276 42 23 0 12,517.0 111.4 0.9%
Jefferson 7,902 34,991 959 111 14 9,332.2 131.1 1.4%
Juneau 2,983 14,447 104 19 1 11,085.9 70.6 0.6%
Kenosha 14,865 71,712 2,193 301 15 8,836.1 178.9 2.0%
Kewaunee 2,413 7,215 179 27 2 11,688.6 130.8 1.1%
La Crosse 12,291 53,326 659 80 0 10,386.8 67.6 0.7%
Lafayette 1,462 6,352 154 7 1 8,659.6 41.5 0.5%
Langlade 1,937 6,902 158 32 12 9,794.2 161.8 1.7%
Lincoln 2,916 10,464 193 59 17 10,252.4 207.4 2.0%
Manitowoc 7,256 29,711 1,139 64 18 9,041.3 79.7 0.9%
Marathon 13,680 49,581 1,413 181 33 10,152.8 134.3 1.3%
Marinette 3,969 18,112 404 63 3 9,695.1 153.9 1.6%
Marquette 1,307 6,023 180 21 5 8,499.2 136.6 1.6%
Menominee 795 3,746 2 11 0 18,142.4 251.0 1.4%
Milwaukee 98,563 459,208 8,992 1,244 40 10,435.7 131.7 1.3%
Monroe 4,334 18,415 94 33 1 9,422.1 71.7 0.8%
Oconto 4,279 16,468 451 48 7 11,271.8 126.4 1.1%
Oneida 3,406 14,648 138 69 4 9,484.0 192.1 2.0%
Outagamie 19,371 83,947 2,410 197 12 10,539.2 107.2 1.0%
Ozaukee 7,657 40,071 911 80 6 8,665.7 90.5 1.0%
Pepin 806 3,015 19 7 0 10,967.5 95.3 0.9%
Pierce 3,495 16,219 891 33 6 8,394.4 79.3 0.9%
Polk 3,953 18,753 69 44 0 9,004.6 100.2 1.1%
Portage 6,494 26,224 523 64 3 9,182.8 90.5 1.0%
Price 1,164 5,403 97 7 0 8,429.9 50.7 0.6%
Racine 20,422 97,736 2,614 323 29 10,461.9 165.5 1.6%
Richland 1,290 7,963 34 15 0 7,283.2 84.7 1.2%
Rock 14,459 73,134 1,537 159 14 9,021.9 99.2 1.1%
Rusk 1,264 4,872 40 16 1 8,696.8 110.1 1.3%
Sauk 5,305 34,412 245 42 6 8,462.8 67.0 0.8%
Sawyer 1,525 8,159 37 22 0 9,203.9 132.8 1.4%
Shawano 4,603 16,930 504 70 11 11,156.1 169.7 1.5%
Sheboygan 12,957 46,155 775 131 8 11,314.7 114.4 1.0%
St. Croix 6,444 34,566 1,619 43 4 7,308.7 48.8 0.7%
Taylor 1,766 5,749 247 21 9 8,581.1 102.0 1.2%
Trempealeau 3,402 11,887 93 37 2 11,598.3 126.1 1.1%
Vernon 1,836 12,535 64 37 3 6,062.0 122.2 2.0%
Vilas 2,151 8,601 126 38 2 9,932.6 175.5 1.8%
Walworth 8,872 40,516 2,407 129 20 8,645.9 125.7 1.5%
Washburn 1,301 6,346 74 18 2 8,206.6 113.5 1.4%
Washington 13,826 52,573 1,788 135 9 10,280.6 100.4 1.0%
Waukesha 40,876 169,641 4,212 484 43 10,253.8 121.4 1.2%
Waupaca 4,767 20,077 935 111 43 9,215.0 214.6 2.3%
Waushara 2,105 10,638 307 32 3 8,663.3 131.7 1.5%
Winnebago 17,111 79,766 2,753 183 21 10,104.3 108.1 1.1%
Wood 6,681 30,515 476 74 13 9,025.2 100.0 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us