Jeramey Jannene
WI Daily

1,681 New COVID-19 Cases Reported

Daily death toll and reported new hospitalization figures keep falling.

By - Jan 23rd, 2021 08:49 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 1,681 new COVID-19 cases Saturday from 7,460 processed tests.

The seven-day case total stands at 11,664, below November 18th’s record report of 45,946. The seven-day testing total stands at 47,633, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 24.27%, below the record high of 38.12% set December 4th. The 14-day average is 26.84%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The Wisconsin Hospital Association reported that 771 people were actively hospitalized with a confirmed case of the disease, a decrease of 14 from a day prior and 140 from a week ago. Thirty days ago the total was 1,150.

The state reported 89 people were newly hospitalized in the past 24 hours in its daily data release. A total of 23,625 people have required hospitalization since the outbreak began, 599 in the past week.

DHS reported 36 new deaths. A total of 5,643 Wisconsin residents have died as a result of the virus, including 1,112 in Milwaukee County.

The 30-day average daily death total now stands at 33.7, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 51.97.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 17,822.9 cases per 100,000 residents (no change). Dodge County has recorded 12,365.9 cases per 100,000 residents (up from 12,339). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Chippewa, Calumet and Juneau are the remaining counties leading Milwaukee.

According to DHS data, 9,866.6 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 9,838).

The statewide average of cases per 100,000 residents rose to 9,199.9 (up from 9,170.8). Wisconsin has recorded a per-capita rate of 539.3 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,465 7,196 157 11 3 7,148.1 53.7 0.8%
Ashland 1,117 6,349 64 16 0 7,041.5 100.9 1.4%
Barron 5,006 17,686 125 68 0 10,911.1 148.2 1.4%
Bayfield 1,018 6,171 54 18 0 6,695.6 118.4 1.8%
Brown 28,770 119,914 1,999 190 16 11,051.4 73.0 0.7%
Buffalo 1,230 4,735 28 7 0 9,105.0 51.8 0.6%
Burnett 1,075 5,554 122 23 0 6,959.3 148.9 2.1%
Calumet 5,109 18,820 448 39 2 9,925.0 75.8 0.8%
Chippewa 6,657 26,463 142 76 2 10,365.9 118.3 1.1%
Clark 3,051 9,693 354 57 4 8,782.1 164.1 1.9%
Columbia 4,723 25,101 356 39 6 8,267.4 68.3 0.8%
Crawford 1,627 6,973 46 15 0 9,827.8 90.6 0.9%
Dane 37,078 307,082 1,496 229 20 7,015.8 43.3 0.6%
Dodge 11,031 38,151 696 138 18 12,365.9 154.7 1.3%
Door 2,323 12,940 185 18 4 8,281.3 64.2 0.8%
Douglas 3,477 16,941 551 18 14 7,925.0 41.0 0.5%
Dunn 3,945 16,878 315 26 0 8,810.3 58.1 0.7%
Eau Claire 10,311 44,728 282 97 10 10,021.1 94.3 0.9%
Florence 417 1,505 31 12 0 9,432.3 271.4 2.9%
Fond du Lac 11,367 40,682 920 76 9 10,996.1 73.5 0.7%
Forest 899 3,875 65 22 3 9,790.9 239.6 2.4%
Grant 4,407 21,368 602 78 5 8,414.5 148.9 1.8%
Green 2,613 14,860 92 12 5 7,088.2 32.6 0.5%
Green Lake 1,472 7,067 398 14 3 7,711.7 73.3 1.0%
Iowa 1,775 10,137 86 9 1 7,458.3 37.8 0.5%
Iron 469 2,318 112 19 17 8,025.3 325.1 4.1%
Jackson 2,524 9,231 38 20 0 12,226.3 96.9 0.8%
Jefferson 7,393 32,962 816 66 5 8,731.0 77.9 0.9%
Juneau 2,836 13,830 79 15 1 10,539.6 55.7 0.5%
Kenosha 13,971 67,064 1,842 262 11 8,304.7 155.7 1.9%
Kewaunee 2,303 6,747 150 26 1 11,155.8 125.9 1.1%
La Crosse 11,279 48,077 606 70 0 9,531.6 59.2 0.6%
Lafayette 1,347 5,906 139 7 1 7,978.4 41.5 0.5%
Langlade 1,876 6,416 145 31 11 9,485.8 156.7 1.7%
Lincoln 2,756 9,742 184 53 15 9,689.9 186.3 1.9%
Manitowoc 6,807 27,459 1,012 60 15 8,481.8 74.8 0.9%
Marathon 13,081 46,246 1,277 169 31 9,708.3 125.4 1.3%
Marinette 3,855 16,494 368 58 1 9,416.7 141.7 1.5%
Marquette 1,240 5,583 162 21 5 8,063.5 136.6 1.7%
Menominee 781 3,712 2 11 0 17,822.9 251.0 1.4%
Milwaukee 93,188 430,394 8,164 1,113 22 9,866.6 117.8 1.2%
Monroe 3,972 17,179 82 30 1 8,635.2 65.2 0.8%
Oconto 4,097 15,466 404 44 7 10,792.4 115.9 1.1%
Oneida 3,082 13,760 126 55 4 8,581.9 153.1 1.8%
Outagamie 18,012 75,957 1,983 172 7 9,799.8 93.6 1.0%
Ozaukee 7,199 37,074 843 68 6 8,147.4 77.0 0.9%
Pepin 770 2,812 19 7 0 10,477.6 95.3 0.9%
Pierce 3,242 15,153 788 32 5 7,786.7 76.9 1.0%
Polk 3,474 17,347 52 39 1 7,913.4 88.8 1.1%
Portage 6,022 24,528 440 58 3 8,515.4 82.0 1.0%
Price 1,071 5,058 85 7 0 7,756.4 50.7 0.7%
Racine 19,523 94,505 2,447 290 23 10,001.4 148.6 1.5%
Richland 1,202 8,044 35 13 0 6,786.4 73.4 1.1%
Rock 13,506 67,830 1,365 134 12 8,427.3 83.6 1.0%
Rusk 1,214 4,519 37 14 1 8,352.8 96.3 1.2%
Sauk 4,958 33,016 223 35 6 7,909.3 55.8 0.7%
Sawyer 1,382 7,558 30 17 0 8,340.9 102.6 1.2%
Shawano 4,453 15,886 473 66 12 10,792.5 160.0 1.5%
Sheboygan 12,314 42,645 628 111 6 10,753.2 96.9 0.9%
St. Croix 5,979 32,009 1,420 38 3 6,781.3 43.1 0.6%
Taylor 1,729 5,361 209 20 8 8,401.4 97.2 1.2%
Trempealeau 3,247 11,105 86 34 2 11,069.8 115.9 1.0%
Vernon 1,698 11,890 59 33 3 5,606.4 109.0 1.9%
Vilas 1,851 7,853 97 31 2 8,547.3 143.1 1.7%
Walworth 8,449 38,066 2,177 116 13 8,233.7 113.0 1.4%
Washburn 1,198 5,816 73 15 2 7,556.9 94.6 1.3%
Washington 13,042 48,764 1,639 119 6 9,697.7 88.5 0.9%
Waukesha 38,394 156,889 3,763 420 35 9,631.2 105.4 1.1%
Waupaca 4,528 18,368 838 104 39 8,753.0 201.0 2.3%
Waushara 2,027 10,112 239 24 2 8,342.3 98.8 1.2%
Winnebago 16,315 73,346 2,372 166 18 9,634.2 98.0 1.0%
Wood 6,233 28,157 409 64 11 8,420.0 86.5 1.0%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us