Jeramey Jannene
WI Daily

Record 1,230 People Actively Hospitalized With COVID-19

Active hospitalizations grow 265% in two months.

By - Oct 22nd, 2020 04:32 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Across Wisconsin, 1,230 people are actively hospitalized with a confirmed case of COVID-19, a new record high. The total is up 40 from Wednesday and 187 from a week ago.

The number of people in intensive care units has also reached a record 328, with only 181 ICU beds immediately available.

There is still a single individual hospitalized in the Alternate Care Facility in West Allis.

The daily death toll from the virus has more than doubled in the past month. The 30-day average daily death toll set a new record high of 15.07, up from 5.93 a month ago, when the Department of Health Services reported 22 new deaths on Thursday afternoon. A total of 1,703 Wisconsin residents have died from the disease.

“To those who say this pandemic has been blown out of proportion, or that there isn’t a real risk, folks, they’re just flat out wrong,” said Governor Tony Evers on Thursday.

An activity level report reports 68 of 72 Wisconsin counties have a “very high” case burden in excess of 350 cases per 100,000 residents in the past weeks, a new high.

DHS reported 3,413 new cases on Thursday. The state has averaged 3,396 cases per day over the past week.

DHS Secretary-designee Andrea Palm predicted Tuesday that the surge in cases would cause future surges in hospitalizations and deaths.

On Thursday state health officials said gatherings of any size were unsafe.

“I think it’s very likely that the majority of new cases in the state are the result of transmission from someone that doesn’t have symptoms,” said Dr. Ryan Westergaard, chief medical officer of the DHS Bureau of Communicable Diseases. “That’s a really important thing for people to understand about this virus. It’s different than most other diseases.”

Thursday’s new cases come from 15,495 processed tests.

Milwaukee County has also gone from having the worst per-capita outbreak on a case basis to the 12th worst over the past month.

Menominee County has recorded 5,864.9 cases per 100,000 residents (up from 5,750.8). Brown County has recorded 5,364.7 cases per 100,000 residents (up from 5,241.4). Shawano, Oconto, Calumet, Kewaunee, Winnebago, Forest, Outagamie, Florence and Waupaca counties are the remaining counties leading Milwaukee.

According to DHS data, 3,913.6 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 3,886.4).

The statewide average of cases per 100,000 residents rose to 3,219.1 (up from 3,160.1). Wisconsin has recorded a per-capita rate of 760.9 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 10/22/2020 425 4,873 23 4 0 2,073.70 19.5 0.90%
Ashland 10/22/2020 251 3,889 10 3 0 1,582.30 18.9 1.20%
Barron 10/22/2020 895 11,599 31 6 0 1,950.70 13.1 0.70%
Bayfield 10/22/2020 192 3,787 10 1 0 1,262.80 6.6 0.50%
Brown 10/22/2020 13,966 90,063 272 87 1 5,364.70 33.4 0.60%
Buffalo 10/22/2020 226 3,062 6 3 0 1,673.00 22.2 1.30%
Burnett 10/22/2020 286 3,532 13 6 0 1,851.50 38.8 2.10%
Calumet 10/22/2020 2,452 12,820 61 11 0 4,763.40 21.4 0.40%
Chippewa 10/22/2020 1,279 17,885 29 7 0 1,991.60 10.9 0.50%
Clark 10/22/2020 738 6,661 61 14 3 2,124.30 40.3 1.90%
Columbia 10/22/2020 1,575 18,681 79 5 0 2,757.00 8.8 0.30%
Crawford 10/22/2020 308 4,991 7 0 0 1,860.50 0 0.00%
Dane 10/22/2020 13,315 230,959 525 47 1 2,519.40 8.9 0.40%
Dodge 10/22/2020 3,379 27,441 121 24 0 3,787.90 26.9 0.70%
Door 10/22/2020 695 8,764 46 4 0 2,477.60 14.3 0.60%
Douglas 10/22/2020 715 9,712 7 1 0 1,629.70 2.3 0.10%
Dunn 10/22/2020 929 10,751 38 1 0 2,074.70 2.2 0.10%
Eau Claire 10/22/2020 2,850 28,259 27 12 0 2,769.90 11.7 0.40%
Florence 10/22/2020 198 1,099 4 6 0 4,478.60 135.7 3.00%
Fond du Lac 10/22/2020 3,835 27,933 120 19 0 3,709.90 18.4 0.50%
Forest 10/22/2020 417 2,350 15 10 0 4,541.50 108.9 2.40%
Grant 10/22/2020 1,688 16,188 69 28 0 3,223.00 53.5 1.70%
Green 10/22/2020 855 10,002 22 5 0 2,319.30 13.6 0.60%
Green Lake 10/22/2020 653 5,014 95 2 0 3,421.00 10.5 0.30%
Iowa 10/22/2020 407 6,882 26 1 0 1,710.20 4.2 0.20%
Iron 10/22/2020 177 1,702 19 1 0 3,028.70 17.1 0.60%
Jackson 10/22/2020 326 7,124 5 1 0 1,579.20 4.8 0.30%
Jefferson 10/22/2020 2,380 23,365 84 10 0 2,810.70 11.8 0.40%
Juneau 10/22/2020 707 10,493 4 4 0 2,627.50 14.9 0.60%
Kenosha 10/22/2020 4,603 46,311 499 74 2 2,736.10 44 1.60%
Kewaunee 10/22/2020 981 4,935 26 6 0 4,752.00 29.1 0.60%
La Crosse 10/22/2020 3,961 31,309 157 17 0 3,347.30 14.4 0.40%
Lafayette 10/22/2020 478 4,262 8 1 0 2,831.30 5.9 0.20%
Langlade 10/22/2020 774 4,555 27 8 0 3,913.60 40.5 1.00%
Lincoln 10/22/2020 649 6,514 31 5 0 2,281.80 17.6 0.80%
Manitowoc 10/22/2020 2,385 18,488 273 9 2 2,971.80 11.2 0.40%
Marathon 10/22/2020 3,859 29,331 266 40 2 2,864.00 29.7 1.00%
Marinette 10/22/2020 1,532 11,647 103 11 0 3,742.20 26.9 0.70%
Marquette 10/22/2020 556 4,014 29 2 0 3,615.60 13 0.40%
Menominee 10/22/2020 257 3,126 0 0 0 5,864.90 0 0.00%
Milwaukee 10/22/2020 37,082 302,399 2,206 561 3 3,926.20 59.4 1.50%
Monroe 10/22/2020 1,007 12,120 18 4 0 2,189.20 8.7 0.40%
Oconto 10/22/2020 1,942 11,183 84 9 2 5,115.60 23.7 0.50%
Oneida 10/22/2020 1,072 10,902 18 8 0 2,985.00 22.3 0.70%
Outagamie 10/22/2020 8,294 52,452 350 56 0 4,512.50 30.5 0.70%
Ozaukee 10/22/2020 2,001 23,695 205 23 0 2,264.60 26 1.10%
Pepin 10/22/2020 112 1,753 3 0 0 1,524.00 0 0.00%
Pierce 10/22/2020 639 9,457 225 7 0 1,534.80 16.8 1.10%
Polk 10/22/2020 454 10,858 14 2 0 1,034.20 4.6 0.40%
Portage 10/22/2020 2,433 16,771 63 19 0 3,440.40 26.9 0.80%
Price 10/22/2020 317 3,514 14 0 0 2,295.80 0 0.00%
Racine 10/22/2020 6,616 75,809 664 106 2 3,389.30 54.3 1.60%
Richland 10/22/2020 415 6,711 13 6 0 2,343.00 33.9 1.40%
Rock 10/22/2020 4,455 45,673 222 39 1 2,779.80 24.3 0.90%
Rusk 10/22/2020 165 2,878 11 1 0 1,135.30 6.9 0.60%
Sauk 10/22/2020 1,535 23,995 62 7 0 2,448.70 11.2 0.50%
Sawyer 10/22/2020 353 5,270 3 1 0 2,130.50 6 0.30%
Shawano 10/22/2020 2,135 11,486 17 17 0 5,174.50 41.2 0.80%
Sheboygan 10/22/2020 4,101 28,466 107 22 0 3,581.20 19.2 0.50%
St. Croix 10/22/2020 1,582 20,037 85 9 0 1,794.30 10.2 0.60%
Taylor 10/22/2020 407 3,577 9 7 0 1,977.60 34 1.70%
Trempealeau 10/22/2020 922 7,789 19 2 0 3,143.30 6.8 0.20%
Vernon 10/22/2020 454 8,237 5 2 0 1,499.00 6.6 0.40%
Vilas 10/22/2020 479 5,555 19 5 0 2,211.90 23.1 1.00%
Walworth 10/22/2020 3,186 27,631 238 37 0 3,104.80 36.1 1.20%
Washburn 10/22/2020 212 3,637 10 2 0 1,337.30 12.6 0.90%
Washington 10/22/2020 4,044 31,960 259 43 0 3,007.00 32 1.10%
Waukesha 10/22/2020 11,116 100,556 916 110 2 2,788.50 27.6 1.00%
Waupaca 10/22/2020 2,116 13,088 177 36 1 4,090.40 69.6 1.70%
Waushara 10/22/2020 867 7,906 10 4 0 3,568.20 16.5 0.50%
Winnebago 10/22/2020 7,989 52,890 347 53 0 4,717.60 31.3 0.70%
Wood 10/22/2020 1,444 18,018 82 9 0 1,950.70 12.2 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us