New Marathon Will Bring 4,500 Runners to City Streets
Come cheer them on, but plan ahead if you're taking the bus or parking overnight.
Milwaukee citizens and tourists alike will be lacing up their running shoes for a city-wide marathon being held on Sunday, November 1st. Two races, a half-marathon and a USA Track & Field and Boston Marathon certified full marathon, will begin at Henry Maier Festival Park at 7:00 a.m. In addition, a 5K will kick off 15 minutes later. The races are being held as a part of the innagural Milwaukee Running Festival.
The Milwaukee Running Festival, presented by PNC Bank, is a non-profit organization aiming to bring together people of all ages to celebrate the city of Milwaukee through a marathon that will take participants all across the city. The routes are planned out so that the history of Milwaukee, along with various neighborhoods and landmarks, is experienced throughout the duration of the run.
The full marathon is 26.2 miles long, running through eight aldermanic districts. Runners are categorized into 16 different age groups. The groups start at 17 years old and younger, followed by ages 18 to 24, and further divided every four years until the last age group of 90 years or older.
Participants of each race will receive a shirt and a goodie bag. Runners who finish the race will be awarded with a finisher’s medal and a Mylar blanket. The top three men and women of each age group will receive awards that will be given out at the Finish Line Festival, which will conclude the Milwaukee Running Festival at the end of the weekend.
The Milwaukee Running Festival is still looking for more volunteers to assist at various points on the course. To volunteer, apply online.
Feel free to cheer on racers from anywhere along the race course (pictured below).
As a result of the marathon, there will be street closures and bus route delays and detours. The City Tow Lot will be open from 9 a.m. to 12:00 p.m. on Sunday for the retrieval of any vehicles that get towed. Below is a list of all street closures and bus route delays. Plan ahead if you’re parking on city streets overnight on Saturday or riding the bus on Sunday.
Street Closures
Street | Beginning Point | Ending Point | Closure Time | Re-opening Time |
Harbor Drive | Chicago | Michigan | 4:00 a.m. | 4:00 p.m. |
Harbor Drive | Chicago | Polk | 4:00 a.m. | 4:00 p.m. |
Chicago | Jackson | Harbor | 4:00 a.m. | 4:00 p.m. |
Polk | Erie | Harbor | 7:00 a.m. | 2:30 p.m. |
Michigan | Van Buren | Lake | 6:30 a.m. | 8:00 a.m. |
Lincoln Memorial Drive | Michigan | Lake | 6:30 a.m. | 8:30 a.m. |
Mason St. | Prospect | Lincoln Memorial Drive | 6:30 a.m. | 8:30 a.m. |
Lafayette Hill | Lafayette Place | Lincoln Memorial Drive | 6:30 a.m. | 8:30 a.m. |
Water Tower | Terrace | Lincoln Memorial Drive | 6:30 a.m. | 8:30 a.m. |
Lake Drive | Kenwood | Park Place/Wahl | 7:00 a.m. | 9:00 a.m. |
Wahl | Lake Drive | Terrace | 7:00 a.m. | 9:00 a.m. |
Terrace | Wahl | Lafayette Place | 7:00 a.m. | 9:00 a.m. |
Lafayette Place | Terrace | Oakland | 7:00 a.m. | 9:00 a.m. |
Oakland | Lafayette Place | Cambridge | 7:00 a.m. | 9:00 a.m. |
Cambridge | Oakland | Brady/Farwell | 7:00 a.m. | 9:00 a.m. |
Brady | Farwell | Water | 7:00 a.m. | 9:30 a.m. |
Water | Brady | Pearson | 7:00 a.m. | 9:30 a.m. |
Pleasant | Commerce | 2nd | 7:15 a.m. | 9:30 a.m. |
2nd | Pleasant | Cherry | 7:15 a.m. | 9:30 a.m. |
Cherry | 2nd | Edison | 7:15 a.m. | 9:30 a.m. |
Juneau | Edison | King | 7:15 a.m. | 9:30 a.m. |
King/3rd | Juneau | Wisconsin | 7:15 a.m. | 9:45 a.m. |
Wisconsin | 3rd | 16th Street | 7:15 a.m. | 10:00 a.m. |
16th Street | Wisconsin | Pierce | 7:30 a.m. | 10:15 a.m. |
Wisconsin | 16th | 35th | 7:30 a.m. | 10:15 a.m. |
35th | Wisconsin | Highland | 7:30 a.m. | 10:30 a.m. |
Highland | 35th | Vliet | 7:30 a.m. | 10:30 a.m. |
Vliet | 44th | 40th | 7:30 a.m. | 10:30 a.m. |
Lisbon | 40th | 44th | 7:30 a.m. | 11:30 a.m. |
Sherman | Lloyd | Burleigh | 7:30 a.m. | 11:30 a.m. |
Spaulding | 42nd | Sherman | 7:30 a.m. | 10:45 a.m. |
Garfield | 44th | 42nd | 7:30 a.m. | 11:30 a.m. |
North | 44th | 42nd | 7:30 a.m. | 11:30 a.m. |
Meinecke | 44th | 42nd | 7:30 a.m. | 11:30 a.m. |
Wright | 44th | 42nd | 7:30 a.m. | 11:30 a.m. |
Clark | 42nd | Sherman | 7:30 a.m. | 11:15 a.m. |
Center | 44th | 42nd | 7:30 a.m. | 11:15 a.m. |
Hadley | 44th | 42nd | 7:30 a.m. | 11:15 a.m. |
Locust | 44th | 42nd | 7:30 a.m. | 11:15 a.m. |
Chambers | 44th | Sherman | 7:30 a.m. | 11:15 a.m. |
Lloyd | Lisbon | 45th | 7:30 a.m. | 11:15 a.m. |
Chambers | 44th | Sherman | 7:30 a.m. | 11:15 a.m. |
Lloyd | Lisbon | 45th | 7:30 a.m. | 11:30 a.m. |
Washington Blvd | Vliet | 45th | 7:30 a.m. | 11:30 a.m. |
Washington Blvd | 45th | Hawley | 7:45 a.m. | 12:00 p.m. |
Hawley | Washington Blvd | Valley Forge | 7:45 a.m. | 12:00 p.m. |
State Street | 60th | 38th | 8:00 a.m. | 12:30 p.m. |
41st | State | Blue Mound | 8:00 a.m. | 12:30 p.m. |
Blue Mound | 39th | 44th | 8:15 a.m. | 12:30 p.m. |
44th | Wells | Seligh | 8:15 a.m. | 12:30 p.m. |
Story Hill | Blue Mound | Yount | 8:15 a.m. | 12:30 p.m. |
Blue Mound | Story Hill | Zablocki | 8:15 a.m. | 12:45 p.m. |
Pierce | 22nd | Reynolds | 8:30 a.m. | 1:30 p.m. |
Reynolds | Pierce | Bruce | 8:30 a.m. | 1:30 p.m. |
Bruce | Reynolds | 9th | 7:30 a.m. | 1:45 p.m. |
Muskego | Pierce | Bruce | 7:30 a.m. | 1:45 p.m. |
West Virginia | 9th | 6th | 7:30 a.m. | 1:45 p.m. |
Freshwater Way | Oregon | 3rd | 7:30 a.m. | 2:00 p.m. |
Pittsburgh | 3rd | S. Water | 7:30 a.m. | 2:00 p.m. |
S. Water | Barclay | Florida | 7:30 a.m. | 2:00 p.m. |
Barclay | S. Water | Oregon | 7:30 a.m. | 2:00 p.m. |
Young | S. Water | Milwaukee/Menomonee | 7:30 a.m. | 2:15 p.m. |
Erie | Water | River | 7:30 a.m. | 2:15 p.m. |
Corcoran | Milwaukee | Erie | 7:30 a.m. | 2:15 p.m. |
Jackson | Polk | Erie | 7:30 a.m. | 2:15 p.m. |
Jefferson | Corcoran | Erie | 7:30 a.m. | 2:15 p.m. |
Bus Delays/Detours
Bus Route | Detour | Start Time |
Greenline (Northbound) | North on Water to Pleasant, east (right) on Pleasant, north (left) on Humboldt, east (right) on North, north (left) on Oakland to regular route. | 6:00 a.m. or when notified or barricaded. |
Greenline (Southbound) | South on Oakland to North, west (right) on North, south (left) on Humboldt, west (right) on Pleasant, south (left) on Water to regular route. | 6:00 a.m. or when notified or barricaded. |
Route 12 (Eastbound) | South on 12th to Wells, east (left) on Wells, south (right) on 6th, east (left) on Michigan, north (left) on Plankinton, east (right) on Wisconsin to regular route. | 7:00 a.m. or when barricaded or notified |
Route 12 (Westbound) | West on Wisconsin to 2nd, south (left) on 2nd, west (right) on Michigan, north (right) on 6th, west (left) on Wells, north (right) on 12th to regular route. | 7:00 a.m. or when barricaded or notified |
Route 14 (Northbound) | North on 16th to National, east (right) on National, north (left) on 6th, east (right) on Michigan, north (left) on Plankinton, east (right) on Wisconsin to regular route. | 7:00 a.m. or when barricaded or notified |
Route 14 (Southbound) | West on Wisconsin to 2nd, south (left) on 2nd, west (right) on Michigan, south (left) on 6th, west (right) on National, south (left) on 16th to regular route. | 7:00 a.m. or when barricaded or notified |
Route 15 (Northbound) | Continue on 1st/ Water to St. Paul, east (right) on St. Paul, north (left) on Milwaukee to regular route. | 7:00 a.m. or when barricaded or notified |
Route 15(Southbound) | South on Milwaukee to St. Paul, west (right) on St. Paul, south (left) on Water/ 1st to regular route. | 7:00 a.m. or when barricaded or notified |
Route 17 (Westbound) | North on 16th to National, east (right) on National, north (left) on 6th, west (left) on Canal to regular route. | 7:00 a.m. or when barricaded or notified |
Route 17 (Eastbound) | East on Canal to 6th, south (right) on 6th, west (right) on National, south (left) on 16th to regular route. | 7:00 a.m. or when barricaded or notified |
Route 19 (Northhbound) | North on 2nd to Virginia, east (right) on Virginia, north (left) on 1st/ Water, west (left) on St. Paul, north (right) on Plankinton, west (left) on Michigan, north (right) on 6th, east (right) on McKinley, north (left) on MLK to regular route. | 7:00 a.m. or when barricaded or notified |
Route 19 (Southbound) | South on MLK to McKinley, west (right) on McKinley, south (left) on 6th, east (left) on Michigan, south (right) on 2nd, east (left) on St. Paul, south (right) on Water/ 1st, west (right) on Virginia, south (left) on 2nd to regular route. | 7:00 a.m. or when barricaded or notified |
Route 21 (Eastbound) | East on North to 51st, north (left) on 51st, east (right) on Burleigh, south (right) on 35th, east (left) on North to regular route. | 7:00 a.m. or when barricaded or notified |
Route 21 (Westbound) | West on North to 35th, north (right) on 35th, west (left) on Burleigh, south (left) on 51st, west (right) on North to regular route. | 7:00 a.m. or when barricaded or notified |
Route 22 (Eastbound) | East on Center to 51st, north (left) on 51st, east (right) on Burleigh, south (right) on 35th, east (left) on Center to regular route. | 7:00 a.m. or when barricaded or notified |
Route 22 (Westbound) | West on Center to 35th, north (right) on 35th, west (left) on Burleigh, south (left) on 51st, west (right) on Center to regular route. | 7:00 a.m. or when barricaded or notified |
Route 23 and BLUELINE (Northbound) | North on 2nd to Virginia, east (right) on Virginia, north (left) on 1st/ Water, west (left) on St. Paul, north (right) on Plankinton, west (left) on Michigan, north (right) on 6th, west (left) on Wells, north (right) on 16th to regular route. | 7:00 a.m. or when barricaded or notified |
Route 23 and BLUELINE (Southbound) | South on 17th to Wells, east (left) on Wells, south (right) on 6th, east (left) on Michigan, south (right) on 2nd, east (left) on St. Paul, south (right) on Water/ 1st, west (right) on Virginia, south (left) on 2nd to regular route. | 7:00 a.m. or when barricaded or notified |
Route 27 and PURPLELINE (Northbound and Southbound) | No detour, but expect delays at Wisconsin. | 7:00 a.m. or when barricaded or notified |
Route 30/30x (Eastbound) | South on Sherman to Burleigh, east (left) on Burleigh, south (right) on 35th(reliefs at 35th/Locust), east (left) on Vliet, south (right) on 27th, east (left) on Wells, south (right) on 6th, east (left) on Michigan, north (left) on Plankinton, east (right) on Wisconsin to regular route. | 7:00 a.m. or when barricaded or notified |
Route 30/30x (Westbound) | West on Wisconsin to 2nd, south (left) on 2nd, west (right) on Michigan, north (right) on 6th, west (left) on Wells, north (right) on 27th, west (left) on Vliet, north (right) on 35th (reliefs at 35th/Locust), west (left) on Burleigh, north (right) on Sherman to regular route. | 7:00 a.m. or when barricaded or notified |
Route 31 Mayfair (Eastbound) | Continue east on Vliet to 27th, south (right) on 27th, east (left) on Highland, south (right) on 12th, east (left) on Wells, south (right) on 6th, east (left) on Michigan, north (left) on Plankinton, east (right) on Wisconsin to regular route. | 7:00 a.m. or when barricaded or notified |
Route 31 Mayfair (Westbound) | West on Wisconsin to 2nd, south (left) on 2nd, west (right) on Michigan, north (right) on 6th, west (left) on Wells, north (right) on 12th, west (left) on Highland, north (right) on 27th, west (left) on Vliet to regular route. | 7:00 a.m. or when barricaded or notified |
Route 31 Innovation (Eastbound) | East on State to 68th, south (right) on 68th, east (left) on Wisconsin, north (left) on 37th, east (right) on Wells, north (left) on 27th, east (right) on Highland, south (right) on 12th, east (left) on Wells, south (right) on 6th, east (left) on Michigan, north (left) on Plankinton, east (right) on Wisconsin to regular route. | 7:00 a.m. or when barricaded or notified |
Route 31 Innovation (Westbound) | West on Wisconsin to 2nd, south (left) on 2nd, west (right) on Michigan, north (right) on 6th, west (left) on Wells, north (right) on 12th, west (left) on Highland, south (left) on 27th, west (right) on Wells, south (left) on 37th, west (right) on Wisconsin, north (right) on 68th, west (left) on State to regular route. | 7:00 a.m. or when barricaded or notified |
Route 33 (Eastbound) | Continue on Vliet via regular route to 6th, south (right) on 6th, east (left) on Michigan to regular route. | 7:00 a.m. or when barricaded or notified |
Route 33 (Westbound) | Continue west on Michigan to 6th, north (right) on 6th, west (left) on Juneau/ Winnebago/ Vliet to regular route. | 7:00 a.m. or when barricaded or notified |
Route 35 (Northbound) | North on 35th to Michigan, west (left) on Michigan, north (right) on 36th, north (right) on 37th, east (right) on Wells, north (left) on 27th, west (left) on Vliet, north (right) on 35th to regular route. | 7:00 a.m. or when barricaded or notified |
Route 35 (Southbound) | South on 35th to Vliet, east (left) on Vliet, south (right) on 27th, west (right) on Wells, south (left) on 37th, south (left) on 36th, east (left) on Michigan, south (right) on 35th to regular route. | 7:00 a.m. or when barricaded or notified |
Route 57 (Eastbound) | Continue south on MLK to McKinley, west (right) on McKinley, south (left) on 6th, east (left) on Michigan, south (right) on 5th to regular route. | 7:00 a.m. or when barricaded or notified |
Route 57 (Westbound) | North on Water to Wisconsin, west (left) on Wisconsin, south (left) on 2nd, west (right) on Michigan, north (right) on 6th, east (right) on McKinley, north (left) on MLK to regular route. | 7:00 a.m. or when barricaded or notified |
Route 80 (Northbound and Southbound) | No detour but expect delays at Wisconsin. | 7:00 a.m. or when barricaded or notified |
GOLDLINE (Eastbound) | East on Wisconsin to 37th, north (left) on 37th, east (right) on Wells (reliefs at 35th/Wells), south (right) on 6th, east (left) on Michigan, north (left) on Plankinton, east (right) on Wisconsin to regular route. | 7:00 a.m. or when barricaded or notified |
GOLDLINE (Westbound) | West on Wisconsin to 2nd, south (left) on 2nd, west (right) on Michigan, north (right) on 6th, west (left) on Wells (reliefs at 35th/Wells), south (left) on 37th, west (right) on Wisconsin to regular route. | 7:00 a.m. or when barricaded or notified |
It’s great to have an event like this that tours some interesting neighborhoods in Milwaukee. The maps put out with the event route were great but there was no advance notice of where people could cross.
Next time put the crossing points on the map, otherwise neighbors won’t tolerate this as a yearly event.