Political Contributions Tracker
Cavalier Johnson
Period: 2024 - July Continuing
Amount Raised: $30,316
Total Contributions: 201
Average Contribution: $151
Median Contribution: $25
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Mar 19, 2024 | Edward Heinzelman | $5 | $5 | |
| Mar 19, 2024 | Prabhu "Patrick" Kasthurirangaian | $1,000 | $8,592 | |
| Mar 19, 2024 | George Mack | $20 | $20 | |
| Mar 20, 2024 | Thelma Sias | $250 | $250 | |
| Mar 21, 2024 | Jody Lowe | $500 | $500 | |
| Mar 21, 2024 | Steven Radke | $1,348 | $1,348 | |
| Mar 21, 2024 | Denise Townsend | $100 | $100 | |
| Mar 23, 2024 | Faithe Colas | $50 | $477 | |
| Mar 25, 2024 | Edith Brown | $25 | $25 | |
| Mar 25, 2024 | Charlie Fox | $25 | $25 | |
| Mar 25, 2024 | Billie Hintz | $40 | $40 | |
| Mar 25, 2024 | Frederick Kessler | $500 | $500 | |
| Mar 25, 2024 | Shawn Moore | $100 | $100 | |
| Mar 26, 2024 | Lloyd Dickinson | $1,000 | $1,000 | |
| Mar 26, 2024 | Harcharan Gill | $250 | $250 | |
| Mar 26, 2024 | Pamela Molina | $3 | $3 | |
| Mar 26, 2024 | Florida Perry-Smith | $100 | $100 | |
| Mar 27, 2024 | Nancy Bush | $20 | $465 | |
| Mar 27, 2024 | Randy Crump | $50 | $4,288 | |
| Mar 27, 2024 | Donna Ihlenfeld | $20 | $20 | |
| Mar 27, 2024 | Pamela Molina | $3 | $3 | |
| Mar 28, 2024 | Barbara Armstrong | $20 | $20 | |
| Mar 28, 2024 | Katerina Brickman | $250 | $250 | |
| Mar 28, 2024 | Thomas Bullermann | $25 | $25 | |
| Mar 28, 2024 | Barbara Charlton | $35 | $35 | |
| Mar 28, 2024 | connie collopy | $25 | $25 | |
| Mar 28, 2024 | Gladys I Gonzalez | $50 | $50 | |
| Mar 28, 2024 | Ruben Hopkins | $500 | $500 | |
| Mar 28, 2024 | Daniel iloh | $100 | $100 | |
| Mar 28, 2024 | Thomas McGovern | $20 | $20 | |
| Mar 28, 2024 | John McVicker | $250 | $250 | |
| Mar 28, 2024 | Mario Mussatti | $1,000 | $1,000 | |
| Mar 28, 2024 | Larry Nelson | $10 | $10 | |
| Mar 28, 2024 | Ryan Pattee | $25 | $25 | |
| Mar 28, 2024 | Jackie Rosby | $10 | $10 | |
| Mar 28, 2024 | Christine Stelzer | $100 | $100 | |
| Mar 29, 2024 | James Baker | $1,000 | $3,000 | |
| Mar 29, 2024 | Denise Bartlett | $100 | $100 | |
| Mar 29, 2024 | John Dugan | $4,000 | $4,075 | |
| Mar 29, 2024 | Nancy Flagg | $1,500 | $1,500 | |
| Mar 29, 2024 | Dominic Giuffre Sr | $1,000 | $1,000 | |
| Mar 29, 2024 | Boris Gokhman | $1,000 | $1,000 | |
| Mar 29, 2024 | Dick Lincoln | $250 | $2,650 | |
| Mar 29, 2024 | Michael Mooney | $250 | $250 | |
| Mar 29, 2024 | Carlyle Outten | $250 | $250 | |
| Mar 29, 2024 | Pedro Rivera | $500 | $500 | |
| Mar 29, 2024 | Vladimir Shuk | $1,000 | $1,000 | |
| Mar 29, 2024 | James Wiechmann | $1,000 | $1,000 | |
| Mar 29, 2024 | Chris Wiken | $1,378 | $1,378 | |
| Mar 30, 2024 | Mary banks | $25 | $25 | |
| Mar 30, 2024 | Ken Barbeau | $50 | $250 | |
| Mar 30, 2024 | Darele Bisquerra | $25 | $25 | |
| Mar 30, 2024 | Angela Brown | $5 | $5 | |
| Mar 30, 2024 | martha Burke | $20 | $20 | |
| Mar 30, 2024 | Erica Conway | $20 | $24 | |
| Mar 30, 2024 | Lori Craig | $35 | $35 | |
| Mar 30, 2024 | Doris Cunningham | $20 | $55 | |
| Mar 30, 2024 | Sarah Dollhausen-Clark | $35 | $35 | |
| Mar 30, 2024 | KAREN DUBIS | $100 | $100 | |
| Mar 30, 2024 | KRISTEN FOGTMAN-FAUST | $50 | $50 | |
| Mar 30, 2024 | Chris Fulcher | $20 | $20 | |
| Mar 30, 2024 | Steve Glynn | $20 | $20 | |
| Mar 30, 2024 | Careen Gordon | $100 | $100 | |
| Mar 30, 2024 | Pauline & James Hall | $25 | $25 | |
| Mar 30, 2024 | Ken Hanson | $20 | $20 | |
| Mar 30, 2024 | Marguerita Hill | $10 | $10 | |
| Mar 30, 2024 | Melissa Howard | $100 | $100 | |
| Mar 30, 2024 | Jutiki Jackson | $250 | $250 | |
| Mar 30, 2024 | Kaye Jackson | $25 | $25 | |
| Mar 30, 2024 | Jared Johnson | $25 | $25 | |
| Mar 30, 2024 | Melisa Johnson | $5 | $5 | |
| Mar 30, 2024 | Samuel Jones | $50 | $50 | |
| Mar 30, 2024 | Kelly Jurek | $20 | $20 | |
| Mar 30, 2024 | Barbara Kilp | $25 | $25 | |
| Mar 30, 2024 | Bonita Klein-Tasman | $36 | $36 | |
| Mar 30, 2024 | Robin Luther | $10 | $10 | |
| Mar 30, 2024 | Courtney Lutz | $100 | $100 | |
| Mar 30, 2024 | constance manke | $25 | $25 | |
| Mar 30, 2024 | Jennifer Meyer-Stearns | $100 | $100 | |
| Mar 30, 2024 | james mitchell | $20 | $20 | |
| Mar 30, 2024 | Olaitan Olapo | $50 | $50 | |
| Mar 30, 2024 | Jason Pehowski | $100 | $100 | |
| Mar 30, 2024 | Nathan Petrashek | $20 | $20 | |
| Mar 30, 2024 | Carmen Rahming | $25 | $25 | |
| Mar 30, 2024 | Judith Reifenberg | $20 | $20 | |
| Mar 30, 2024 | Kim Robinson | $50 | $50 | |
| Mar 30, 2024 | Stefanie Sadowski | $20 | $20 | |
| Mar 30, 2024 | Jesus Salas | $50 | $50 | |
| Mar 30, 2024 | Leonard Sobczak | $250 | $250 | |
| Mar 30, 2024 | Stephany Mary Trimmier | $25 | $25 | |
| Mar 30, 2024 | john sylvester | $20 | $20 | |
| Mar 30, 2024 | Denise Townsend | $20 | $20 | |
| Mar 30, 2024 | Jessica Townsend | $20 | $20 | |
| Mar 30, 2024 | Lorraine M Wamai | $50 | $50 | |
| Mar 30, 2024 | John J Ward | $25 | $25 | |
| Mar 30, 2024 | Kathleen Wilson | $150 | $150 | |
| Mar 31, 2024 | Samuel Carlson | $6 | $6 | |
| Mar 31, 2024 | Clarice Hinkle | $15 | $15 | |
| Mar 31, 2024 | Jonette Johnson | $10 | $210 | |
| Mar 31, 2024 | Lawrence Spencer | $5 | $5 | |
| Apr 1, 2024 | Emmanuel Oluyinka Adedokun | $150 | $150 | |
| Apr 1, 2024 | Samuel Dickman | $100 | $100 | |
| Apr 1, 2024 | T. M. Kraemer | $6 | $6 | |
| Apr 2, 2024 | Francine Bearden | $5 | $5 | |
| Apr 2, 2024 | Carlton Hull | $25 | $25 | |
| Apr 2, 2024 | Jaime Hurtado | $35 | $35 | |
| Apr 3, 2024 | Judith Filipowicz | $20 | $20 | |
| Apr 3, 2024 | Antono Riley | $250 | $250 | |
| Apr 5, 2024 | Jo Ann Fritz | $20 | $20 | |
| Apr 6, 2024 | Timothy Anheuser | $250 | $250 | |
| Apr 9, 2024 | Patricia O'Flynn-Pattillo | $200 | $200 | |
| Apr 11, 2024 | Bill Gardner | $250 | $250 | |
| Apr 11, 2024 | Tony Kearney | $150 | $150 | |
| Apr 11, 2024 | Theodore Osthelder | $250 | $250 | |
| Apr 13, 2024 | Nicole Eiler-Carrigan | $5 | $5 | |
| Apr 14, 2024 | Courtney Lutz | $41 | $122 | |
| Apr 16, 2024 | Kathy Cotton | $5 | $5 | |
| Apr 16, 2024 | Thelma Sias | $250 | $250 | |
| Apr 18, 2024 | James Phelps Jr | $45 | $45 | |
| Apr 30, 2024 | Samuel Carlson | $6 | $6 | |
| Apr 30, 2024 | Chris Fulcher | $20 | $20 | |
| Apr 30, 2024 | Clarice Hinkle | $15 | $15 | |
| Apr 30, 2024 | Jonette (Tina) Johnson | $10 | $10 | |
| Apr 30, 2024 | Melisa Johnson | $5 | $5 | |
| May 1, 2024 | T. M. Kraemer | $6 | $6 | |
| May 5, 2024 | Jo Ann Fritz | $20 | $20 | |
| May 6, 2024 | Timothy Anheuser | $250 | $250 | |
| May 11, 2024 | Tony Kearney | $150 | $150 | |
| May 16, 2024 | Kathy Cotton | $5 | $5 | |
| May 16, 2024 | Thelma Sias | $250 | $250 | |
| May 18, 2024 | James Phelps Jr | $45 | $45 | |
| May 30, 2024 | Chris Fulcher | $20 | $20 | |
| May 30, 2024 | Melisa Johnson | $5 | $5 | |
| May 31, 2024 | Samuel Carlson | $6 | $6 | |
| May 31, 2024 | Jonette (Tina) Johnson | $10 | $10 | |
| Jun 1, 2024 | T. M. Kraemer | $6 | $6 | |
| Jun 5, 2024 | Jo Ann Fritz | $20 | $20 | |
| Jun 6, 2024 | Timothy Anheuser | $250 | $250 | |
| Jun 10, 2024 | Daniel Taylor | $35 | $35 | |
| Jun 11, 2024 | Tony Kearney | $150 | $150 | |
| Jun 13, 2024 | Tammy Babisch | $100 | $100 | |
| Jun 13, 2024 | Diane Bacha | $20 | $70 | |
| Jun 13, 2024 | Tiffany Batton | $4 | $124 | |
| Jun 13, 2024 | Barbara Bengert | $10 | $10 | |
| Jun 13, 2024 | susan buss | $4 | $4 | |
| Jun 13, 2024 | Faithe Colas | $20 | $477 | |
| Jun 13, 2024 | Erica Conway | $4 | $24 | |
| Jun 13, 2024 | Jaime Hurtado | $20 | $20 | |
| Jun 13, 2024 | Brenda Enders | $20 | $20 | |
| Jun 13, 2024 | S Filmanowicz | $4 | $4 | |
| Jun 13, 2024 | Sharon Fowler | $20 | $20 | |
| Jun 13, 2024 | Gregg Gaylord | $50 | $50 | |
| Jun 13, 2024 | Jerry Grillo | $20 | $20 | |
| Jun 13, 2024 | Curtiss Harris | $20 | $20 | |
| Jun 13, 2024 | Karen Hendrickson | $4 | $4 | |
| Jun 13, 2024 | Gene Hughes | $4 | $4 | |
| Jun 13, 2024 | Donelle Johnson | $25 | $25 | |
| Jun 13, 2024 | Bernadette Karanja | $50 | $50 | |
| Jun 13, 2024 | Curt Kluth | $100 | $3,811 | |
| Jun 13, 2024 | Ann Megan | $35 | $35 | |
| Jun 13, 2024 | Cynthia Michalak | $20 | $20 | |
| Jun 13, 2024 | Theresa Miller | $4 | $4 | |
| Jun 13, 2024 | Pamela Molina | $4 | $4 | |
| Jun 13, 2024 | kevin oulahan | $20 | $20 | |
| Jun 13, 2024 | Annette Robertson | $5 | $5 | |
| Jun 13, 2024 | Lynnette Roper | $20 | $20 | |
| Jun 13, 2024 | Stefanie Sadowski | $4 | $4 | |
| Jun 13, 2024 | Leonard Sobczak | $35 | $35 | |
| Jun 13, 2024 | Linda Thorson | $10 | $10 | |
| Jun 13, 2024 | Ernesto Villarreal | $35 | $35 | |
| Jun 13, 2024 | Dennis Wied | $5 | $5 | |
| Jun 13, 2024 | Estella Williams | $5 | $5 | |
| Jun 13, 2024 | Darius Wright Jr | $4 | $4 | |
| Jun 14, 2024 | Sharon Chaplock | $20 | $20 | |
| Jun 14, 2024 | Kathy Cotton | $20 | $20 | |
| Jun 14, 2024 | Joseph Devorkin | $4 | $4 | |
| Jun 14, 2024 | Ellen Gilligan | $20 | $20 | |
| Jun 14, 2024 | Sally Hinkfuss | $20 | $20 | |
| Jun 14, 2024 | Dolores Ruby | $5 | $5 | |
| Jun 14, 2024 | Loretta Trammell | $5 | $5 | |
| Jun 16, 2024 | Kathy Cotton | $5 | $70 | |
| Jun 17, 2024 | Sharon Miszewski | $50 | $50 | |
| Jun 18, 2024 | Thelma Sias | $250 | $250 | |
| Jun 21, 2024 | Robert Davis | $250 | $250 | |
| Jun 21, 2024 | KAREN DUBIS | $100 | $100 | |
| Jun 21, 2024 | David Meadow | $25 | $25 | |
| Jun 21, 2024 | Pamela Molina | $3 | $3 | |
| Jun 21, 2024 | Carole Montgomery | $35 | $35 | |
| Jun 21, 2024 | Todd Trotter | $35 | $35 | |
| Jun 21, 2024 | Ernesto Villarreal | $300 | $300 | |
| Jun 22, 2024 | James Phelps Jr | $45 | $45 | |
| Jun 23, 2024 | Joan Prince | $100 | $100 | |
| Jun 27, 2024 | Kim Doorn | $20 | $20 | |
| Jun 27, 2024 | Jerome Hogan | $41 | $41 | |
| Jun 27, 2024 | Rogers Onick | $100 | $100 | |
| Jun 27, 2024 | Lynn Schiller | $4 | $4 | |
| Jun 30, 2024 | Samuel Carlson | $6 | $6 | |
| Jun 30, 2024 | Chris Fulcher | $20 | $20 | |
| Jun 30, 2024 | Jonette (Tina) Johnson | $10 | $10 | |
| Jun 30, 2024 | Melisa Johnson | $5 | $5 | |
| Jun 30, 2024 | Erich Schwenker | $1,400 | $1,400 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com












