Political Contributions Tracker
Alex Brower
Period: 2025 - Pre-Primary
Amount Raised: $16,037
Total Contributions: 157
Average Contribution: $102
Median Contribution: $50
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 30, -0001 | Julie Brandenburg | $107 | $107 | |
| Nov 30, -0001 | Autumn Pickett | $27 | $91 | |
| Nov 30, -0001 | Teresa G Toohill | $75 | $75 | |
| Nov 30, -0001 | Ben Cusack | $57 | $57 | |
| Nov 30, -0001 | Leland Pan | $27 | $27 | |
| Nov 30, -0001 | John Horstman | $754 | $754 | |
| Nov 30, -0001 | Michael Kuchera | $200 | $200 | |
| Nov 30, -0001 | Ledonis Williams | $17 | $17 | |
| Nov 30, -0001 | Matthew Musack | $30 | $30 | |
| Nov 30, -0001 | Jeni Savage | $57 | $271 | |
| Nov 30, -0001 | Shakirah Wilson | $50 | $50 | |
| Nov 30, -0001 | Colleen Johnston | $27 | $27 | |
| Nov 30, -0001 | Alan Nichols | $100 | $800 | |
| Nov 30, -0001 | Clayton Mortl | $80 | $80 | |
| Nov 30, -0001 | Tyler Szostek | $17 | $17 | |
| Nov 30, -0001 | William Wisniewski | $17 | $17 | |
| Nov 30, -0001 | Matthew Dzemske | $57 | $264 | |
| Nov 30, -0001 | Pamela Westphal | $5 | $15 | |
| Nov 30, -0001 | Jordan Bollag | $107 | $107 | |
| Nov 30, -0001 | Halah Ahmad | $100 | $100 | |
| Nov 30, -0001 | Quinn McLeese | $10 | $10 | |
| Nov 30, -0001 | david badillo | $27 | $27 | |
| Nov 30, -0001 | Alex Rein | $25 | $25 | |
| Nov 30, -0001 | Josh Roberts | $57 | $57 | |
| Nov 30, -0001 | Mary James | $40 | $40 | |
| Nov 30, -0001 | Mary Land | $40 | $40 | |
| Nov 30, -0001 | James Popawski | $50 | $50 | |
| Nov 30, -0001 | Michael Glabere | $27 | $117 | |
| Nov 30, -0001 | Ian Thomson | $100 | $100 | |
| Nov 30, -0001 | Gina Jorgensen | $27 | $54 | |
| Nov 30, -0001 | Andrea Loss | $57 | $57 | |
| Nov 30, -0001 | Sandra Savage | $107 | $107 | |
| Nov 30, -0001 | Martin Walsh | $100 | $100 | |
| Nov 30, -0001 | Kathryn Skjoldager | $50 | $150 | |
| Nov 30, -0001 | Gretchen Villaluna Baria | $50 | $50 | |
| Nov 30, -0001 | Tracey Sperko | $107 | $107 | |
| Nov 30, -0001 | Beck Pickhardt | $5 | $5 | |
| Nov 30, -0001 | Hadi Johnson | $17 | $17 | |
| Nov 30, -0001 | Michael Clouthier | $40 | $40 | |
| Nov 30, -0001 | Blue Pelikan | $57 | $57 | |
| Nov 30, -0001 | Charles Noel | $27 | $27 | |
| Nov 30, -0001 | John W Holda | $25 | $25 | |
| Nov 30, -0001 | John Deisinger | $107 | $107 | |
| Nov 30, -0001 | Michele Beaulieux | $57 | $57 | |
| Nov 30, -0001 | Cole Kirkendall | $57 | $57 | |
| Nov 30, -0001 | Jeni Savage | $57 | $271 | |
| Nov 30, -0001 | Cassandra Hopkins | $17 | $17 | |
| Nov 30, -0001 | Kathryn Thompson | $25 | $25 | |
| Nov 30, -0001 | Zachary Stoffel | $107 | $107 | |
| Nov 30, -0001 | Natalie Pierson | $57 | $57 | |
| Nov 30, -0001 | James Klika | $300 | $300 | |
| Nov 30, -0001 | RoseMary Oliveira | $200 | $200 | |
| Nov 30, -0001 | DV Epp | $27 | $27 | |
| Nov 30, -0001 | Sam Michael | $20 | $20 | |
| Nov 30, -0001 | Richard J Lerche JR | $57 | $57 | |
| Nov 30, -0001 | Frankie Fuller | $25 | $25 | |
| Nov 30, -0001 | Douglas Lueck | $50 | $350 | |
| Nov 30, -0001 | John Brower | $500 | $500 | |
| Nov 30, -0001 | Jim Carpenter | $300 | $770 | |
| Nov 30, -0001 | Joan Pokorski | $50 | $175 | |
| Nov 30, -0001 | Shaun Calhoun | $57 | $57 | |
| Nov 30, -0001 | Teresa Toohill | $107 | $107 | |
| Nov 30, -0001 | Gregor Horvath | $57 | $57 | |
| Nov 30, -0001 | Matthew Filipowicz | $27 | $27 | |
| Nov 30, -0001 | Kirsten Temple | $17 | $17 | |
| Nov 30, -0001 | Sam Dickey | $10 | $10 | |
| Nov 30, -0001 | Adithya Pugazhendhi | $27 | $27 | |
| Nov 30, -0001 | Kathryn Brower | $10 | $10 | |
| Nov 30, -0001 | Jeni Savage | $107 | $271 | |
| Nov 30, -0001 | Miranda Schwabe | $17 | $34 | |
| Nov 30, -0001 | Milo Miller | $57 | $57 | |
| Nov 30, -0001 | Clements RudiakMarjory | $107 | $107 | |
| Nov 30, -0001 | Matthew Dzemske | $150 | $264 | |
| Nov 30, -0001 | Delia Trevino | $107 | $107 | |
| Nov 30, -0001 | Jon Zickermann | $4 | $36 | |
| Nov 30, -0001 | Cara Tobe | $20 | $20 | |
| Nov 30, -0001 | Michael Kuchera | $100 | $100 | |
| Nov 30, -0001 | Dylan Saleska | $27 | $27 | |
| Nov 30, -0001 | John Brower | $254 | $254 | |
| Nov 30, -0001 | Richard J Lerche JR | $107 | $107 | |
| Nov 30, -0001 | Rachael Jaffe | $30 | $30 | |
| Nov 30, -0001 | Margaret Holm | $57 | $57 | |
| Nov 30, -0001 | Gretchen Kuhnen | $27 | $27 | |
| Nov 30, -0001 | Kerri Corcoran | $50 | $50 | |
| Nov 30, -0001 | Josh Haberman | $25 | $25 | |
| Nov 30, -0001 | Hannah Stadel | $27 | $27 | |
| Nov 30, -0001 | Gunnar Schmitz | $27 | $27 | |
| Nov 30, -0001 | Eric Marsch | $27 | $27 | |
| Nov 30, -0001 | Stephen Ward | $17 | $17 | |
| Nov 30, -0001 | John Pistotnik | $27 | $27 | |
| Nov 30, -0001 | Chris Verga | $57 | $57 | |
| Nov 30, -0001 | Zoe Green | $200 | $200 | |
| Nov 30, -0001 | Bettny Mazur | $754 | $754 | |
| Nov 30, -0001 | Jennifer Savage | $100 | $100 | |
| Nov 30, -0001 | Ryan Taylor | $50 | $111 | |
| Nov 30, -0001 | Patrick Auld | $25 | $25 | |
| Nov 30, -0001 | Jacob Hess | $10 | $10 | |
| Nov 30, -0001 | Sam Harshner | $50 | $50 | |
| Nov 30, -0001 | Nicholas Wolf | $20 | $20 | |
| Nov 30, -0001 | Michael Anderson | $25 | $25 | |
| Nov 30, -0001 | Emma Goral | $100 | $100 | |
| Nov 30, -0001 | Jeanette McCallister | $25 | $25 | |
| Nov 30, -0001 | Ryan Taylor | $4 | $111 | |
| Nov 30, -0001 | Jeremy Rappaport | $25 | $25 | |
| Nov 30, -0001 | Christian Braun | $25 | $25 | |
| Nov 30, -0001 | Jordan Beck | $250 | $250 | |
| Nov 30, -0001 | Jill Eder | $108 | $108 | |
| Nov 30, -0001 | Hadi Johnson | $100 | $100 | |
| Nov 30, -0001 | Kathleen Tahk | $27 | $27 | |
| Nov 30, -0001 | Collin LaVallee | $25 | $25 | |
| Nov 30, -0001 | Anne Samata | $100 | $100 | |
| Nov 30, -0001 | Nicolas Baria | $30 | $87 | |
| Nov 30, -0001 | Mary Jaines | $25 | $25 | |
| Nov 30, -0001 | Halsey Hazzard | $27 | $27 | |
| Nov 30, -0001 | Kenneth Stribling | $200 | $200 | |
| Nov 30, -0001 | Andy Barbour | $300 | $717 | |
| Nov 30, -0001 | Andy Barbour | $8 | $717 | |
| Nov 30, -0001 | Jim Carpenter | $100 | $770 | |
| Nov 30, -0001 | Laura Nelson | $25 | $25 | |
| Nov 30, -0001 | Janan Atta Najeeb | $250 | $250 | |
| Nov 30, -0001 | Nona Schrader | $60 | $60 | |
| Nov 30, -0001 | Tim Babcock | $57 | $57 | |
| Nov 30, -0001 | Andy Barbour | $109 | $717 | |
| Nov 30, -0001 | Khaled Abukhamireh | $50 | $50 | |
| Nov 30, -0001 | Devin Anderson | $30 | $30 | |
| Nov 30, -0001 | Gary Klinka | $17 | $17 | |
| Nov 30, -0001 | Sue Saller | $20 | $20 | |
| Nov 30, -0001 | Gregory Brown | $17 | $17 | |
| Nov 30, -0001 | Elizabeth Bynum | $27 | $27 | |
| Nov 30, -0001 | Pamela Westphal | $5 | $15 | |
| Nov 30, -0001 | Alex Brower | $2,741 | $13,371 | |
| Nov 30, -0001 | Rick Banks | $100 | $600 | |
| Nov 30, -0001 | Margaret Jarosz | $107 | $107 | |
| Nov 30, -0001 | Patti Ashby | $27 | $27 | |
| Nov 30, -0001 | Paul Shinkle | $27 | $27 | |
| Nov 30, -0001 | Autumn Pickett | $37 | $91 | |
| Nov 30, -0001 | Tyler Hamelink | $100 | $100 | |
| Nov 30, -0001 | Matthew Rigney | $754 | $754 | |
| Nov 30, -0001 | Olivia Klein | $704 | $704 | |
| Nov 30, -0001 | Greg Lampark | $20 | $20 | |
| Nov 30, -0001 | Nova Mejia | $31 | $31 | |
| Nov 30, -0001 | Rachel Buff | $36 | $36 | |
| Nov 30, -0001 | Teresa Toohill | $200 | $200 | |
| Nov 30, -0001 | Alil P Siamof | $25 | $25 | |
| Nov 30, -0001 | Brandon Nacke | $30 | $30 | |
| Nov 30, -0001 | Elijah Gimbel | $17 | $17 | |
| Nov 30, -0001 | Nancy Nguyen | $25 | $25 | |
| Nov 30, -0001 | Madison Jane Moran | $17 | $17 | |
| Nov 30, -0001 | Carol Limbach | $107 | $307 | |
| Nov 30, -0001 | Joan Pokorski | $75 | $175 | |
| Nov 30, -0001 | Ledonis Williams | $17 | $17 | |
| Nov 30, -0001 | Sara Pope | $10 | $10 | |
| Nov 30, -0001 | Jodi Melamed | $57 | $114 | |
| Nov 30, -0001 | Sandy Weisto | $50 | $50 | |
| Nov 30, -0001 | Tamara Fouche | $27 | $27 | |
| Nov 30, -0001 | Jessica McCormick | $500 | $500 | |
| Nov 30, -0001 | Michelle Wilinski | $107 | $107 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











