Political Contributions Tracker
Tony Zielinski
Period: 2020 - January Continuing
Amount Raised: $30,341
Total Contributions: 93
Average Contribution: $326
Median Contribution: $200
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jul 5, 2019 | Dale Zbieranek | $500 | $2,400 | |
Jul 9, 2019 | Nirmal Singh | $500 | $500 | |
Jul 16, 2019 | Rod Ritcherson | $100 | $100 | |
Jul 17, 2019 | Gurmukh Singh | $250 | $2,863 | |
Jul 31, 2019 | Jagdish Kumar Patel | $2,000 | $2,000 | |
Aug 13, 2019 | Patricia D'Acquisto | $200 | $200 | |
Aug 13, 2019 | Patricia D'Acquisto | $100 | $100 | |
Aug 13, 2019 | Jose Vidrio | $400 | $400 | |
Aug 14, 2019 | Loneng Kiatoukaysy | $800 | $800 | |
Aug 14, 2019 | Tony Zielinski | $5 | $5 | |
Aug 19, 2019 | Santo Galati | $352 | $1,152 | |
Aug 28, 2019 | Lance Dopke | $1,000 | $1,000 | |
Aug 29, 2019 | David Lucas | $500 | $500 | |
Sep 13, 2019 | Joudeh Hamed | $1,000 | $1,000 | |
Sep 13, 2019 | Giver Program Realtors Direct | $100 | $100 | |
Sep 16, 2019 | Kevin Otto | $25 | $25 | |
Sep 16, 2019 | Giver Program Realtors Direct | $100 | $100 | |
Sep 21, 2019 | Isabel Monreal | $100 | $300 | |
Sep 21, 2019 | Sal Monreal | $150 | $400 | |
Sep 23, 2019 | Anna Crockett | $500 | $750 | |
Sep 24, 2019 | Michael Voss | $250 | $250 | |
Sep 24, 2019 | Santo Galati | $300 | $1,152 | |
Sep 24, 2019 | Don Raffaelli | $500 | $500 | |
Sep 24, 2019 | Henry Piano | $500 | $500 | |
Sep 24, 2019 | George Korkos | $500 | $500 | |
Sep 24, 2019 | John Balistrieri | $250 | $250 | |
Sep 24, 2019 | Gregorio Montoto | $100 | $1,200 | |
Sep 24, 2019 | William Schumacher | $300 | $300 | |
Sep 24, 2019 | David Lucas | $2,704 | $2,704 | |
Sep 27, 2019 | Michael Kosinski | $300 | $800 | |
Sep 27, 2019 | Brian Young | $300 | $300 | |
Sep 27, 2019 | Gary Johnson | $100 | $100 | |
Sep 27, 2019 | Anup Khullar | $100 | $100 | |
Sep 27, 2019 | Kirit Patel | $100 | $100 | |
Sep 27, 2019 | Dominic Chirico | $100 | $100 | |
Sep 27, 2019 | Nickey Pappas | $100 | $100 | |
Sep 27, 2019 | Cynthia Johnson | $100 | $100 | |
Sep 27, 2019 | Mike Sullivan | $100 | $100 | |
Sep 27, 2019 | Allen Michels | $100 | $100 | |
Sep 27, 2019 | Tom Bushkie | $100 | $100 | |
Sep 30, 2019 | Frank Schiro | $100 | $250 | |
Sep 30, 2019 | Joe Dean | $100 | $100 | |
Sep 30, 2019 | Gina Daroszewski | $100 | $100 | |
Sep 30, 2019 | Alan Peschl | $100 | $100 | |
Sep 30, 2019 | John Bielinski | $150 | $3,550 | |
Sep 30, 2019 | Henry Hessel | $100 | $100 | |
Sep 30, 2019 | Matt Brennan | $100 | $100 | |
Sep 30, 2019 | Amjad Tufail | $200 | $1,000 | |
Sep 30, 2019 | Holly Hennessy | $100 | $100 | |
Sep 30, 2019 | Surinder Marula | $200 | $200 | |
Sep 30, 2019 | Vic Jones | $150 | $150 | |
Oct 1, 2019 | John Groh | $100 | $100 | |
Oct 7, 2019 | Giuseppe Reina | $100 | $100 | |
Oct 7, 2019 | Amir Darwish | $300 | $300 | |
Oct 8, 2019 | Robin Ortiz | $100 | $100 | |
Oct 10, 2019 | Wenbin Yuan | $200 | $200 | |
Oct 15, 2019 | Frank Yee | $100 | $100 | |
Oct 15, 2019 | Lisa Yee | $100 | $100 | |
Oct 18, 2019 | Jianguo Sun | $500 | $500 | |
Oct 21, 2019 | Scott Campbell | $500 | $1,500 | |
Oct 21, 2019 | Frank Mahmoud | $100 | $100 | |
Oct 21, 2019 | Daniel Ersel | $900 | $900 | |
Oct 28, 2019 | Iqbal Kaur Ghotra | $500 | $500 | |
Oct 28, 2019 | Susan Sweeney | $1,000 | $1,000 | |
Oct 31, 2019 | Michael Hupy | $1,000 | $2,750 | |
Nov 1, 2019 | Brad Hoeschen | $100 | $100 | |
Nov 8, 2019 | Larry Pachefsky | $500 | $5,355 | |
Nov 27, 2019 | Steve Williams | $675 | $675 | |
Dec 2, 2019 | Khaled Abidalrahim | $300 | $3,650 | |
Dec 2, 2019 | Khawar Khaliq | $500 | $1,850 | |
Dec 2, 2019 | Nafez Al-Debbeh | $1,000 | $2,550 | |
Dec 2, 2019 | Gurmukh Singh | $100 | $2,863 | |
Dec 2, 2019 | Abdul Haq | $500 | $500 | |
Dec 2, 2019 | Mjde Abdallah | $255 | $255 | |
Dec 4, 2019 | David Lucas | $300 | $300 | |
Dec 4, 2019 | Sukhvinder Sahni | $100 | $100 | |
Dec 4, 2019 | Raslan Salem | $200 | $700 | |
Dec 4, 2019 | Abel Santos | $100 | $1,400 | |
Dec 4, 2019 | Lucia Reyes | $100 | $100 | |
Dec 4, 2019 | Asad Hashash | $100 | $100 | |
Dec 4, 2019 | Haitham Amli | $100 | $100 | |
Dec 4, 2019 | Sheila Badwan | $100 | $100 | |
Dec 4, 2019 | Ernesto Romero | $100 | $100 | |
Dec 4, 2019 | E. Maria Villasenor | $75 | $75 | |
Dec 5, 2019 | Victor Huyke | $250 | $250 | |
Dec 5, 2019 | Barbara Hussussian | $200 | $200 | |
Dec 6, 2019 | William Mcginnis | $250 | $250 | |
Dec 10, 2019 | John Endries | $200 | $200 | |
Dec 10, 2019 | Patricia Van Alyea | $150 | $900 | |
Dec 11, 2019 | Mike O'Connor | $500 | $750 | |
Dec 15, 2019 | Faraj Jaber | $500 | $500 | |
Dec 15, 2019 | Ronald Schneider | $500 | $500 | |
Dec 15, 2019 | Donald Mallinger | $100 | $100 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com