Political Contributions Tracker
Vincent Bobot
Period: 2020 - January Continuing
Amount Raised: $56,114
Total Contributions: 255
Average Contribution: $220
Median Contribution: $100
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jul 1, 2019 | Khaled Abidalrahim | $250 | $3,650 | |
Jul 1, 2019 | Michelle Ackerman Havas | $100 | $100 | |
Jul 1, 2019 | Mohammad Amir | $250 | $5,100 | |
Jul 1, 2019 | ANONYMOUS | $50 | $50 | |
Jul 1, 2019 | ANONYMOUS | $50 | $50 | |
Jul 1, 2019 | ANONYMOUS | $50 | $50 | |
Jul 1, 2019 | ANONYMOUS | $10 | $10 | |
Jul 1, 2019 | Asa Bagley | $100 | $100 | |
Jul 1, 2019 | Lyle Balistreri | $100 | $100 | |
Jul 1, 2019 | Marle Balwenski | $100 | $100 | |
Jul 1, 2019 | Denise Bartlett | $50 | $50 | |
Jul 1, 2019 | Frederick Bau | $100 | $100 | |
Jul 1, 2019 | Satish Bhardwaj | $100 | $100 | |
Jul 1, 2019 | SCOtt Blair | $200 | $200 | |
Jul 1, 2019 | Bonnie Bobot | $1,000 | $1,000 | |
Jul 1, 2019 | Virginia Bobot | $100 | $100 | |
Jul 1, 2019 | Dean Brown | $50 | $50 | |
Jul 1, 2019 | Neal Budahn | $100 | $100 | |
Jul 1, 2019 | John Budzinski | $100 | $100 | |
Jul 1, 2019 | Virginia Czarnecki | $25 | $25 | |
Jul 1, 2019 | Pedro Dalecio | $100 | $100 | |
Jul 1, 2019 | Frank DeRaimo | $250 | $250 | |
Jul 1, 2019 | Lindsey Draper | $100 | $100 | |
Jul 1, 2019 | Mandeep Dhawan | $200 | $4,150 | |
Jul 1, 2019 | Susan Edman | $100 | $100 | |
Jul 1, 2019 | Charles Falduto | $100 | $100 | |
Jul 1, 2019 | Rick Falk | $100 | $100 | |
Jul 1, 2019 | Carol Fehr | $50 | $50 | |
Jul 1, 2019 | Kendel Feilen | $25 | $25 | |
Jul 1, 2019 | Matt Flynn | $500 | $4,013 | |
Jul 1, 2019 | Aaron Froh | $50 | $50 | |
Jul 1, 2019 | Ramon Galaviz | $100 | $400 | |
Jul 1, 2019 | Christine Geiger | $50 | $50 | |
Jul 1, 2019 | Greg Gorecki | $50 | $50 | |
Jul 1, 2019 | Billy Goodrum | $25 | $25 | |
Jul 1, 2019 | James Gruenewald | $50 | $50 | |
Jul 1, 2019 | Patrick Hall | $200 | $200 | |
Jul 1, 2019 | Abel Hamdan | $1,000 | $1,000 | |
Jul 1, 2019 | Come Hanssen | $100 | $100 | |
Jul 1, 2019 | Abdul Haq | $250 | $250 | |
Jul 1, 2019 | Shah Haqqi | $250 | $700 | |
Jul 1, 2019 | Robert Haveman | $200 | $200 | |
Jul 1, 2019 | Brad Hoeschen | $75 | $75 | |
Jul 1, 2019 | Waqar Hussain | $250 | $250 | |
Jul 1, 2019 | Mattie Louise Hutchins | $100 | $100 | |
Jul 1, 2019 | Renad Jaraba | $100 | $100 | |
Jul 1, 2019 | Jerry Kelly | $500 | $500 | |
Jul 1, 2019 | Taghred Khalil | $100 | $100 | |
Jul 1, 2019 | Aziz Khaliq | $250 | $250 | |
Jul 1, 2019 | Anup Khullar | $200 | $200 | |
Jul 1, 2019 | Steven Kraeger | $50 | $50 | |
Jul 1, 2019 | Kathleen Krause | $50 | $50 | |
Jul 1, 2019 | Ted Kuehl | $250 | $250 | |
Jul 1, 2019 | Joe Kuntner | $50 | $50 | |
Jul 1, 2019 | Bob & Peg Livesey | $25 | $25 | |
Jul 1, 2019 | Jeff Luecking | $50 | $50 | |
Jul 1, 2019 | Steven Ludwig | $500 | $500 | |
Jul 1, 2019 | Habib Manjee | $300 | $7,500 | |
Jul 1, 2019 | Riaz Mian | $200 | $1,900 | |
Jul 1, 2019 | Natasha Misra | $100 | $100 | |
Jul 1, 2019 | Suresh Misra | $100 | $100 | |
Jul 1, 2019 | Swapnil Modi | $100 | $100 | |
Jul 1, 2019 | Isabel Monreal | $100 | $300 | |
Jul 1, 2019 | Sal Monreal | $500 | $500 | |
Jul 1, 2019 | Ka Moua | $80 | $80 | |
Jul 1, 2019 | Patrick Murphy | $50 | $300 | |
Jul 1, 2019 | Surinder Narula | $100 | $100 | |
Jul 1, 2019 | Inez Nastal | $100 | $100 | |
Jul 1, 2019 | Michael Neeb | $50 | $50 | |
Jul 1, 2019 | Sam Orlich | $100 | $100 | |
Jul 1, 2019 | Amrit Patel | $500 | $2,676 | |
Jul 1, 2019 | Todd Peterson | $100 | $100 | |
Jul 1, 2019 | Carol Peterson | $100 | $100 | |
Jul 1, 2019 | Kimberly Powers | $100 | $100 | |
Jul 1, 2019 | Mary Pogorzelski | $50 | $100 | |
Jul 1, 2019 | Janet Protasiewicz | $50 | $80 | |
Jul 1, 2019 | Navtej Purewal | $100 | $100 | |
Jul 1, 2019 | Thomas Rach | $25 | $50 | |
Jul 1, 2019 | Shamsher Singh Randhawa | $250 | $250 | |
Jul 1, 2019 | Tejinder Rajput | $100 | $750 | |
Jul 1, 2019 | Oaniel Rogers | $250 | $250 | |
Jul 1, 2019 | Mary Rundle | $100 | $100 | |
Jul 1, 2019 | Donato Salvo | $250 | $250 | |
Jul 1, 2019 | Sandra Santoro | $50 | $50 | |
Jul 1, 2019 | Abel Santos | $300 | $1,400 | |
Jul 1, 2019 | Martin Schreiber | $1,000 | $3,900 | |
Jul 1, 2019 | M. Samir Siddique | $1,001 | $1,001 | |
Jul 1, 2019 | Gurdev Singh | $200 | $1,600 | |
Jul 1, 2019 | Jasjeet Singh | $250 | $2,125 | |
Jul 1, 2019 | Paramjit Singh | $100 | $100 | |
Jul 1, 2019 | Josephine Sowlles | $25 | $25 | |
Jul 1, 2019 | Scott Spiker | $50 | $10,343 | |
Jul 1, 2019 | Maureen Sullivan | $50 | $50 | |
Jul 1, 2019 | Eleanor Swetkofske | $25 | $25 | |
Jul 1, 2019 | Surjit Singh Toor | $200 | $200 | |
Jul 1, 2019 | John Urban | $100 | $594 | |
Jul 1, 2019 | Steven Vasquez | $50 | $50 | |
Jul 1, 2019 | Don Wallace | $100 | $100 | |
Jul 1, 2019 | William Ward | $250 | $800 | |
Jul 1, 2019 | Jim Weichmann | $250 | $350 | |
Jul 1, 2019 | Sue Wiechmann | $250 | $5,500 | |
Jul 1, 2019 | James Witkowiak | $200 | $200 | |
Jul 1, 2019 | Terry Witkowski | $250 | $1,496 | |
Jul 1, 2019 | Eric Woelbing | $200 | $200 | |
Jul 1, 2019 | Jeffrey Wroblewski | $100 | $100 | |
Jul 2, 2019 | Dominic J. Giuffre | $250 | $250 | |
Jul 2, 2019 | Karen Livesey | $100 | $100 | |
Jul 2, 2019 | Michael Luepke | $250 | $250 | |
Jul 3, 2019 | Richard Landsee | $100 | $100 | |
Jul 3, 2019 | Jane Carrig | $25 | $25 | |
Jul 6, 2019 | Adel Kheirieh | $500 | $500 | |
Jul 7, 2019 | Bobbie Webber | $50 | $200 | |
Jul 9, 2019 | Williatri Hammerling | $150 | $150 | |
Jul 10, 2019 | Dominic J. Giuffre Sr. | $250 | $250 | |
Jul 15, 2019 | John Maneage | $3,000 | $3,000 | |
Jul 16, 2019 | John Culver | $100 | $200 | |
Jul 19, 2019 | Jose Lozoya Jr. | $2,000 | $2,000 | |
Jul 20, 2019 | Prabhu Kasthurirangaian | $1,000 | $1,000 | |
Jul 23, 2019 | Oennis Biegaj | $250 | $250 | |
Jul 23, 2019 | Rebecca Kiefer | $50 | $70 | |
Jul 23, 2019 | Nick Pjevach | $500 | $500 | |
Jul 26, 2019 | Amjad T. Tufail | $100 | $100 | |
Jul 31, 2019 | Daniel Diliberti | $50 | $150 | |
Aug 3, 2019 | Steven Kraeger | $20 | $20 | |
Aug 5, 2019 | Alan Johnson | $20 | $20 | |
Aug 6, 2019 | Nett TubalCain | $500 | $500 | |
Aug 7, 2019 | Gary Seeling | $50 | $50 | |
Aug 7, 2019 | Ryan Strnad | $51 | $51 | |
Aug 15, 2019 | Vincent Bobot | $125 | $21,750 | |
Aug 18, 2019 | David Nunez Cruz | $200 | $200 | |
Aug 18, 2019 | Ronald Roberts | $100 | $100 | |
Aug 18, 2019 | Candy Kelly | $20 | $20 | |
Aug 18, 2019 | Jerry Kelly | $20 | $20 | |
Aug 18, 2019 | Nick Pjevach | $100 | $100 | |
Aug 18, 2019 | Julie Baron | $200 | $850 | |
Aug 18, 2019 | Isaiah K. Mueller | $200 | $200 | |
Aug 19, 2019 | H. Carl Mueller | $500 | $500 | |
Aug 20, 2019 | Harbhajan GiII | $150 | $150 | |
Aug 20, 2019 | Claiborne Green | $150 | $150 | |
Aug 24, 2019 | Jasmine Patel | $100 | $100 | |
Aug 29, 2019 | Janice Sanfilippo | $300 | $300 | |
Sep 9, 2019 | Joe Sutter | $100 | $100 | |
Oct 13, 2019 | Michael McGuire | $50 | $50 | |
Oct 17, 2019 | Wayne Jensen | $100 | $100 | |
Oct 18, 2019 | D. Michael Guerin | $200 | $200 | |
Oct 22, 2019 | Heiner Giese | $150 | $150 | |
Oct 22, 2019 | John Culver Sr. | $50 | $50 | |
Oct 22, 2019 | David Berman | $100 | $100 | |
Oct 22, 2019 | Timothy Trecek | $100 | $100 | |
Oct 23, 2019 | Percy Dorsey Jr. | $50 | $50 | |
Oct 24, 2019 | Pat Engelbart | $50 | $50 | |
Oct 26, 2019 | Soledad Keller | $50 | $50 | |
Oct 27, 2019 | Prabhaker Dammanna | $100 | $100 | |
Oct 28, 2019 | Dennis Biegaj | $250 | $250 | |
Oct 28, 2019 | Leverett Baldwin | $25 | $25 | |
Oct 29, 2019 | Dick Platt | $125 | $125 | |
Oct 30, 2019 | Frederick Bau | $100 | $100 | |
Oct 30, 2019 | Ram Bhatia | $100 | $100 | |
Nov 1, 2019 | Susan Edman | $100 | $100 | |
Nov 2, 2019 | Ted Black | $100 | $100 | |
Nov 4, 2019 | Gregory Nawrocki | $250 | $250 | |
Nov 4, 2019 | Frank Cartwright | $100 | $100 | |
Nov 5, 2019 | John Carlson | $50 | $50 | |
Nov 6, 2019 | Sukhvinder Sahni | $100 | $100 | |
Nov 6, 2019 | Leon Bosetti | $50 | $50 | |
Nov 6, 2019 | Michael Ludwig | $500 | $500 | |
Nov 6, 2019 | Satish Bhardwaj | $50 | $50 | |
Nov 7, 2019 | Amrit Patel | $200 | $200 | |
Nov 7, 2019 | Denice Bartlett | $50 | $50 | |
Nov 7, 2019 | William Ward | $250 | $800 | |
Nov 7, 2019 | Khaled Abidalrahim | $250 | $3,650 | |
Nov 7, 2019 | Joe Kunter | $100 | $100 | |
Nov 7, 2019 | Michael Bishop | $250 | $250 | |
Nov 7, 2019 | Boris Gokhman | $100 | $1,676 | |
Nov 7, 2019 | Rebecca Kiefer | $25 | $25 | |
Nov 7, 2019 | Alexander Cossi | $100 | $100 | |
Nov 7, 2019 | Waqar Hussain | $100 | $100 | |
Nov 7, 2019 | Roy Felber | $100 | $100 | |
Nov 7, 2019 | Philip DeMarinis | $100 | $100 | |
Nov 7, 2019 | Natasha Misra | $50 | $50 | |
Nov 7, 2019 | Terry Witkowski | $50 | $1,496 | |
Nov 7, 2019 | Walter Kunicki | $250 | $250 | |
Nov 7, 2019 | Nemer Mahmoud | $100 | $150 | |
Nov 7, 2019 | Edward Kunicki | $100 | $100 | |
Nov 7, 2019 | Dominic Giuffre | $150 | $5,600 | |
Nov 7, 2019 | Tubal-Cain 1. Nett | $500 | $500 | |
Nov 7, 2019 | Samir Siddique | $1,000 | $1,000 | |
Nov 7, 2019 | Steven Kraeger | $10 | $10 | |
Nov 7, 2019 | Dale Schahczinski | $50 | $50 | |
Nov 7, 2019 | Robert Haveman | $100 | $100 | |
Nov 7, 2019 | Charles Block | $50 | $50 | |
Nov 7, 2019 | James Harrison | $50 | $50 | |
Nov 7, 2019 | Gerald Krause | $50 | $50 | |
Nov 7, 2019 | Jeff Luecking | $20 | $20 | |
Nov 7, 2019 | Gurmukh Singh | $200 | $2,863 | |
Nov 8, 2019 | John Nelson | $50 | $50 | |
Nov 8, 2019 | Jess Vega | $2 | $2 | |
Nov 9, 2019 | Bob Livesey | $20 | $20 | |
Nov 9, 2019 | Bob Courtney | $50 | $50 | |
Nov 10, 2019 | Amjad T. Tufail | $200 | $200 | |
Nov 10, 2019 | James Koleas | $50 | $50 | |
Nov 11, 2019 | Theodore C. Seraphim | $100 | $100 | |
Nov 12, 2019 | Kerry Kelly | $100 | $100 | |
Nov 12, 2019 | Candy Kelly | $100 | $100 | |
Nov 14, 2019 | Gloria Luster | $50 | $50 | |
Nov 14, 2020 | M. Louise Hutchins | $100 | $100 | |
Nov 14, 2019 | Robert Peret | $100 | $100 | |
Nov 14, 2019 | Francisco Sanchez Sr. | $100 | $100 | |
Nov 14, 2019 | Tasha Bagley | $100 | $100 | |
Nov 14, 2019 | Eric Johnson | $100 | $100 | |
Nov 18, 2019 | Michael Sanfelippo | $500 | $500 | |
Nov 21, 2019 | Jim Wiechmann | $250 | $2,700 | |
Nov 21, 2019 | Bharat Patel | $50 | $50 | |
Dec 3, 2019 | Anastasios Evreniadis | $250 | $250 | |
Dec 3, 2019 | John Germanotta | $100 | $100 | |
Dec 10, 2019 | Prabhu Kasthurirangaian | $1,000 | $1,000 | |
Dec 10, 2019 | Alexia Kiram | $100 | $100 | |
Dec 10, 2019 | Freddie Smith | $50 | $50 | |
Dec 10, 2019 | Antoneo DeShazor | $50 | $50 | |
Dec 10, 2019 | Ranjan Singh | $100 | $100 | |
Dec 10, 2019 | Kevin Perkins | $100 | $100 | |
Dec 10, 2019 | Patricia Faulhaber | $100 | $1,974 | |
Dec 10, 2019 | Debra Schiess | $25 | $25 | |
Dec 10, 2019 | Chelsea Moretti | $100 | $100 | |
Dec 10, 2019 | Karl Rajani | $500 | $14,119 | |
Dec 13, 2019 | Diljeet Singh Khahra | $200 | $1,500 | |
Dec 13, 2019 | Kulwant Dhillon | $500 | $500 | |
Dec 13, 2019 | Baljinder Dhillon | $500 | $500 | |
Dec 13, 2019 | Jay Walia | $300 | $4,502 | |
Dec 13, 2019 | Baljinder Singh | $250 | $250 | |
Dec 13, 2019 | Didar Singh | $500 | $500 | |
Dec 14, 2019 | Bachan Singh | $1,000 | $1,000 | |
Dec 14, 2019 | Parmajit Singh | $100 | $100 | |
Dec 14, 2019 | Tejinder Rajput | $100 | $750 | |
Dec 14, 2019 | Pawanjit Singh | $200 | $200 | |
Dec 14, 2019 | Gurinderpal K. Dhillon | $100 | $100 | |
Dec 14, 2019 | Kashmir Multani | $500 | $500 | |
Dec 14, 2019 | Lakhbir Singh | $500 | $2,700 | |
Dec 14, 2019 | Dilpreet Randhawa | $500 | $500 | |
Dec 14, 2019 | Harjinder Singh | $500 | $1,400 | |
Dec 14, 2019 | Gurcharan Grewal | $250 | $250 | |
Dec 14, 2019 | Harjit Sandhar | $250 | $250 | |
Dec 14, 2019 | Harpreet Khangura | $300 | $2,235 | |
Dec 14, 2019 | Darshan Dhaliwal | $1,000 | $6,310 | |
Dec 14, 2019 | Rajesh Kumar | $250 | $250 | |
Dec 14, 2019 | Daljit Kler | $250 | $1,706 | |
Dec 14, 2019 | Pakhar Singh | $500 | $751 | |
Dec 14, 2019 | Vipan Dutta | $500 | $2,100 | |
Dec 14, 2019 | Balvir Singh | $500 | $2,000 | |
Dec 14, 2019 | Balbir Singh | $250 | $2,800 | |
Dec 14, 2019 | Gurinder Nagra | $1,000 | $1,000 | |
Dec 14, 2019 | Jasjeet Singh | $1,000 | $2,125 | |
Dec 15, 2019 | Gurdev Singh | $1,000 | $1,000 | |
Dec 16, 2019 | Gurmukh Singh | $200 | $2,863 | |
Dec 18, 2019 | Vincent Bobot | $1,590 | $21,750 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com