Political Contributions Tracker
José G. Pérez
Period: 2016 - Pre-Election
Amount Raised: $34,119
Total Contributions: 183
Average Contribution: $186
Median Contribution: $100
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jan 1, 2016 | Norma Balentine | $25 | $100 | |
Jan 3, 2016 | Jeff Steren | $100 | $2,100 | |
Jan 7, 2016 | Luz Sosa | $25 | $175 | |
Jan 7, 2016 | Vincent Bobot | $50 | $21,750 | |
Jan 7, 2016 | Marisabel Cabrera | $50 | $50 | |
Jan 7, 2016 | Gonzalo Cervantes-Alvarez | $50 | $50 | |
Jan 7, 2016 | Byron Coudal | $50 | $50 | |
Jan 7, 2016 | Beverlyn Gonzales | $50 | $50 | |
Jan 7, 2016 | Les Johns | $50 | $50 | |
Jan 7, 2016 | Zonia Lopez | $50 | $150 | |
Jan 7, 2016 | Lyris Medrano | $50 | $50 | |
Jan 7, 2016 | Jenie Ristic | $50 | $50 | |
Jan 7, 2016 | Dan Ristic | $50 | $50 | |
Jan 7, 2016 | Jason Crye | $100 | $100 | |
Jan 7, 2016 | Rosa Ennis | $50 | $275 | |
Jan 7, 2016 | Jose L. Garcia | $50 | $300 | |
Jan 7, 2016 | Jaswant Singh | $100 | $400 | |
Jan 7, 2016 | Ivan Gamboa | $100 | $400 | |
Jan 7, 2016 | Israel Ramón | $50 | $1,017 | |
Jan 7, 2016 | Julio Maldonado | $50 | $800 | |
Jan 7, 2016 | Raquel Perez | $100 | $600 | |
Jan 7, 2016 | John Bielinski | $400 | $3,550 | |
Jan 20, 2016 | Karen Pogorelc | $100 | $100 | |
Jan 20, 2016 | Paul Nannis | $50 | $1,170 | |
Jan 25, 2016 | Michael Pelsley | $200 | $800 | |
Jan 26, 2016 | Adam Stephens | $20 | $20 | |
Jan 26, 2016 | Stewart Thomas | $20 | $20 | |
Jan 26, 2016 | Tyna Rule | $30 | $30 | |
Jan 26, 2016 | Betsy Boenning | $50 | $463 | |
Jan 26, 2016 | Nancy Bush | $25 | $350 | |
Jan 26, 2016 | Jacques Chaumet | $50 | $50 | |
Jan 26, 2016 | Elizabeth Delgado | $50 | $150 | |
Jan 26, 2016 | Laura Gramling Perez | $50 | $150 | |
Jan 26, 2016 | Eamon Guerin | $50 | $100 | |
Jan 26, 2016 | Tim Kenney | $50 | $140 | |
Jan 26, 2016 | Steve Mahan | $50 | $499 | |
Jan 26, 2016 | Juan Salas-Macias | $50 | $50 | |
Jan 26, 2016 | William Wardlow | $50 | $300 | |
Jan 26, 2016 | Cameron Whyte | $50 | $150 | |
Jan 26, 2016 | Joaquín Altoro | $100 | $375 | |
Jan 26, 2016 | Samer Asad | $100 | $2,500 | |
Jan 26, 2016 | Laura Gwiazdowski | $100 | $100 | |
Jan 26, 2016 | Juan Hernandez | $100 | $100 | |
Jan 26, 2016 | Waqar Hussain | $100 | $3,093 | |
Jan 26, 2016 | Khawar Khaliq | $100 | $1,850 | |
Jan 26, 2016 | Michael McDonagh | $100 | $100 | |
Jan 26, 2016 | Michael Patton | $100 | $650 | |
Jan 26, 2016 | Sean Phelan | $100 | $686 | |
Jan 26, 2016 | Roberto Rivera | $100 | $100 | |
Jan 26, 2016 | Russell Rossetto | $100 | $1,000 | |
Jan 26, 2016 | Ryan Stenstrup | $100 | $100 | |
Jan 26, 2016 | Scott Wieting | $100 | $100 | |
Jan 26, 2016 | Derek Collins | $150 | $2,200 | |
Jan 26, 2016 | Moira Fitzgerald | $150 | $2,995 | |
Jan 26, 2016 | Jocelyn Martinek | $150 | $150 | |
Jan 26, 2016 | Curtis Jarmuz-Kluth | $200 | $200 | |
Jan 26, 2016 | Ashfaq Mian | $200 | $200 | |
Jan 26, 2016 | Betty Ulmer | $200 | $690 | |
Jan 26, 2016 | Terry Zadra | $200 | $350 | |
Jan 26, 2016 | Gary Zimmerman | $200 | $200 | |
Jan 26, 2016 | Boris Gokhman | $250 | $1,676 | |
Jan 26, 2016 | Roberto Montemayor | $250 | $250 | |
Jan 26, 2016 | Larry Pachefsky | $250 | $5,355 | |
Jan 26, 2016 | Tracy Skotarzak | $250 | $700 | |
Jan 26, 2016 | Miguel Martinez | $275 | $1,075 | |
Jan 26, 2016 | Michael Klein | $300 | $1,636 | |
Jan 26, 2016 | Raquel Perez | $100 | $600 | |
Jan 26, 2016 | Tom Capp | $400 | $1,900 | |
Jan 26, 2016 | Gary Gorman | $400 | $4,600 | |
Jan 26, 2016 | Dennis Klein | $400 | $21,211 | |
Jan 26, 2016 | Claire Klein | $400 | $400 | |
Jan 26, 2016 | Randall Roth | $400 | $1,076 | |
Jan 26, 2016 | Gabriel Zarate | $400 | $400 | |
Jan 26, 2016 | Tony Arteaga | $413 | $513 | |
Jan 26, 2016 | John Rozga | $413 | $713 | |
Jan 26, 2016 | Michael Weiss | $425 | $13,643 | |
Jan 26, 2016 | Caroline Michaud | $500 | $500 | |
Jan 26, 2016 | Richard Severson | $600 | $600 | |
Jan 26, 2016 | Barbara Klein | $825 | $1,475 | |
Jan 26, 2016 | Dennis Klumb | $825 | $825 | |
Jan 26, 2016 | Chris Abele | $826 | $14,122 | |
Jan 27, 2016 | Ben Adank | $100 | $100 | |
Jan 27, 2016 | Jeff Musa | $100 | $1,500 | |
Jan 27, 2016 | James Shaughnessy | $100 | $150 | |
Jan 28, 2016 | Castellano Adriana | $50 | $50 | |
Jan 28, 2016 | Evan Hughes | $100 | $100 | |
Jan 28, 2016 | Ivan Gamboa | $50 | $400 | |
Jan 28, 2016 | Danielle Bergner | $250 | $2,044 | |
Jan 28, 2016 | Ricardo Rivera | $400 | $800 | |
Jan 28, 2016 | Anonymous | $100 | $1,754 | |
Jan 29, 2016 | Michael Bousis | $800 | $800 | |
Jan 29, 2016 | Dimitrios Bousis | $800 | $800 | |
Jan 29, 2016 | Gregory Lazariotis | $800 | $800 | |
Jan 29, 2016 | Joseph Marano | $800 | $800 | |
Jan 31, 2016 | Ricardo Diaz | $200 | $925 | |
Feb 4, 2016 | Peter Rickman | $100 | $1,525 | |
Feb 22, 2016 | Jesus Salas | $50 | $575 | |
Feb 22, 2016 | Gurmukh Singh | $100 | $2,863 | |
Feb 22, 2016 | Muhammad Asim | $150 | $850 | |
Feb 22, 2016 | Geoffery Hurtado | $200 | $250 | |
Feb 22, 2016 | Alvi Ghulam | $250 | $250 | |
Feb 23, 2016 | Thomas Holmes | $20 | $20 | |
Feb 23, 2016 | Hakam Assad | $50 | $600 | |
Feb 23, 2016 | Nancy Bush | $25 | $350 | |
Feb 23, 2016 | Bruce Colburn | $50 | $1,450 | |
Feb 23, 2016 | Ellen Homb | $50 | $210 | |
Feb 23, 2016 | Rebeca Lopez | $50 | $50 | |
Feb 23, 2016 | Alfredo Luna | $50 | $475 | |
Feb 23, 2016 | Varinder Bhatia | $100 | $400 | |
Feb 23, 2016 | Firdous Chandani | $100 | $300 | |
Feb 23, 2016 | Harinder Dhaliwal | $100 | $1,025 | |
Feb 23, 2016 | Rosa Ennis | $50 | $275 | |
Feb 23, 2016 | Jose L. Garcia | $50 | $300 | |
Feb 23, 2016 | Jaime Gonzalez | $100 | $100 | |
Feb 23, 2016 | Nancy Hernandez | $100 | $400 | |
Feb 23, 2016 | Francisco Martinez | $100 | $100 | |
Feb 23, 2016 | Jose Olivieri | $100 | $1,793 | |
Feb 23, 2016 | Juan Sanchez | $100 | $100 | |
Feb 23, 2016 | Omar Shaikh | $100 | $1,200 | |
Feb 23, 2016 | Bruce Spann | $100 | $1,130 | |
Feb 23, 2016 | E. Fren Gonzalez | $150 | $150 | |
Feb 23, 2016 | Alberto Gonzalez | $150 | $450 | |
Feb 23, 2016 | Israel Ramón | $100 | $1,017 | |
Feb 23, 2016 | Laura Sandoval | $150 | $150 | |
Feb 23, 2016 | Parminderjat Dhillon | $200 | $200 | |
Feb 23, 2016 | Inderjeet Dhillon | $200 | $850 | |
Feb 23, 2016 | Julio Maldonado | $150 | $800 | |
Feb 23, 2016 | Amrit Patel | $200 | $2,676 | |
Feb 23, 2016 | Abel Santos | $200 | $1,400 | |
Feb 23, 2016 | Joseph Wagner | $200 | $200 | |
Feb 23, 2016 | Ann Pieper Eisenbrown | $250 | $850 | |
Feb 23, 2016 | Moira Moede | $250 | $350 | |
Feb 23, 2016 | Raquel Perez | $100 | $600 | |
Feb 23, 2016 | Vikramjit Singh | $200 | $800 | |
Feb 23, 2016 | Jasbir Singh Panu | $100 | $900 | |
Feb 23, 2016 | Rafique Abdullah | $400 | $750 | |
Feb 23, 2016 | Shy Govani | $400 | $400 | |
Feb 23, 2016 | Anthony Govani | $400 | $450 | |
Feb 23, 2016 | Sikandar Govani | $400 | $400 | |
Feb 23, 2016 | Orlando Arce | $413 | $413 | |
Feb 23, 2016 | Omer Audi | $413 | $413 | |
Feb 23, 2016 | Petty Babber | $500 | $700 | |
Feb 23, 2016 | Paramjit Singh | $800 | $1,350 | |
Feb 23, 2016 | Anonymous | $20 | $1,754 | |
Feb 24, 2016 | José Chavez | $50 | $475 | |
Feb 25, 2016 | Pamela Fendt | $100 | $510 | |
Feb 25, 2016 | Peter Rickman | $100 | $1,525 | |
Feb 25, 2016 | Alex Lasry | $400 | $8,443 | |
Feb 26, 2016 | Vladimir Shuk | $100 | $747 | |
Feb 28, 2016 | Scott Johnson | $250 | $900 | |
Feb 29, 2016 | Warren Heir | $250 | $250 | |
Feb 29, 2016 | Matt Pazaras | $500 | $1,000 | |
Mar 1, 2016 | Daniel Chudnow | $50 | $150 | |
Mar 1, 2016 | Peter Feigin | $500 | $7,250 | |
Mar 1, 2016 | Patrick McDonough | $500 | $1,200 | |
Mar 5, 2016 | Dennis Oulahan | $30 | $430 | |
Mar 5, 2016 | Frank Becerra | $100 | $100 | |
Mar 5, 2016 | Selahattin Kurter | $200 | $4,200 | |
Mar 5, 2016 | Suleyman Kurter | $250 | $250 | |
Mar 6, 2016 | Harvinder Singh | $100 | $1,350 | |
Mar 6, 2016 | Harvey Kurtz | $150 | $550 | |
Mar 6, 2016 | Douglas M. Hagerman | $200 | $1,500 | |
Mar 7, 2016 | Muhammad Farooq | $200 | $200 | |
Mar 7, 2016 | Usman Sadiq | $200 | $200 | |
Mar 8, 2016 | Steve Sazama | $250 | $4,050 | |
Mar 13, 2016 | Anne Nordholm | $250 | $350 | |
Mar 16, 2016 | Amarjit Dhaliwal | $50 | $50 | |
Mar 16, 2016 | Parminder Grewal | $51 | $51 | |
Mar 16, 2016 | Amardeep Chhina | $100 | $200 | |
Mar 16, 2016 | Harmad Dhulul | $100 | $100 | |
Mar 16, 2016 | William Harwood | $100 | $100 | |
Mar 16, 2016 | Harbhajan Singh | $100 | $2,200 | |
Mar 16, 2016 | Harminder Singh | $100 | $750 | |
Mar 16, 2016 | Lakhwinder Singh | $100 | $2,150 | |
Mar 16, 2016 | Manpreet Singh | $100 | $100 | |
Mar 16, 2016 | Sukhwinder Singh | $150 | $150 | |
Mar 16, 2016 | Jatinder Duahiwal | $200 | $200 | |
Mar 16, 2016 | Victor Huyke | $250 | $1,050 | |
Mar 16, 2016 | Vikramjit Singh | $100 | $800 | |
Mar 16, 2016 | Jasbir Singh Panu | $200 | $900 | |
Mar 17, 2016 | Daniel Diliberti | $50 | $150 | |
Mar 17, 2016 | Anne Diliberti | $50 | $50 | |
Mar 17, 2016 | Lakhwinder Singh | $100 | $2,150 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com