Political Contributions Tracker
2019 - July Continuing
Showing all reports on file from the 2019 - July Continuing reporting period
| Politician | Amount | Contributions | Average |
|---|---|---|---|
| Marina Dimitrijevic | $21,572 | 155 | $139 |
| Tearman Spencer | $103,481 | 21 | $4 |
| Cavalier Johnson | $15,777 | 94 | $168 |
| Nik Kovac | $9,796 | 52 | $188 |
| Nikiya Dodd | $7,549 | 64 | $118 |
| Khalif Rainey | $0 | 0 | $0 |
| Ryan Antczak | $0 | 0 | $0 |
| JoCasta Zamarripa | $28,671 | 206 | $139 |
| Antoine Dukes | $0 | 0 | $0 |
| Peter Burgelis | $29,118 | 151 | $193 |
| José G. Pérez | $12,037 | 85 | $142 |
| Patty Doherty | $11,500 | 60 | $192 |
| Patricia Najera | $9,150 | 23 | $398 |
| Terry Witkowski | $1,000 | 2 | $500 |
| Josh Zepnick | $2,050 | 14 | $146 |
| Russell W. Stamper, II | $6,642 | 24 | $277 |
| Antonio Torres | $0 | 0 | $0 |
| Bob Donovan | $950 | 7 | $136 |
| Vincent Bobot | $26,864 | 17 | $1 |
| Grant Langley | $0 | 0 | $0 |
| Bob Peterson | $3,496 | 37 | $94 |
| Derek Mosley | $0 | 0 | $0 |
| Kathryn Gabor | $100 | 1 | $100 |
| Larry Miller | $0 | 0 | $0 |
| Paula Phillips | $0 | 0 | $0 |
| Valarie Hill | $0 | 0 | $0 |
| Aycha Sawa | $12,100 | 3 | $4 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











