Political Contributions Tracker
2016 - Spring Pre-Primary
Showing all reports on file from the 2016 - Spring Pre-Primary reporting period
Politician | Amount | Contributions | Average |
---|---|---|---|
Robert Donovan | $15,409 | 171 | $90 |
Cavalier Johnson | $1,350 | 19 | $71 |
Josh Zepnick | $2,330 | 17 | $137 |
Andrew J. Shaw | $700 | 3 | $233 |
Chantia Lewis | $1,308 | 22 | $59 |
Robert Bauman | $3,505 | 11 | $319 |
Shannan Hayden | $75 | 2 | $38 |
Justin Bielinski | $350 | 4 | $87 |
Tom Barrett | $44,920 | 147 | $306 |
Martin Weddle | $3,745 | 59 | $63 |
Robert Puente | $0 | 0 | $0 |
Ira Robins | $200 | 1 | $200 |
Monique Kelly | $100 | 1 | $100 |
Ronny Thompson | $1,270 | 12 | $106 |
Vivan Redd-Fehr | $305 | 7 | $44 |
David D. King | $0 | 0 | $0 |
Joe Davis, Sr. | $2,300 | 5 | $460 |
Nik Kovac | $50 | 1 | $50 |
Keith Bailey | $0 | 0 | $0 |
James Methu | $881 | 17 | $52 |
Larresa Taylor | $0 | 0 | $0 |
Tory Lowe | $0 | 0 | $0 |
Majungaray Watts | $0 | 0 | $0 |
Milele A. Coggs | $0 | 0 | $0 |
Khalif Rainey | $8,303 | 20 | $415 |
David Crowley | $3,332 | 44 | $76 |
Randy Jones | $1,250 | 4 | $313 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com