Political Contributions Tracker
Cavalier Johnson
Period: 2024 - January
Amount Raised: $295,565
Total Contributions: 936
Average Contribution: $316
Median Contribution: $100
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 30, -0001 | Gregory Hardwick | $50 | $50 | |
| Nov 30, -0001 | Andrew Nunemaker | $500 | $500 | |
| Nov 30, -0001 | Timothy Anheuser | $250 | $250 | |
| Nov 30, -0001 | J. Jeffers & Co | $500 | $500 | |
| Nov 30, -0001 | Terry Perry | $50 | $50 | |
| Nov 30, -0001 | Harbhajan Singh | $250 | $250 | |
| Nov 30, -0001 | Damian Buchman | $100 | $100 | |
| Nov 30, -0001 | Charolette Cannon- Sain | $250 | $250 | |
| Nov 30, -0001 | Kevin Long | $250 | $350 | |
| Nov 30, -0001 | Jody Lowe | $250 | $250 | |
| Nov 30, -0001 | James Madlom | $51 | $2,373 | |
| Nov 30, -0001 | Lynn Morgan | $250 | $850 | |
| Nov 30, -0001 | Carl Mueller | $1,000 | $8,020 | |
| Nov 30, -0001 | Laura Peck | $250 | $250 | |
| Nov 30, -0001 | Scott Ramlow | $100 | $100 | |
| Nov 30, -0001 | LORI RICHARDS | $51 | $51 | |
| Nov 30, -0001 | Katherine Sanders | $100 | $100 | |
| Nov 30, -0001 | Kathy Thornton-Bias | $250 | $250 | |
| Nov 30, -0001 | Peggy Williams-Smith | $100 | $100 | |
| Nov 30, -0001 | Jay Balachandran | $250 | $250 | |
| Nov 30, -0001 | Clarence Johnson | $75 | $75 | |
| Nov 30, -0001 | LORI RICHARDS | $1,000 | $1,000 | |
| Nov 30, -0001 | Corey Zetts | $250 | $250 | |
| Nov 30, -0001 | Mark Behar | $50 | $175 | |
| Nov 30, -0001 | Linda Gorens-Levey | $100 | $1,360 | |
| Nov 30, -0001 | Sam Leichtling | $250 | $850 | |
| Nov 30, -0001 | Carole Montgomery | $25 | $25 | |
| Nov 30, -0001 | Randolph Schoedler | $25 | $25 | |
| Nov 30, -0001 | Linda Thorson | $15 | $15 | |
| Nov 30, -0001 | Greg Fait | $25 | $25 | |
| Nov 30, -0001 | Alexander Kempe | $500 | $850 | |
| Nov 30, -0001 | Edith Brown | $25 | $25 | |
| Nov 30, -0001 | Lynn Schiller | $5 | $5 | |
| Nov 30, -0001 | Bruce Spann | $25 | $25 | |
| Nov 30, -0001 | Jaime E. Hurtado | $25 | $1,595 | |
| Nov 30, -0001 | Ed Heinzelman | $5 | $130 | |
| Nov 30, -0001 | Deloris Sims | $100 | $100 | |
| Nov 30, -0001 | Doris Schoneman | $25 | $25 | |
| Nov 30, -0001 | Omar Ahmad | $1,000 | $1,000 | |
| Nov 30, -0001 | Michael Rivera | $100 | $100 | |
| Nov 30, -0001 | Eugene Bass | $100 | $2,236 | |
| Nov 30, -0001 | Ryan Pattee | $250 | $250 | |
| Nov 30, -0001 | Melisa Johnson | $5 | $60 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Nancy Flagg | $2,000 | $8,600 | |
| Nov 30, -0001 | Nancy Flagg | $1,000 | $8,600 | |
| Nov 30, -0001 | Thomas Hester | $1,000 | $1,000 | |
| Nov 30, -0001 | Wayne Jurecki | $2,000 | $2,100 | |
| Nov 30, -0001 | Mario Mussatti | $1,000 | $1,000 | |
| Nov 30, -0001 | Kyle Weatherly | $1,500 | $1,500 | |
| Nov 30, -0001 | Chris Wiken | $500 | $500 | |
| Nov 30, -0001 | Kasey Wiken | $500 | $500 | |
| Nov 30, -0001 | Timothy Anheuser | $250 | $250 | |
| Nov 30, -0001 | Barry Mandel | $2,500 | $7,650 | |
| Nov 30, -0001 | Peter Ogden | $500 | $500 | |
| Nov 30, -0001 | Dele Ojelabi | $1,500 | $1,500 | |
| Nov 30, -0001 | Thomas Berman | $3,000 | $3,000 | |
| Nov 30, -0001 | Todd Reardon | $2,750 | $4,647 | |
| Nov 30, -0001 | Erich Schwenker | $1,500 | $5,944 | |
| Nov 30, -0001 | Vincent Lyles | $250 | $600 | |
| Nov 30, -0001 | Damian Buchman | $25 | $25 | |
| Nov 30, -0001 | Randolph Schoedler | $25 | $25 | |
| Nov 30, -0001 | John Fuchs | $500 | $500 | |
| Nov 30, -0001 | Rafael Garcia | $100 | $500 | |
| Nov 30, -0001 | Marlene Ott | $2,000 | $2,000 | |
| Nov 30, -0001 | Charlie Goldstone | $500 | $600 | |
| Nov 30, -0001 | Azmi Alaeddin | $500 | $2,870 | |
| Nov 30, -0001 | Francis Bock | $250 | $250 | |
| Nov 30, -0001 | Nancy Haggerty | $250 | $250 | |
| Nov 30, -0001 | Kristine Hillmer | $500 | $500 | |
| Nov 30, -0001 | Dennis Klein | $1,500 | $24,811 | |
| Nov 30, -0001 | Curt Kluth | $250 | $3,135 | |
| Nov 30, -0001 | Austin Ramirez | $2,000 | $8,000 | |
| Nov 30, -0001 | Ed Heinzelman | $5 | $130 | |
| Nov 30, -0001 | Gurinder Nagra | $2,750 | $11,765 | |
| Nov 30, -0001 | Gurinder Nagra | $2,750 | $11,765 | |
| Nov 30, -0001 | Jeff Stone | $500 | $500 | |
| Nov 30, -0001 | Rich Severson | $100 | $100 | |
| Nov 30, -0001 | Rick Schmidt | $100 | $100 | |
| Nov 30, -0001 | William Lynch | $500 | $2,300 | |
| Nov 30, -0001 | Cheri Briscoe | $100 | $1,510 | |
| Nov 30, -0001 | Phyllis Brostoff | $100 | $625 | |
| Nov 30, -0001 | Bill Christofferson | $100 | $425 | |
| Nov 30, -0001 | Daniel Conley | $500 | $500 | |
| Nov 30, -0001 | Jose Vasquez | $500 | $500 | |
| Nov 30, -0001 | John Connelly | $100 | $750 | |
| Nov 30, -0001 | Ryan Pattee | $250 | $250 | |
| Nov 30, -0001 | John Rogers | $500 | $500 | |
| Nov 30, -0001 | Doug Baretz | $500 | $500 | |
| Nov 30, -0001 | Kim Hurtado | $300 | $300 | |
| Nov 30, -0001 | Melisa Johnson | $5 | $60 | |
| Nov 30, -0001 | Patti Keating Kahn | $500 | $3,100 | |
| Nov 30, -0001 | Benjamin Mandel | $500 | $500 | |
| Nov 30, -0001 | James Villa | $500 | $500 | |
| Nov 30, -0001 | James Villa | $500 | $500 | |
| Nov 30, -0001 | Jonathan Ward | $100 | $100 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Patrick Curley | $250 | $550 | |
| Nov 30, -0001 | THOMAS ELLIS | $500 | $500 | |
| Nov 30, -0001 | Martha Love | $100 | $2,185 | |
| Nov 30, -0001 | Antonio Riley | $250 | $250 | |
| Nov 30, -0001 | Ben Juech | $250 | $550 | |
| Nov 30, -0001 | Michael Rivera | $100 | $100 | |
| Nov 30, -0001 | Gregg Gaylord | $500 | $500 | |
| Nov 30, -0001 | Paul Miller | $500 | $1,850 | |
| Nov 30, -0001 | Dr.Shawna Whitehead | $20 | $20 | |
| Nov 30, -0001 | James Wiechmann | $200 | $200 | |
| Nov 30, -0001 | Keith Alexander | $500 | $2,250 | |
| Nov 30, -0001 | Timothy Anheuser | $250 | $250 | |
| Nov 30, -0001 | Bruce Arbit | $250 | $250 | |
| Nov 30, -0001 | Kim Robinson | $250 | $250 | |
| Nov 30, -0001 | Joshua Gimbel | $500 | $1,100 | |
| Nov 30, -0001 | Marianne King | $50 | $50 | |
| Nov 30, -0001 | Elizabeth Weirick | $100 | $100 | |
| Nov 30, -0001 | Jeffrey Mantes | $500 | $2,150 | |
| Nov 30, -0001 | George Marek | $250 | $550 | |
| Nov 30, -0001 | Damian Buchman | $25 | $25 | |
| Nov 30, -0001 | Michael Buckley | $100 | $100 | |
| Nov 30, -0001 | Michal Dawson | $500 | $2,300 | |
| Nov 30, -0001 | Nick DeSiato | $500 | $500 | |
| Nov 30, -0001 | Judy Hearst | $500 | $500 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Vickie Kelsall | $500 | $500 | |
| Nov 30, -0001 | Richard Kohl | $100 | $100 | |
| Nov 30, -0001 | James McKenna | $500 | $500 | |
| Nov 30, -0001 | Sharon Miszewski | $25 | $75 | |
| Nov 30, -0001 | Dennis Purtell | $500 | $500 | |
| Nov 30, -0001 | Antonio Riley | $500 | $500 | |
| Nov 30, -0001 | Michael Ruzicka | $500 | $500 | |
| Nov 30, -0001 | Kevin Shafer | $250 | $250 | |
| Nov 30, -0001 | J Allen Stokes | $500 | $500 | |
| Nov 30, -0001 | Terry Witkowski | $250 | $250 | |
| Nov 30, -0001 | jamil bousaab | $100 | $100 | |
| Nov 30, -0001 | Carole Montgomery | $100 | $100 | |
| Nov 30, -0001 | Ziad Salameh | $500 | $500 | |
| Nov 30, -0001 | Joy Adams | $50 | $50 | |
| Nov 30, -0001 | Nancy Bush | $35 | $35 | |
| Nov 30, -0001 | David Henke | $500 | $500 | |
| Nov 30, -0001 | James Horst | $150 | $150 | |
| Nov 30, -0001 | Annette Levy | $25 | $25 | |
| Nov 30, -0001 | Randolph Schoedler | $25 | $25 | |
| Nov 30, -0001 | Michael Totoraitis | $35 | $35 | |
| Nov 30, -0001 | Kathleen Wilson | $100 | $100 | |
| Nov 30, -0001 | Dick Buschmann | $100 | $100 | |
| Nov 30, -0001 | Jaquan Clayton | $100 | $100 | |
| Nov 30, -0001 | Sandra McSweeney | $250 | $1,050 | |
| Nov 30, -0001 | Patricia Mueller | $50 | $50 | |
| Nov 30, -0001 | Jack Simpson | $150 | $150 | |
| Nov 30, -0001 | John Hennessy | $250 | $750 | |
| Nov 30, -0001 | John Hennessy | $250 | $750 | |
| Nov 30, -0001 | Daniel Lanza | $15 | $15 | |
| Nov 30, -0001 | tejinder p singh | $500 | $500 | |
| Nov 30, -0001 | Jerrel Kruschke | $500 | $500 | |
| Nov 30, -0001 | Rhonda Kelsey | $100 | $205 | |
| Nov 30, -0001 | Susan Mikulay | $100 | $100 | |
| Nov 30, -0001 | DeLind Appraisals | $100 | $100 | |
| Nov 30, -0001 | Keith Barnes | $100 | $100 | |
| Nov 30, -0001 | Bruce Colburn | $100 | $1,550 | |
| Nov 30, -0001 | John Dereszynski | $100 | $100 | |
| Nov 30, -0001 | Samuel Dickman | $100 | $100 | |
| Nov 30, -0001 | Theo Ford | $10 | $24 | |
| Nov 30, -0001 | ELIZABETH A. HARRIS | $25 | $25 | |
| Nov 30, -0001 | Katie Heil | $500 | $1,000 | |
| Nov 30, -0001 | Alex Lasry | $3,000 | $11,743 | |
| Nov 30, -0001 | Doris Schoneman | $50 | $50 | |
| Nov 30, -0001 | JoAnne Anton | $1,000 | $2,780 | |
| Nov 30, -0001 | Katherine Bills | $250 | $250 | |
| Nov 30, -0001 | Benjamin Checota | $5,000 | $12,790 | |
| Nov 30, -0001 | Samuel Coleman | $200 | $200 | |
| Nov 30, -0001 | Eric Lowenberg | $250 | $250 | |
| Nov 30, -0001 | Alexander Dominguez | $15 | $15 | |
| Nov 30, -0001 | Karen Gotzler | $500 | $6,239 | |
| Nov 30, -0001 | Ed Heinzelman | $5 | $130 | |
| Nov 30, -0001 | Gary Hollander | $100 | $100 | |
| Nov 30, -0001 | Carl Johnson | $250 | $250 | |
| Nov 30, -0001 | Tim Keane | $500 | $500 | |
| Nov 30, -0001 | Habib Manjee | $500 | $9,400 | |
| Nov 30, -0001 | Kevin Muhs | $500 | $500 | |
| Nov 30, -0001 | Dan Nelson Sr | $1,000 | $1,000 | |
| Nov 30, -0001 | Patrick Pauly | $500 | $500 | |
| Nov 30, -0001 | Margaret San Felippo | $250 | $250 | |
| Nov 30, -0001 | Bruce Spann | $100 | $100 | |
| Nov 30, -0001 | Kristin Urban | $100 | $100 | |
| Nov 30, -0001 | Mose Fuller | $35 | $279 | |
| Nov 30, -0001 | Matthew Bednarski | $250 | $250 | |
| Nov 30, -0001 | Michael Buckley | $100 | $100 | |
| Nov 30, -0001 | Nancy Bush | $35 | $35 | |
| Nov 30, -0001 | Anisa Cismaan | $15 | $15 | |
| Nov 30, -0001 | Faithe Colas | $100 | $461 | |
| Nov 30, -0001 | Derek Collins | $100 | $2,400 | |
| Nov 30, -0001 | Randy Crump | $100 | $3,973 | |
| Nov 30, -0001 | Anne Curley | $100 | $100 | |
| Nov 30, -0001 | Michael Dillon | $100 | $100 | |
| Nov 30, -0001 | Harper Donahue | $500 | $500 | |
| Nov 30, -0001 | Myra Edwards | $50 | $505 | |
| Nov 30, -0001 | Mustafa Emir | $250 | $985 | |
| Nov 30, -0001 | Nancy Filsinger | $50 | $50 | |
| Nov 30, -0001 | Brian Foley | $100 | $400 | |
| Nov 30, -0001 | Colleen Foley | $250 | $300 | |
| Nov 30, -0001 | Gary Goyke | $300 | $5,917 | |
| Nov 30, -0001 | Quinntez Gurndy | $50 | $50 | |
| Nov 30, -0001 | Claire Hanan | $25 | $25 | |
| Nov 30, -0001 | Kristin Hansen | $500 | $700 | |
| Nov 30, -0001 | Gregory Hardwick | $50 | $50 | |
| Nov 30, -0001 | Emery Harlan | $500 | $4,400 | |
| Nov 30, -0001 | Henry Herzing | $250 | $4,050 | |
| Nov 30, -0001 | John Hiller | $100 | $100 | |
| Nov 30, -0001 | Constance Hoogerland | $8 | $8 | |
| Nov 30, -0001 | Jaime E. Hurtado | $35 | $1,595 | |
| Nov 30, -0001 | Jaime E. Hurtado | $35 | $1,595 | |
| Nov 30, -0001 | Jouda Jaber | $500 | $2,954 | |
| Nov 30, -0001 | Paula John | $250 | $250 | |
| Nov 30, -0001 | Ben Johnson | $50 | $205 | |
| Nov 30, -0001 | Gregg Jozwik | $20 | $20 | |
| Nov 30, -0001 | Curt Kluth | $35 | $3,135 | |
| Nov 30, -0001 | Rajesh Kumar | $500 | $1,351 | |
| Nov 30, -0001 | Nicole Larsen | $500 | $500 | |
| Nov 30, -0001 | Sam Leichtling | $250 | $850 | |
| Nov 30, -0001 | Aaron Lipski | $250 | $700 | |
| Nov 30, -0001 | Steve Mahan | $500 | $999 | |
| Nov 30, -0001 | Ted Matkom | $500 | $4,450 | |
| Nov 30, -0001 | Lytrell Mcdade | $35 | $35 | |
| Nov 30, -0001 | Max Meyers | $20 | $20 | |
| Nov 30, -0001 | Todd Miller | $25 | $310 | |
| Nov 30, -0001 | Paul Nannis | $50 | $1,220 | |
| Nov 30, -0001 | Stephen Narloch | $15 | $15 | |
| Nov 30, -0001 | Eric Nordeen | $250 | $250 | |
| Nov 30, -0001 | Dominic Ortiz | $500 | $500 | |
| Nov 30, -0001 | Will Perry | $500 | $500 | |
| Nov 30, -0001 | Jim Plaisted and Careen Gordon | $100 | $100 | |
| Nov 30, -0001 | Karl Rajani | $1,000 | $1,000 | |
| Nov 30, -0001 | James Rappe | $500 | $500 | |
| Nov 30, -0001 | Taylor Rick | $50 | $50 | |
| Nov 30, -0001 | Lee Riordan | $250 | $250 | |
| Nov 30, -0001 | James Rosenberg | $100 | $100 | |
| Nov 30, -0001 | Ed Sahagian-Allsopp | $100 | $100 | |
| Nov 30, -0001 | HENRY R SCHAVER | $50 | $50 | |
| Nov 30, -0001 | Lynn Schiller | $12 | $12 | |
| Nov 30, -0001 | Marsha Sehler | $35 | $35 | |
| Nov 30, -0001 | Joyce Seiser | $50 | $50 | |
| Nov 30, -0001 | Teral Sondrup | $250 | $250 | |
| Nov 30, -0001 | Jonathan Spigel | $100 | $100 | |
| Nov 30, -0001 | Matthew Tuerk | $15 | $15 | |
| Nov 30, -0001 | Kristin Urban | $100 | $100 | |
| Nov 30, -0001 | Brooke VandeBerg | $25 | $25 | |
| Nov 30, -0001 | Ernesto Villarreal | $500 | $500 | |
| Nov 30, -0001 | Dana World-Patterson | $100 | $100 | |
| Nov 30, -0001 | Dawn Yang | $100 | $100 | |
| Nov 30, -0001 | Mohammad Amir | $1,200 | $10,100 | |
| Nov 30, -0001 | Tanya Atkinson | $100 | $100 | |
| Nov 30, -0001 | Michael Bauman | $100 | $100 | |
| Nov 30, -0001 | Tammy Belton-Davis | $250 | $500 | |
| Nov 30, -0001 | James Bohl | $500 | $500 | |
| Nov 30, -0001 | Preston Cole | $500 | $500 | |
| Nov 30, -0001 | Mose Fuller | $100 | $279 | |
| Nov 30, -0001 | Boris Gokhman | $500 | $3,276 | |
| Nov 30, -0001 | Pritpal Grewal | $500 | $3,753 | |
| Nov 30, -0001 | Haytham Hammad | $500 | $500 | |
| Nov 30, -0001 | Viola Hawkins | $50 | $250 | |
| Nov 30, -0001 | Donald Hill | $100 | $100 | |
| Nov 30, -0001 | Robert Hillis | $3,000 | $19,720 | |
| Nov 30, -0001 | Ramesh Kapur | $250 | $950 | |
| Nov 30, -0001 | Charnjit Kaur | $1,500 | $10,456 | |
| Nov 30, -0001 | Sarah Kimball | $50 | $400 | |
| Nov 30, -0001 | Pawan Kumar | $200 | $1,000 | |
| Nov 30, -0001 | Ryan Pawlowski | $35 | $35 | |
| Nov 30, -0001 | Alexis Peterson | $100 | $100 | |
| Nov 30, -0001 | LORI RICHARDS | $100 | $100 | |
| Nov 30, -0001 | Anousak Sihavong | $200 | $200 | |
| Nov 30, -0001 | Molly King | $500 | $565 | |
| Nov 30, -0001 | Balvir Singh | $100 | $100 | |
| Nov 30, -0001 | Harbhajan Singh | $500 | $500 | |
| Nov 30, -0001 | Surjit Singh | $500 | $500 | |
| Nov 30, -0001 | Leon Todd | $250 | $250 | |
| Nov 30, -0001 | Gary Witt | $500 | $500 | |
| Nov 30, -0001 | Sia Xiong | $200 | $200 | |
| Nov 30, -0001 | Jose Zarate | $500 | $500 | |
| Nov 30, -0001 | Claire Zautke | $50 | $50 | |
| Nov 30, -0001 | Evan Zeppos | $100 | $100 | |
| Nov 30, -0001 | Kevin Zuehlsdorf | $25 | $25 | |
| Nov 30, -0001 | Jason Aldana | $25 | $25 | |
| Nov 30, -0001 | Matthew Anderson | $50 | $50 | |
| Nov 30, -0001 | Lawrence Burnett | $1,000 | $1,000 | |
| Nov 30, -0001 | Jeffrey Conen | $500 | $500 | |
| Nov 30, -0001 | Joe Franke | $200 | $200 | |
| Nov 30, -0001 | Dennis Grzezinski | $100 | $1,650 | |
| Nov 30, -0001 | Amarjit Kalsey | $250 | $250 | |
| Nov 30, -0001 | Bernadette Karanja | $100 | $300 | |
| Nov 30, -0001 | Juli Kaufmann | $500 | $2,110 | |
| Nov 30, -0001 | John Kersey | $250 | $250 | |
| Nov 30, -0001 | Lauren Link | $15 | $15 | |
| Nov 30, -0001 | Marianne Lubar | $1,000 | $4,200 | |
| Nov 30, -0001 | Shelia Payton | $35 | $35 | |
| Nov 30, -0001 | Govind Phulara | $500 | $500 | |
| Nov 30, -0001 | Roger Rushman | $500 | $500 | |
| Nov 30, -0001 | Katherine Sanders | $100 | $100 | |
| Nov 30, -0001 | Lynn Schiller | $5 | $5 | |
| Nov 30, -0001 | Denise Townsend | $100 | $100 | |
| Nov 30, -0001 | Leslie Fillingham | $35 | $230 | |
| Nov 30, -0001 | Steven Fronk | $100 | $100 | |
| Nov 30, -0001 | Mike Hammond | $25 | $25 | |
| Nov 30, -0001 | Scott Hansen | $250 | $250 | |
| Nov 30, -0001 | Kenneth Kehl | $35 | $135 | |
| Nov 30, -0001 | Russ Klisch | $100 | $1,670 | |
| Nov 30, -0001 | Jeanette Norwood | $15 | $15 | |
| Nov 30, -0001 | Jason Pehowski | $500 | $500 | |
| Nov 30, -0001 | Dan Casanova | $50 | $135 | |
| Nov 30, -0001 | Douglas M. Hagerman | $500 | $2,000 | |
| Nov 30, -0001 | Linda Gorens-Levey | $100 | $1,360 | |
| Nov 30, -0001 | Bhupinder Khahra | $200 | $2,666 | |
| Nov 30, -0001 | Antonio Riley | $100 | $100 | |
| Nov 30, -0001 | James Weiskopf | $35 | $35 | |
| Nov 30, -0001 | Carol Alexander | $500 | $500 | |
| Nov 30, -0001 | Mark Baus | $100 | $100 | |
| Nov 30, -0001 | Sukhpal Kailey | $50 | $50 | |
| Nov 30, -0001 | Russell Rissetto | $250 | $250 | |
| Nov 30, -0001 | Philip Sanborn | $50 | $50 | |
| Nov 30, -0001 | Linda Thorson | $15 | $15 | |
| Nov 30, -0001 | David Wenstrup | $50 | $50 | |
| Nov 30, -0001 | Paul Gibler | $35 | $35 | |
| Nov 30, -0001 | Megan Holbrook | $100 | $900 | |
| Nov 30, -0001 | David Kriete | $3,000 | $3,050 | |
| Nov 30, -0001 | Kitty Brennan | $50 | $50 | |
| Nov 30, -0001 | Carol Carlin | $25 | $25 | |
| Nov 30, -0001 | Steve Chernof | $250 | $4,742 | |
| Nov 30, -0001 | Careen Gordon | $500 | $500 | |
| Nov 30, -0001 | Corine Gribble | $50 | $50 | |
| Nov 30, -0001 | Tim Hoelter | $500 | $500 | |
| Nov 30, -0001 | Ryan Pattee | $250 | $250 | |
| Nov 30, -0001 | Margaret Spoerl | $100 | $100 | |
| Nov 30, -0001 | Ryan Zollicoffer | $150 | $150 | |
| Nov 30, -0001 | michael crichton | $250 | $250 | |
| Nov 30, -0001 | Adam Jelen | $500 | $500 | |
| Nov 30, -0001 | Susan Martin | $1,000 | $1,500 | |
| Nov 30, -0001 | Andrew Nunemaker | $500 | $500 | |
| Nov 30, -0001 | Nelson Soler | $500 | $500 | |
| Nov 30, -0001 | A.J. Wilson | $500 | $500 | |
| Nov 30, -0001 | haruna abu | $100 | $100 | |
| Nov 30, -0001 | Cheri Briscoe | $100 | $1,510 | |
| Nov 30, -0001 | Keri Carlson | $100 | $100 | |
| Nov 30, -0001 | Lynell Carlson | $100 | $100 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Tina Chang | $3,000 | $10,350 | |
| Nov 30, -0001 | Karen Colleran | $50 | $50 | |
| Nov 30, -0001 | John Emory Jr | $200 | $200 | |
| Nov 30, -0001 | Linda Hake | $500 | $500 | |
| Nov 30, -0001 | Jimmy Haslam | $500 | $500 | |
| Nov 30, -0001 | Megan Holbrook | $100 | $900 | |
| Nov 30, -0001 | Melisa Johnson | $5 | $60 | |
| Nov 30, -0001 | Tamara Johnson | $100 | $100 | |
| Nov 30, -0001 | Sukhpal Kailey | $50 | $50 | |
| Nov 30, -0001 | Barbara Kilp | $50 | $135 | |
| Nov 30, -0001 | Earnell Lucas | $250 | $250 | |
| Nov 30, -0001 | Kathy Munson | $100 | $100 | |
| Nov 30, -0001 | kevin oulahan | $15 | $15 | |
| Nov 30, -0001 | Jill Underly | $35 | $35 | |
| Nov 30, -0001 | Lorraine Wamai | $50 | $50 | |
| Nov 30, -0001 | Julie Cotter | $50 | $200 | |
| Nov 30, -0001 | Gail Groenwoldt | $500 | $500 | |
| Nov 30, -0001 | Jaime E. Hurtado | $200 | $1,595 | |
| Nov 30, -0001 | Margaret Atherton | $100 | $100 | |
| Nov 30, -0001 | Angela Damiani | $100 | $100 | |
| Nov 30, -0001 | Katie Heil | $500 | $1,000 | |
| Nov 30, -0001 | Marq Truscott | $500 | $500 | |
| Nov 30, -0001 | James Gleason | $250 | $250 | |
| Nov 30, -0001 | Colleen Golomski | $100 | $100 | |
| Nov 30, -0001 | John Mathie | $500 | $500 | |
| Nov 30, -0001 | James Nelson Sr | $15 | $15 | |
| Nov 30, -0001 | Christel Wendelberger | $100 | $100 | |
| Nov 30, -0001 | Aaron Gregory | $250 | $250 | |
| Nov 30, -0001 | Jaymee Harvey Willms | $25 | $25 | |
| Nov 30, -0001 | Bonnie Joseph | $1,000 | $2,250 | |
| Nov 30, -0001 | Gordon Lipsky | $100 | $100 | |
| Nov 30, -0001 | Jessica Wineberg | $250 | $250 | |
| Nov 30, -0001 | Kurt Worden | $250 | $250 | |
| Nov 30, -0001 | Timothy Anheuser | $250 | $250 | |
| Nov 30, -0001 | Chamia Gary | $100 | $200 | |
| Nov 30, -0001 | Patricia O'Flynn-Pattillo | $500 | $500 | |
| Nov 30, -0001 | Austin Ramirez | $500 | $500 | |
| Nov 30, -0001 | Ernesto Villarreal | $1,000 | $5,400 | |
| Nov 30, -0001 | Kimya Green | $25 | $25 | |
| Nov 30, -0001 | Rebecca Lopez | $500 | $500 | |
| Nov 30, -0001 | Damian Buchman | $25 | $25 | |
| Nov 30, -0001 | Derrick Cainion | $25 | $25 | |
| Nov 30, -0001 | Charles A Hardinger Jr | $100 | $100 | |
| Nov 30, -0001 | MICHAEL OCONNOR | $250 | $250 | |
| Nov 30, -0001 | Eric Tillich | $100 | $100 | |
| Nov 30, -0001 | Sam Dickman | $250 | $250 | |
| Nov 30, -0001 | Camille du Fou | $200 | $200 | |
| Nov 30, -0001 | Joan R. Johnson | $100 | $100 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Chris Kolenda | $250 | $250 | |
| Nov 30, -0001 | Bobby Kraft | $250 | $250 | |
| Nov 30, -0001 | Andrew Kramer | $100 | $100 | |
| Nov 30, -0001 | CHRISTOPHER NICHOLSON | $100 | $100 | |
| Nov 30, -0001 | Douglas Rose | $250 | $250 | |
| Nov 30, -0001 | Irum Ziauddin | $100 | $100 | |
| Nov 30, -0001 | Michael Heller | $100 | $100 | |
| Nov 30, -0001 | Kathleen Noel | $250 | $250 | |
| Nov 30, -0001 | Amy Turner | $100 | $100 | |
| Nov 30, -0001 | Christina Wright | $100 | $100 | |
| Nov 30, -0001 | Peggy Griffith | $100 | $100 | |
| Nov 30, -0001 | Randolph Schoedler | $25 | $25 | |
| Nov 30, -0001 | Irma Schulz | $100 | $100 | |
| Nov 30, -0001 | Emery Harlan | $250 | $4,400 | |
| Nov 30, -0001 | Annette Robertson | $100 | $100 | |
| Nov 30, -0001 | Patricia Algiers | $50 | $850 | |
| Nov 30, -0001 | Hanna Paul | $25 | $25 | |
| Nov 30, -0001 | Chelsea Matson | $100 | $100 | |
| Nov 30, -0001 | Annette Robertson | $150 | $150 | |
| Nov 30, -0001 | David Froiland | $250 | $250 | |
| Nov 30, -0001 | Michael Gosman | $250 | $250 | |
| Nov 30, -0001 | Katherine Gregory | $250 | $250 | |
| Nov 30, -0001 | Ed Krishok | $250 | $250 | |
| Nov 30, -0001 | Theodore Perlick Molinari | $500 | $500 | |
| Nov 30, -0001 | Katherine Schoyer | $100 | $100 | |
| Nov 30, -0001 | Suzan Benpoorat | $5 | $5 | |
| Nov 30, -0001 | Barbara Collins | $20 | $20 | |
| Nov 30, -0001 | Randy Crump | $100 | $3,973 | |
| Nov 30, -0001 | Keith D Prochnow | $50 | $50 | |
| Nov 30, -0001 | Chastity Duffey | $1 | $1 | |
| Nov 30, -0001 | Grady Fitzgerald | $50 | $50 | |
| Nov 30, -0001 | Linda Ford | $20 | $20 | |
| Nov 30, -0001 | Joan Kessler | $100 | $150 | |
| Nov 30, -0001 | Danielle Lennie | $15 | $15 | |
| Nov 30, -0001 | Peter Mahler | $250 | $250 | |
| Nov 30, -0001 | constance manke | $100 | $100 | |
| Nov 30, -0001 | Mildred McDowell | $35 | $35 | |
| Nov 30, -0001 | Sandra Melcher | $20 | $155 | |
| Nov 30, -0001 | Alexis Salcedo | $2 | $2 | |
| Nov 30, -0001 | Dan Voell | $250 | $250 | |
| Nov 30, -0001 | Gregory Weber | $20 | $20 | |
| Nov 30, -0001 | Elizabeth Weirick | $400 | $400 | |
| Nov 30, -0001 | Brenda White | $20 | $20 | |
| Nov 30, -0001 | Wendell Willis | $50 | $50 | |
| Nov 30, -0001 | Wendell Willis | $40 | $40 | |
| Nov 30, -0001 | Mark Behar | $25 | $175 | |
| Nov 30, -0001 | Heather Black | $100 | $100 | |
| Nov 30, -0001 | David Bowles | $500 | $500 | |
| Nov 30, -0001 | Nancy Gudex | $100 | $100 | |
| Nov 30, -0001 | Emery Harlan | $250 | $4,400 | |
| Nov 30, -0001 | Kenneth Huff | $500 | $500 | |
