Political Contributions Tracker
Cavalier Johnson
Period: 2024 - July Continuing
Amount Raised: $30,316
Total Contributions: 201
Average Contribution: $151
Median Contribution: $25
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 30, -0001 | Edward Heinzelman | $5 | $5 | |
| Nov 30, -0001 | Prabhu "Patrick" Kasthurirangaian | $1,000 | $7,592 | |
| Nov 30, -0001 | George Mack | $20 | $20 | |
| Nov 30, -0001 | Thelma Sias | $250 | $250 | |
| Nov 30, -0001 | Jody Lowe | $500 | $500 | |
| Nov 30, -0001 | Steven Radke | $1,348 | $1,348 | |
| Nov 30, -0001 | Denise Townsend | $100 | $100 | |
| Nov 30, -0001 | Faithe Colas | $50 | $461 | |
| Nov 30, -0001 | Edith Brown | $25 | $25 | |
| Nov 30, -0001 | Charlie Fox | $25 | $25 | |
| Nov 30, -0001 | Billie Hintz | $40 | $40 | |
| Nov 30, -0001 | Frederick Kessler | $500 | $500 | |
| Nov 30, -0001 | Shawn Moore | $100 | $100 | |
| Nov 30, -0001 | Lloyd Dickinson | $1,000 | $1,000 | |
| Nov 30, -0001 | Harcharan Gill | $250 | $250 | |
| Nov 30, -0001 | Pamela Molina | $3 | $3 | |
| Nov 30, -0001 | Florida Perry-Smith | $100 | $100 | |
| Nov 30, -0001 | Nancy Bush | $20 | $20 | |
| Nov 30, -0001 | Randy Crump | $50 | $3,973 | |
| Nov 30, -0001 | Donna Ihlenfeld | $20 | $20 | |
| Nov 30, -0001 | Pamela Molina | $3 | $3 | |
| Nov 30, -0001 | Barbara Armstrong | $20 | $20 | |
| Nov 30, -0001 | Katerina Brickman | $250 | $250 | |
| Nov 30, -0001 | Thomas Bullermann | $25 | $25 | |
| Nov 30, -0001 | Barbara Charlton | $35 | $35 | |
| Nov 30, -0001 | connie collopy | $25 | $25 | |
| Nov 30, -0001 | Gladys I Gonzalez | $50 | $50 | |
| Nov 30, -0001 | Ruben Hopkins | $500 | $500 | |
| Nov 30, -0001 | Daniel iloh | $100 | $100 | |
| Nov 30, -0001 | Thomas McGovern | $20 | $20 | |
| Nov 30, -0001 | John McVicker | $250 | $250 | |
| Nov 30, -0001 | Mario Mussatti | $1,000 | $1,000 | |
| Nov 30, -0001 | Larry Nelson | $10 | $10 | |
| Nov 30, -0001 | Ryan Pattee | $25 | $25 | |
| Nov 30, -0001 | Jackie Rosby | $10 | $10 | |
| Nov 30, -0001 | Christine Stelzer | $100 | $100 | |
| Nov 30, -0001 | James Baker | $1,000 | $1,000 | |
| Nov 30, -0001 | Denise Bartlett | $100 | $100 | |
| Nov 30, -0001 | John Duggan | $4,000 | $4,000 | |
| Nov 30, -0001 | Nancy Flagg | $1,500 | $1,500 | |
| Nov 30, -0001 | Dominic Giuffre Sr | $1,000 | $1,000 | |
| Nov 30, -0001 | Boris Gokhman | $1,000 | $1,000 | |
| Nov 30, -0001 | Dick Lincoln | $250 | $2,650 | |
| Nov 30, -0001 | Michael Mooney | $250 | $250 | |
| Nov 30, -0001 | Carlyle Outten | $250 | $250 | |
| Nov 30, -0001 | Pedro Rivera | $500 | $500 | |
| Nov 30, -0001 | Vladimir Shuk | $1,000 | $1,000 | |
| Nov 30, -0001 | James Wiechmann | $1,000 | $1,000 | |
| Nov 30, -0001 | Chris Wiken | $1,378 | $1,378 | |
| Nov 30, -0001 | Mary banks | $25 | $25 | |
| Nov 30, -0001 | Kenneth Barbeau | $50 | $50 | |
| Nov 30, -0001 | Darele Bisquerra | $25 | $25 | |
| Nov 30, -0001 | Angela Brown | $5 | $5 | |
| Nov 30, -0001 | martha Burke | $20 | $20 | |
| Nov 30, -0001 | Erica Conway | $20 | $24 | |
| Nov 30, -0001 | Lori Craig | $35 | $35 | |
| Nov 30, -0001 | Doris Cunningham | $20 | $55 | |
| Nov 30, -0001 | Sarah Dollhausen-Clark | $35 | $35 | |
| Nov 30, -0001 | KAREN DUBIS | $100 | $100 | |
| Nov 30, -0001 | KRISTEN FOGTMAN-FAUST | $50 | $50 | |
| Nov 30, -0001 | Chris Fulcher | $20 | $20 | |
| Nov 30, -0001 | Steve Glynn | $20 | $20 | |
| Nov 30, -0001 | Careen Gordon | $100 | $100 | |
| Nov 30, -0001 | Pauline & James Hall | $25 | $25 | |
| Nov 30, -0001 | Ken Hanson | $20 | $20 | |
| Nov 30, -0001 | Marguerita Hill | $10 | $10 | |
| Nov 30, -0001 | Melissa Howard | $100 | $100 | |
| Nov 30, -0001 | Jutiki Jackson | $250 | $250 | |
| Nov 30, -0001 | Kaye Jackson | $25 | $25 | |
| Nov 30, -0001 | Jared Johnson | $25 | $25 | |
| Nov 30, -0001 | Melisa Johnson | $5 | $5 | |
| Nov 30, -0001 | Samuel Jones | $50 | $50 | |
| Nov 30, -0001 | Kelly Jurek | $20 | $20 | |
| Nov 30, -0001 | Barbara Kilp | $25 | $25 | |
| Nov 30, -0001 | Bonita Klein-Tasman | $36 | $36 | |
| Nov 30, -0001 | Robin Luther | $10 | $10 | |
| Nov 30, -0001 | Courtney Lutz | $100 | $100 | |
| Nov 30, -0001 | constance manke | $25 | $25 | |
| Nov 30, -0001 | Jennifer Meyer-Stearns | $100 | $100 | |
| Nov 30, -0001 | james mitchell | $20 | $20 | |
| Nov 30, -0001 | Olaitan Olapo | $50 | $50 | |
| Nov 30, -0001 | Jason Pehowski | $100 | $100 | |
| Nov 30, -0001 | Nathan Petrashek | $20 | $20 | |
| Nov 30, -0001 | Carmen Rahming | $25 | $25 | |
| Nov 30, -0001 | Judith Reifenberg | $20 | $20 | |
| Nov 30, -0001 | Kim Robinson | $50 | $50 | |
| Nov 30, -0001 | Stefanie Sadowski | $20 | $20 | |
| Nov 30, -0001 | Jesus Salas | $50 | $50 | |
| Nov 30, -0001 | Leonard Sobczak | $250 | $250 | |
| Nov 30, -0001 | Stephany Mary Trimmier | $25 | $25 | |
| Nov 30, -0001 | john sylvester | $20 | $20 | |
| Nov 30, -0001 | Denise Townsend | $20 | $20 | |
| Nov 30, -0001 | Jessica Townsend | $20 | $20 | |
| Nov 30, -0001 | Lorraine M Wamai | $50 | $50 | |
| Nov 30, -0001 | John J Ward | $25 | $25 | |
| Nov 30, -0001 | Kathleen Wilson | $150 | $150 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Clarice Hinkle | $15 | $15 | |
| Nov 30, -0001 | Jonette Johnson | $10 | $160 | |
| Nov 30, -0001 | Lawrence Spencer | $5 | $5 | |
| Nov 30, -0001 | Emmanuel Adedokun | $150 | $150 | |
| Nov 30, -0001 | Samuel Dickman | $100 | $100 | |
| Nov 30, -0001 | T. M. Kraemer | $6 | $6 | |
| Nov 30, -0001 | Francine Bearden | $5 | $5 | |
| Nov 30, -0001 | Carlton Hull | $25 | $25 | |
| Nov 30, -0001 | Jaime Hurtado | $35 | $35 | |
| Nov 30, -0001 | Judith Filipowicz | $20 | $20 | |
| Nov 30, -0001 | Antono Riley | $250 | $250 | |
| Nov 30, -0001 | Jo Ann Fritz | $20 | $20 | |
| Nov 30, -0001 | Timothy Anheuser | $250 | $250 | |
| Nov 30, -0001 | Patricia O'Flynn-Pattillo | $200 | $200 | |
| Nov 30, -0001 | Bill Gardner | $250 | $250 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Theodore Osthelder | $250 | $250 | |
| Nov 30, -0001 | Nicole Eiler-Carrigan | $5 | $5 | |
| Nov 30, -0001 | Courtney Lutz | $41 | $122 | |
| Nov 30, -0001 | Kathy Cotton | $5 | $5 | |
| Nov 30, -0001 | Thelma Sias | $250 | $250 | |
| Nov 30, -0001 | James Phelps Jr | $45 | $45 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Chris Fulcher | $20 | $20 | |
| Nov 30, -0001 | Clarice Hinkle | $15 | $15 | |
| Nov 30, -0001 | Jonette (Tina) Johnson | $10 | $10 | |
| Nov 30, -0001 | Melisa Johnson | $5 | $5 | |
| Nov 30, -0001 | T. M. Kraemer | $6 | $6 | |
| Nov 30, -0001 | Jo Ann Fritz | $20 | $20 | |
| Nov 30, -0001 | Timothy Anheuser | $250 | $250 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Kathy Cotton | $5 | $5 | |
| Nov 30, -0001 | Thelma Sias | $250 | $250 | |
| Nov 30, -0001 | James Phelps Jr | $45 | $45 | |
| Nov 30, -0001 | Chris Fulcher | $20 | $20 | |
| Nov 30, -0001 | Melisa Johnson | $5 | $5 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Jonette (Tina) Johnson | $10 | $10 | |
| Nov 30, -0001 | T. M. Kraemer | $6 | $6 | |
| Nov 30, -0001 | Jo Ann Fritz | $20 | $20 | |
| Nov 30, -0001 | Timothy Anheuser | $250 | $250 | |
| Nov 30, -0001 | Daniel Taylor | $35 | $35 | |
| Nov 30, -0001 | Tony Kearney | $150 | $150 | |
| Nov 30, -0001 | Tammy Babisch | $100 | $100 | |
| Nov 30, -0001 | Diane Bacha | $20 | $20 | |
| Nov 30, -0001 | Tiffany Batton | $4 | $4 | |
| Nov 30, -0001 | Barbara Bengert | $10 | $10 | |
| Nov 30, -0001 | susan buss | $4 | $4 | |
| Nov 30, -0001 | Faithe Colas | $20 | $461 | |
| Nov 30, -0001 | Erica Conway | $4 | $24 | |
| Nov 30, -0001 | Jaime Hurtado | $20 | $20 | |
| Nov 30, -0001 | Brenda Enders | $20 | $20 | |
| Nov 30, -0001 | S Filmanowicz | $4 | $4 | |
| Nov 30, -0001 | Sharon Fowler | $20 | $20 | |
| Nov 30, -0001 | Gregg Gaylord | $50 | $50 | |
| Nov 30, -0001 | Jerry Grillo | $20 | $20 | |
| Nov 30, -0001 | Curtiss Harris | $20 | $20 | |
| Nov 30, -0001 | Karen Hendrickson | $4 | $4 | |
| Nov 30, -0001 | Gene Hughes | $4 | $4 | |
| Nov 30, -0001 | Donelle Johnson | $25 | $25 | |
| Nov 30, -0001 | Bernadette Karanja | $50 | $50 | |
| Nov 30, -0001 | Curt Kluth | $100 | $3,135 | |
| Nov 30, -0001 | Ann Megan | $35 | $35 | |
| Nov 30, -0001 | Cynthia Michalak | $20 | $20 | |
| Nov 30, -0001 | Theresa Miller | $4 | $4 | |
| Nov 30, -0001 | Pamela Molina | $4 | $4 | |
| Nov 30, -0001 | kevin oulahan | $20 | $20 | |
| Nov 30, -0001 | Annette Robertson | $5 | $5 | |
| Nov 30, -0001 | Lynnette Roper | $20 | $20 | |
| Nov 30, -0001 | Stefanie Sadowski | $4 | $4 | |
| Nov 30, -0001 | Leonard Sobczak | $35 | $35 | |
| Nov 30, -0001 | Linda Thorson | $10 | $10 | |
| Nov 30, -0001 | Ernesto Villarreal | $35 | $35 | |
| Nov 30, -0001 | Dennis Wied | $5 | $5 | |
| Nov 30, -0001 | Estella Williams | $5 | $5 | |
| Nov 30, -0001 | Darius Wright Jr | $4 | $4 | |
| Nov 30, -0001 | Sharon Chaplock | $20 | $20 | |
| Nov 30, -0001 | Kathy Cotton | $20 | $20 | |
| Nov 30, -0001 | Joseph Devorkin | $4 | $4 | |
| Nov 30, -0001 | Ellen Gilligan | $20 | $20 | |
| Nov 30, -0001 | Sally Hinkfuss | $20 | $20 | |
| Nov 30, -0001 | Dolores Ruby | $5 | $5 | |
| Nov 30, -0001 | Loretta Trammell | $5 | $5 | |
| Nov 30, -0001 | Kathy Cotton | $5 | $5 | |
| Nov 30, -0001 | Sharon Miszewski | $50 | $50 | |
| Nov 30, -0001 | Thelma Sias | $250 | $250 | |
| Nov 30, -0001 | Robert Davis | $250 | $250 | |
| Nov 30, -0001 | KAREN DUBIS | $100 | $100 | |
| Nov 30, -0001 | David Meadow | $25 | $25 | |
| Nov 30, -0001 | Pamela Molina | $3 | $3 | |
| Nov 30, -0001 | Carole Montgomery | $35 | $35 | |
| Nov 30, -0001 | Todd Trotter | $35 | $35 | |
| Nov 30, -0001 | Ernesto Villarreal | $300 | $300 | |
| Nov 30, -0001 | James Phelps Jr | $45 | $45 | |
| Nov 30, -0001 | Joan Prince | $100 | $100 | |
| Nov 30, -0001 | Kim Doorn | $20 | $20 | |
| Nov 30, -0001 | Jerome Hogan | $41 | $41 | |
| Nov 30, -0001 | Rogers Onick | $100 | $100 | |
| Nov 30, -0001 | Lynn Schiller | $4 | $4 | |
| Nov 30, -0001 | Samuel Carlson | $6 | $6 | |
| Nov 30, -0001 | Chris Fulcher | $20 | $20 | |
| Nov 30, -0001 | Jonette (Tina) Johnson | $10 | $10 | |
| Nov 30, -0001 | Melisa Johnson | $5 | $5 | |
| Nov 30, -0001 | Erich Schwenker | $1,400 | $1,400 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com












