Political Contributions Tracker
Alex Brower
Period: 2025 - Pre-Primary
Amount Raised: $16,037
Total Contributions: 157
Average Contribution: $102
Median Contribution: $50
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Jan 1, 2025 | Julie Brandenburg | $107 | $107 | |
| Jan 2, 2025 | Autumn Pickett | $27 | $91 | |
| Jan 3, 2025 | Teresa G Toohill | $75 | $75 | |
| Jan 3, 2025 | Ben Cusack | $57 | $57 | |
| Jan 3, 2025 | Leland Pan | $27 | $27 | |
| Jan 4, 2025 | John Horstman | $754 | $754 | |
| Jan 4, 2025 | Michael Kuchera | $200 | $200 | |
| Jan 4, 2025 | Ledonis Williams | $17 | $17 | |
| Jan 4, 2025 | Matthew Musack | $30 | $30 | |
| Jan 4, 2025 | Jeni Savage | $57 | $271 | |
| Jan 5, 2025 | Shakirah Wilson | $50 | $50 | |
| Jan 5, 2025 | Colleen Johnston | $27 | $27 | |
| Jan 6, 2025 | Alan Nichols | $100 | $800 | |
| Jan 6, 2025 | Clayton Mortl | $80 | $80 | |
| Jan 6, 2025 | Tyler Szostek | $17 | $17 | |
| Jan 6, 2025 | William Wisniewski | $17 | $17 | |
| Jan 8, 2025 | Matthew Dzemske | $57 | $264 | |
| Jan 8, 2025 | Pamela Westphal | $5 | $15 | |
| Jan 10, 2025 | Jordan Bollag | $107 | $107 | |
| Jan 10, 2025 | Halah Ahmad | $100 | $100 | |
| Jan 11, 2025 | Quinn McLeese | $10 | $10 | |
| Jan 11, 2025 | david badillo | $27 | $27 | |
| Jan 11, 2025 | Alex Rein | $25 | $25 | |
| Jan 11, 2025 | Josh Roberts | $57 | $57 | |
| Jan 12, 2025 | Mary James | $40 | $40 | |
| Jan 12, 2025 | Mary Land | $40 | $40 | |
| Jan 12, 2025 | James Popawski | $50 | $50 | |
| Jan 12, 2025 | Michael Glabere | $27 | $117 | |
| Jan 12, 2025 | Ian Thomson | $100 | $100 | |
| Jan 12, 2025 | Gina Jorgensen | $27 | $54 | |
| Jan 12, 2025 | Andrea Loss | $57 | $57 | |
| Jan 12, 2025 | Sandra Savage | $107 | $107 | |
| Jan 12, 2025 | Martin Walsh | $100 | $100 | |
| Jan 12, 2025 | Kathryn Skjoldager | $50 | $150 | |
| Jan 12, 2025 | Gretchen Villaluna Baria | $50 | $50 | |
| Jan 12, 2025 | Tracey Sperko | $107 | $107 | |
| Jan 12, 2025 | Beck Pickhardt | $5 | $5 | |
| Jan 12, 2025 | Hadi Johnson | $17 | $17 | |
| Jan 12, 2025 | Michael Clouthier | $40 | $40 | |
| Jan 12, 2025 | Blue Pelikan | $57 | $57 | |
| Jan 12, 2025 | Charles Noel | $27 | $27 | |
| Jan 12, 2025 | John W Holda | $25 | $25 | |
| Jan 12, 2025 | John Deisinger | $107 | $107 | |
| Jan 12, 2025 | Michele Beaulieux | $57 | $57 | |
| Jan 12, 2025 | Cole Kirkendall | $57 | $57 | |
| Jan 12, 2025 | Jeni Savage | $57 | $271 | |
| Jan 12, 2025 | Cassandra Hopkins | $17 | $17 | |
| Jan 12, 2025 | Kathryn Thompson | $25 | $25 | |
| Jan 12, 2025 | Zachary Stoffel | $107 | $107 | |
| Jan 12, 2025 | Natalie Pierson | $57 | $57 | |
| Jan 13, 2025 | James Klika | $300 | $300 | |
| Jan 13, 2025 | RoseMary Oliveira | $200 | $200 | |
| Jan 13, 2025 | DV Epp | $27 | $27 | |
| Jan 13, 2025 | Sam Michael | $20 | $20 | |
| Jan 13, 2025 | Richard J Lerche JR | $57 | $57 | |
| Jan 13, 2025 | Frankie Fuller | $25 | $25 | |
| Jan 13, 2025 | Douglas Lueck | $50 | $350 | |
| Jan 14, 2025 | John Brower | $500 | $500 | |
| Jan 14, 2025 | Jim Carpenter | $300 | $770 | |
| Jan 14, 2025 | Joan Pokorski | $50 | $175 | |
| Jan 15, 2025 | Shaun Calhoun | $57 | $57 | |
| Jan 17, 2025 | Teresa Toohill | $107 | $107 | |
| Jan 19, 2025 | Gregor Horvath | $57 | $57 | |
| Jan 19, 2025 | Matthew Filipowicz | $27 | $27 | |
| Jan 19, 2025 | Kirsten Temple | $17 | $17 | |
| Jan 19, 2025 | Sam Dickey | $10 | $10 | |
| Jan 19, 2025 | Adithya Pugazhendhi | $27 | $27 | |
| Jan 20, 2025 | Kathryn Brower | $10 | $10 | |
| Jan 20, 2025 | Jeni Savage | $107 | $271 | |
| Jan 20, 2025 | Miranda Schwabe | $17 | $34 | |
| Jan 20, 2025 | Milo Miller | $57 | $57 | |
| Jan 20, 2025 | Clements RudiakMarjory | $107 | $107 | |
| Jan 20, 2025 | Matthew Dzemske | $150 | $264 | |
| Jan 20, 2025 | Delia Trevino | $107 | $107 | |
| Jan 21, 2025 | Jon Zickermann | $4 | $36 | |
| Jan 21, 2025 | Cara Tobe | $20 | $20 | |
| Jan 21, 2025 | Michael Kuchera | $100 | $100 | |
| Jan 21, 2025 | Dylan Saleska | $27 | $27 | |
| Jan 22, 2025 | John Brower | $254 | $254 | |
| Jan 22, 2025 | Richard J Lerche JR | $107 | $107 | |
| Jan 22, 2025 | Rachael Jaffe | $30 | $30 | |
| Jan 23, 2025 | Margaret Holm | $57 | $57 | |
| Jan 24, 2025 | Gretchen Kuhnen | $27 | $27 | |
| Jan 24, 2025 | Kerri Corcoran | $50 | $50 | |
| Jan 24, 2025 | Josh Haberman | $25 | $25 | |
| Jan 24, 2025 | Hannah Stadel | $27 | $27 | |
| Jan 24, 2025 | Gunnar Schmitz | $27 | $27 | |
| Jan 24, 2025 | Eric Marsch | $27 | $27 | |
| Jan 24, 2025 | Stephen Ward | $17 | $17 | |
| Jan 24, 2025 | John Pistotnik | $27 | $27 | |
| Jan 24, 2025 | Chris Verga | $57 | $57 | |
| Jan 24, 2025 | Zoe Green | $200 | $200 | |
| Jan 24, 2025 | Bettny Mazur | $754 | $754 | |
| Jan 25, 2025 | Jennifer Savage | $100 | $100 | |
| Jan 26, 2025 | Ryan Taylor | $50 | $111 | |
| Jan 26, 2025 | Patrick Auld | $25 | $25 | |
| Jan 26, 2025 | Jacob Hess | $10 | $10 | |
| Jan 26, 2025 | Sam Harshner | $50 | $50 | |
| Jan 26, 2025 | Nicholas Wolf | $20 | $20 | |
| Jan 26, 2025 | Michael Anderson | $25 | $25 | |
| Jan 26, 2025 | Emma Goral | $100 | $100 | |
| Jan 26, 2025 | Jeanette McCallister | $25 | $25 | |
| Jan 26, 2025 | Ryan Taylor | $4 | $111 | |
| Jan 26, 2025 | Jeremy Rappaport | $25 | $25 | |
| Jan 26, 2025 | Christian Braun | $25 | $25 | |
| Jan 26, 2025 | Jordan Beck | $250 | $250 | |
| Jan 27, 2025 | Jill Eder | $108 | $108 | |
| Jan 27, 2025 | Hadi Johnson | $100 | $100 | |
| Jan 27, 2025 | Kathleen Tahk | $27 | $27 | |
| Jan 27, 2025 | Collin LaVallee | $25 | $25 | |
| Jan 27, 2025 | Anne Samata | $100 | $100 | |
| Jan 27, 2025 | Nicolas Baria | $30 | $87 | |
| Jan 27, 2025 | Mary Jaines | $25 | $25 | |
| Jan 27, 2025 | Halsey Hazzard | $27 | $27 | |
| Jan 27, 2025 | Kenneth Stribling | $200 | $200 | |
| Jan 27, 2025 | Andy Barbour | $300 | $717 | |
| Jan 28, 2025 | Andy Barbour | $8 | $717 | |
| Jan 28, 2025 | Jim Carpenter | $100 | $770 | |
| Jan 28, 2025 | Laura Nelson | $25 | $25 | |
| Jan 28, 2025 | Janan Atta Najeeb | $250 | $250 | |
| Jan 28, 2025 | Nona Schrader | $60 | $60 | |
| Jan 28, 2025 | Tim Babcock | $57 | $57 | |
| Jan 28, 2025 | Andy Barbour | $109 | $717 | |
| Jan 28, 2025 | Khaled Abukhamireh | $50 | $50 | |
| Jan 29, 2025 | Devin Anderson | $30 | $30 | |
| Jan 29, 2025 | Gary Klinka | $17 | $17 | |
| Jan 29, 2025 | Sue Saller | $20 | $20 | |
| Jan 29, 2025 | Gregory Brown | $17 | $17 | |
| Jan 29, 2025 | Elizabeth Bynum | $27 | $27 | |
| Jan 29, 2025 | Pamela Westphal | $5 | $15 | |
| Jan 30, 2025 | Alex Brower | $2,741 | $13,371 | |
| Jan 30, 2025 | Rick Banks | $100 | $600 | |
| Jan 30, 2025 | Margaret Jarosz | $107 | $107 | |
| Jan 30, 2025 | Patti Ashby | $27 | $27 | |
| Jan 30, 2025 | Paul Shinkle | $27 | $27 | |
| Jan 30, 2025 | Autumn Pickett | $37 | $91 | |
| Jan 30, 2025 | Tyler Hamelink | $100 | $100 | |
| Jan 30, 2025 | Matthew Rigney | $754 | $754 | |
| Jan 30, 2025 | Olivia Klein | $704 | $704 | |
| Jan 31, 2025 | Greg Lampark | $20 | $20 | |
| Jan 31, 2025 | Nova Mejia | $31 | $31 | |
| Jan 31, 2025 | Rachel Buff | $36 | $36 | |
| Jan 31, 2025 | Teresa Toohill | $200 | $200 | |
| Feb 1, 2025 | Alil P Siamof | $25 | $25 | |
| Feb 1, 2025 | Brandon Nacke | $30 | $30 | |
| Feb 1, 2025 | Elijah Gimbel | $17 | $17 | |
| Feb 1, 2025 | Nancy Nguyen | $25 | $25 | |
| Feb 1, 2025 | Madison Jane Moran | $17 | $17 | |
| Feb 1, 2025 | Carol Limbach | $107 | $307 | |
| Feb 2, 2025 | Joan Pokorski | $75 | $175 | |
| Feb 2, 2025 | Ledonis Williams | $17 | $17 | |
| Feb 2, 2025 | Sara Pope | $10 | $10 | |
| Feb 2, 2025 | Jodi Melamed | $57 | $114 | |
| Feb 2, 2025 | Sandy Weisto | $50 | $50 | |
| Feb 2, 2025 | Tamara Fouche | $27 | $27 | |
| Feb 3, 2025 | Jessica McCormick | $500 | $500 | |
| Feb 3, 2025 | Michelle Wilinski | $107 | $107 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com












