Political Contributions Tracker
Patricia Najera
All Contributions
Amount Raised: $12,855
Total Contributions: 65
Total Reports: 3
Average Contribution: $198
Median Contribution: $300
Date | Name | Amount | Lifetime | Report |
---|---|---|---|---|
May 31, 2019 | Patricia Torres Najera | $931 | $931 | 2019 - July Continuing |
Jun 28, 2019 | Patricia Torres Najera | $5,000 | $5,000 | 2019 - July Continuing |
Jun 8, 2019 | Nelson Soler | $250 | $250 | 2019 - July Continuing |
Jun 11, 2019 | Kim Stezala | $250 | $250 | 2019 - July Continuing |
Jun 12, 2019 | Michael Van Alstine | $50 | $50 | 2019 - July Continuing |
Jun 17, 2019 | Chris Abele | $794 | $794 | 2019 - July Continuing |
Jun 18, 2019 | Paul Smith | $60 | $60 | 2019 - July Continuing |
Jun 18, 2019 | Leonor Rosas | $50 | $50 | 2019 - July Continuing |
Jun 18, 2019 | Maria Rodriguez | $150 | $150 | 2019 - July Continuing |
Jun 18, 2019 | Carmen Cabrera | $100 | $100 | 2019 - July Continuing |
Jun 18, 2019 | Peter Burgelis | $100 | $100 | 2019 - July Continuing |
Jun 18, 2019 | Chia Youyee Vang | $50 | $50 | 2019 - July Continuing |
Jun 19, 2019 | Michelle Ruiz | $100 | $100 | 2019 - July Continuing |
Jun 19, 2019 | Dennis Klein | $250 | $250 | 2019 - July Continuing |
Jun 19, 2019 | Karen Najera | $200 | $200 | 2019 - July Continuing |
Jun 19, 2019 | Melanie Grimm | $40 | $40 | 2019 - July Continuing |
Jun 19, 2019 | Kathy Rabe | $100 | $100 | 2019 - July Continuing |
Jun 19, 2019 | Vicky Zelen | $100 | $100 | 2019 - July Continuing |
Jun 26, 2019 | Megan Holbrook | $100 | $100 | 2019 - July Continuing |
Jun 26, 2019 | McKenzie Edmonds | $100 | $100 | 2019 - July Continuing |
Jun 27, 2019 | Danielle Bailey | $25 | $25 | 2019 - July Continuing |
Jun 30, 2019 | Hector Colon | $100 | $100 | 2019 - July Continuing |
Jun 30, 2019 | Gary Nagra | $250 | $250 | 2019 - July Continuing |
Jul 2, 2019 | Jacqueline Boynton | $200 | $200 | 2019 - Special Pre-Election |
Jul 2, 2019 | Jeff Musa | $100 | $100 | 2019 - Special Pre-Election |
Jul 2, 2019 | Luz Sosa | $25 | $25 | 2019 - Special Pre-Election |
Jul 3, 2019 | Doug Savage | $100 | $100 | 2019 - Special Pre-Election |
Jul 3, 2019 | Sophia Stezala | $25 | $25 | 2019 - Special Pre-Election |
Jul 5, 2019 | Lilith Fowler | $250 | $250 | 2019 - Special Pre-Election |
Jul 5, 2019 | Caroline Gomez-Tom | $25 | $25 | 2019 - Special Pre-Election |
Jul 6, 2019 | Alexia Sabor | $25 | $25 | 2019 - Special Pre-Election |
Jul 7, 2019 | Katie Barikmo | $15 | $15 | 2019 - Special Pre-Election |
Jul 8, 2019 | George Franco | $300 | $300 | 2019 - Special Pre-Election |
Jul 8, 2019 | Whitney Gould | $100 | $100 | 2019 - Special Pre-Election |
Jul 8, 2019 | Fred Gutierrez | $100 | $100 | 2019 - Special Pre-Election |
Jul 8, 2019 | Gina Spang | $100 | $100 | 2019 - Special Pre-Election |
Jul 8, 2019 | Peter Vella | $50 | $50 | 2019 - Special Pre-Election |
Jul 8, 2019 | Claire Zautke | $50 | $50 | 2019 - Special Pre-Election |
Jul 9, 2019 | Larri Jacquart | $50 | $50 | 2019 - Special Pre-Election |
Jul 10, 2019 | Diane Barton | $25 | $25 | 2019 - Special Pre-Election |
Jul 10, 2019 | Peter McAvoy | $150 | $150 | 2019 - Special Pre-Election |
Jul 10, 2019 | Barbara Notestein | $25 | $25 | 2019 - Special Pre-Election |
Jul 10, 2019 | Karen Royster | $20 | $20 | 2019 - Special Pre-Election |
Jul 10, 2019 | Patricia Yunk | $50 | $50 | 2019 - Special Pre-Election |
Jul 11, 2019 | Carmen Cabrera | $75 | $75 | 2019 - Special Pre-Election |
Jul 11, 2019 | Charlotte John-Gémez | $50 | $50 | 2019 - Special Pre-Election |
Jul 11, 2019 | JoAnne Krabbe | $50 | $50 | 2019 - Special Pre-Election |
Jul 12, 2019 | Dima Adl | $100 | $100 | 2019 - Special Pre-Election |
Jul 12, 2019 | Mohamed Adl | $100 | $100 | 2019 - Special Pre-Election |
Jul 12, 2019 | Azmi Alaeddin | $120 | $120 | 2019 - Special Pre-Election |
Jul 12, 2019 | Maqbool Arshad | $150 | $150 | 2019 - Special Pre-Election |
Jul 12, 2019 | Inshirah Farhoud | $75 | $75 | 2019 - Special Pre-Election |
Jul 12, 2019 | Eloisa Gomez | $25 | $25 | 2019 - Special Pre-Election |
Jul 12, 2019 | Abdelhafeth Hamed | $50 | $50 | 2019 - Special Pre-Election |
Jul 12, 2019 | Janan Najeeb | $100 | $100 | 2019 - Special Pre-Election |
Jul 12, 2019 | Islam Othman | $100 | $100 | 2019 - Special Pre-Election |
Jul 12, 2019 | Leonor Rosas | $75 | $75 | 2019 - Special Pre-Election |
Jul 12, 2019 | Krista Rosolino | $50 | $50 | 2019 - Special Pre-Election |
Jul 12, 2019 | Nabil Salous | $150 | $150 | 2019 - Special Pre-Election |
Jul 12, 2019 | Dalia Shahwan | $150 | $150 | 2019 - Special Pre-Election |
Jul 13, 2019 | Dorothy Dean | $200 | $200 | 2019 - Special Pre-Election |
Jul 13, 2019 | Aaron Schutz | $50 | $50 | 2019 - Special Pre-Election |
Jul 15, 2019 | Reema Ahmad | $75 | $75 | 2019 - Special Pre-Election |
Jul 15, 2019 | Othman Atta | $150 | $150 | 2019 - Special Pre-Election |
Jul 15, 2019 | Shannon Thielman | $25 | $25 | 2019 - Special Pre-Election |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com